Search

UM Athletics at a Glance:

Home of 8 National Titles: ‘93, ’94, ‘97, ’97, ‘97, ’98, ‘02, ’06.
107 All-Time NAIA Scholar Athletes. 61 Conference Championships.
310 All-Time NAIA All Americans.

Athletics News

2009 Women's Soccer Stats

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

2 Payne, Jade 18 1 0 1 1 0.000 2 1 0.500 0 0 0 0 0 0
3 Payne, Jazlyn 21 20 0 2 2 0.000 2 1 0.500 1 0 0 1 0 0
4 Lee, Ashton 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
5 Maddox, Olivia 21 19 1 0 2 0.111 9 2 0.222 1 0 1 0 0 0
7 Stovall, Missy 21 21 17 2 36 0.293 58 31 0.534 1 0 2 0 2 2
9 Edgar, Cheryl 6 1 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
10 Grippa, Bekah 20 12 1 0 2 0.143 7 3 0.429 0 0 0 0 0 0
11 Byrd, Danielle 20 19 0 0 0 0.000 6 2 0.333 0 0 0 1 0 0
12 Lavender, Courtney 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
13 Arseneault, Louise 20 20 0 2 2 0.000 10 6 0.600 1 1 0 2 0 0
14 Werdung, Allison 5 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
15 Maddox, Anna 21 21 0 0 0 0.000 0 0 0.000 0 1 0 0 0 0
16 McCreadie, Terri 21 21 3 5 11 0.071 42 18 0.429 0 0 1 1 0 0
17 Ruff, Kelsie 19 2 0 1 1 0.000 7 6 0.857 0 0 0 0 0 0
18 Ruff, Kassie 20 9 2 0 4 0.071 28 14 0.500 0 0 1 0 0 0
19 Simmons, Brianna 21 20 4 1 9 0.082 49 20 0.408 0 0 2 0 0 0
21 Mims, Casey 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
22 Lachappelle, Ashley 21 21 1 2 4 0.100 10 6 0.600 2 0 1 6 0 0
23 Lachappelle, Christy 21 21 7 8 22 0.123 57 33 0.579 0 0 2 0 0 0
24 Bird, Samantha 4 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
25 Davis, Elisabeth 17 1 0 0 0 0.000 3 1 0.333 1 0 0 0 0 0
27 Jones, Kalia 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
TM TEAM, 21 20 0 0 0 0.000 0 0 0.000 0 0 0 3 0 0

Total: 21 36 24 96 0.124 291 144 0.495 7 2 10 14 2 2
Opponents: 21 32 16 80 0.111 289 139 0.481 14 0 10 11 0 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 3 1.000 0 0 0 0.00
15 Maddox, Anna 18 19 1639:29 29 1.592 99 0.773 9 9 0 5.00
24 Bird, Samantha 4 3 298:52 3 0.903 13 0.813 1 0 1 1.00

Total: 21 1938:21 32 1.486 115 0.782 10 9 1 6.00
Opponents: 21 1848:21 35 1.704 106 0.752 8 9 1 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

University of Mobile 32 35 7 0 74
Opponents 11 32 0 0 43
Shots By Period 1st 2nd OT1 OT2 Tot

University of Mobile 120 115 7 0 242
Opponents 118 118 2 1 239

Fouls By Period 1st 2nd OT1 OT2 Tot

University of Mobile 92 88 2 1 183
Opponents 78 91 0 2 171
Saves By Period 1st 2nd OT1 OT2 Tot

University of Mobile 41 45 0 1 87
Opponents 47 42 1 0 90

Record: Overall Home Away Neutral
All Games (10-10-1) (5-3-1) (3-5-0) (2-2-0)
Conference (2-2-0) (1-1-0) (1-1-0) (0-0-0)
Non-Conference (8-8-1) (4-2-1) (2-4-0) (2-2-0)
DakStats by Daktronics Inc. Brookings, SD
Posted in: Women's Soccer