Search

UM Athletics at a Glance:

Home of 8 National Titles: ‘93, ’94, ‘97, ’97, ‘97, ’98, ‘02, ’06.
107 All-Time NAIA Scholar Athletes. 61 Conference Championships.
310 All-Time NAIA All Americans.

Athletics News

2010 UMobile Baseball Statistics

Record: 20-34-0   Home: 13-17-0   Away: 6-15-0   Neutral: 1-2-0   Conference: 13-21-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 52 48 63 38 51 64 35 20 13 1 - 385
University of Mobile 35 29 53 46 41 34 34 5 10 0 - 287


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Beck, Justin 52 49 0.366 191 35 70 9 2 0 19 83 0.435 13 4 36 2 0.412 3 3 7 8
Sheffield, Brad 52 50 0.318 173 37 55 14 1 1 24 74 0.428 24 12 17 8 0.435 0 0 10 12
Norris, Hunter 52 50 0.307 179 25 55 10 1 1 23 70 0.391 12 6 38 4 0.369 1 1 6 8
Williamson, Travis 53 51 0.304 171 24 52 12 0 9 37 91 0.532 18 10 36 2 0.394 4 0 4 4
Barber, Cody 51 47 0.295 156 35 46 7 2 3 27 66 0.423 22 5 22 5 0.392 3 1 6 7
White, Cameron 36 17 0.286 70 13 20 1 0 0 9 21 0.300 5 1 14 2 0.338 1 0 1 2
Sanderson, Cody 51 49 0.282 163 26 46 13 1 3 28 70 0.429 26 4 11 6 0.384 5 0 2 2
Lee, Dustin 37 19 0.281 57 11 16 3 0 3 9 28 0.491 2 3 8 0 0.333 1 2 0 0
Bourgeois, Derek 37 34 0.277 119 18 33 6 1 0 16 41 0.345 12 3 25 5 0.356 1 1 3 3
Negus, Ben 31 15 0.259 58 16 15 2 0 0 10 17 0.293 4 2 6 2 0.328 0 1 5 6
Tedesco, Michael 33 22 0.241 79 14 19 4 1 3 16 34 0.430 20 2 13 1 0.402 1 1 0 0
Laico, Nick 31 27 0.224 85 2 19 5 0 0 8 24 0.282 8 6 13 4 0.333 0 3 0 0
King, Brady 42 12 0.190 42 20 8 2 0 0 3 10 0.238 2 1 6 2 0.239 1 2 3 4
Halverson, Jake 29 19 0.176 68 7 12 0 0 0 7 12 0.176 6 4 13 1 0.275 2 2 4 6
Perez, Eric 17 12 0.154 39 4 6 0 0 0 4 6 0.154 3 1 5 2 0.233 0 2 1 1
Brister, Jarrin 16 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ladnier, John 32 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lyons, Jeff 25 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Meeks, Eric 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Peacock, Chris 15 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Butts, Alan 14 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Clay, Michael 12 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 53   0.286 1650 287 472 88 9 23 240 647 0.392 177 64 263 46 0.373 23 19 52 63
Opponents: 53   0.334 1683 375 562 107 17 39 332 820 0.487 173 51 262 31 0.408 19 27 73 93

LOB - Team (397), Opp (395). IBB - Team (3), Opp (5). Picked Off - Team (6), Opp (8)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

White, Cameron 4.86 0 0 5 2 0 0 1 0 16.2 16 10 9 5 9 4 0 0 69 0.258 4 1 0 1 0
Meeks, Eric 4.91 0 0 5 0 0 0 0 0 3.2 6 6 2 5 2 1 0 1 24 0.353 1 1 1 1 0
Ladnier, John 5.11 4 4 32 1 0 0 1 3 61.2 92 44 35 15 52 12 6 5 297 0.342 3 7 1 4 1
Clay, Michael 5.40 4 3 12 10 3 0 0 0 53.1 52 39 32 30 38 8 1 4 239 0.260 9 5 1 2 2
Peacock, Chris 5.60 6 6 15 15 4 0 1 0 88.1 119 75 55 24 64 23 3 9 424 0.312 11 12 0 2 4
Lyons, Jeff 7.54 0 3 25 1 0 0 0 2 37.0 57 39 31 13 33 9 1 1 180 0.363 10 5 0 2 3
Brister, Jarrin 8.82 3 7 16 13 1 0 1 0 65.1 97 65 64 29 37 20 1 14 326 0.339 9 5 0 1 5
Butts, Alan 9.91 2 5 14 8 0 0 1 0 42.2 57 57 47 39 19 14 1 3 226 0.333 9 6 1 5 5
King, Brady 10.29 0 0 4 0 0 0 0 0 7.0 12 8 8 3 3 5 1 0 36 0.387 0 1 0 0 1
Lee, Dustin 10.86 1 6 12 4 0 0 0 0 32.1 64 43 39 17 14 14 3 2 183 0.435 6 9 2 4 6

Total: 7.10 20 34 53   8 0 5 5 408.0 572 386 322 180 271 110 17 39 2004 0.332 62 52 6 22 27
Opponents: 4.87 33 19 53   9 2 7 9 397.0 450 272 215 174 251 83 8 23 1860 0.284 62 62 12 22 19


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Ladnier, John 32 1 17 6 11 0 1.000 3 0 0 0 0.000 0 0 0
Butts, Alan 14 7 11 4 7 0 1.000 0 0 0 0 0.000 0 0 0
Lyons, Jeff 25 1 9 2 7 0 1.000 0 0 0 0 0.000 0 0 0
Sheffield, Brad 52 50 381 354 24 3 0.992 29 0 0 0 0.000 0 0 0
Barber, Cody 51 47 115 113 1 1 0.991 0 0 0 0 0.000 0 0 0
King, Brady 42 12 55 24 30 1 0.982 2 0 0 0 0.000 0 0 0
Halverson, Jake 29 19 54 51 2 1 0.981 1 0 0 0 0.000 0 0 0
Norris, Hunter 52 50 121 113 5 3 0.975 4 0 0 0 0.000 0 0 0
Laico, Nick 31 27 124 104 15 5 0.960 1 0 24 4 0.857 3 0 0
Beck, Justin 52 49 172 83 82 7 0.959 22 0 0 0 0.000 0 0 0
Williamson, Travis 53 51 267 221 34 12 0.955 2 0 34 15 0.694 9 1 0
Lee, Dustin 37 19 16 2 13 1 0.938 0 0 0 0 0.000 0 0 0
Bourgeois, Derek 37 34 150 48 90 12 0.920 18 0 0 0 0.000 0 0 0
Perez, Eric 17 12 24 22 0 2 0.917 0 0 0 0 0.000 0 0 0
Sanderson, Cody 51 49 140 43 82 15 0.893 10 0 0 0 0.000 0 0 0
Peacock, Chris 15 15 18 5 11 2 0.889 1 0 0 0 0.000 0 0 0
Brister, Jarrin 16 13 8 2 5 1 0.875 0 0 0 0 0.000 0 0 0
Clay, Michael 12 10 13 5 6 2 0.846 0 0 0 0 0.000 0 0 0
Negus, Ben 31 15 63 19 33 11 0.825 6 0 0 0 0.000 0 0 0
White, Cameron 36 17 36 7 22 7 0.806 2 0 0 0 0.000 0 0 0
Tedesco, Michael 33 22 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Meeks, Eric 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 53   1794 1228 480 86 0.952 35 0 58 19 0.753 12 1 0
Opponents: 53   1804 1191 521 92 0.949 3 0 37 9 0.804 5 0 0


DakStats by Daktronics Inc. Brookings, SD
Posted in: Men's Baseball