Search

View Article

2010 UMobile Softball Statistics

Record: 34-19-0   Home: 18-9-0   Away: 5-3-0   Neutral: 11-7-0   Conference: 11-5-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 28 7 16 11 9 23 22 1 0 1 - 118
Mobile 55 32 56 48 28 28 9 5 1 0 - 262


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Strickland, Kamaron 26 14 0.500 8 3 4 0 0 0 1 4 0.500 2 1 0 0 0.636 0 0 0 0
Joiner, Kirstyn 51 51 0.366 153 31 56 13 0 2 33 75 0.490 18 3 13 3 0.438 2 8 1 1
Swanson, Jessica 53 53 0.338 145 24 49 10 1 1 28 64 0.441 13 10 17 1 0.426 1 8 0 1
Scott, Ally 48 48 0.324 142 23 46 12 0 2 28 64 0.451 6 1 27 0 0.353 1 5 2 2
Truett, Desiree 53 53 0.321 168 36 54 9 0 1 30 66 0.393 21 2 21 1 0.403 0 9 2 2
Palmer, Jessica 22 16 0.298 47 4 14 1 0 0 7 15 0.319 2 2 4 0 0.353 0 4 0 0
Martin, Dorlicia 36 23 0.295 61 16 18 1 0 0 6 19 0.311 4 0 24 0 0.338 0 1 6 7
Walker, Nicole 41 40 0.257 113 15 29 7 0 1 22 39 0.345 7 1 14 0 0.306 0 5 0 0
Harrell, Hannah 53 53 0.256 133 31 34 5 0 0 9 39 0.293 9 17 21 0 0.373 2 8 9 10
Bracey, Erica 44 41 0.254 122 18 31 7 2 0 20 42 0.344 11 7 17 2 0.345 2 4 0 0
Ackerman, Tess 31 23 0.250 72 8 18 5 0 1 11 26 0.361 7 3 18 0 0.341 0 0 0 0
McLeod, Holli 53 53 0.239 159 35 38 6 1 0 24 46 0.289 19 18 37 0 0.379 2 8 5 7
Fontenot, Korie 38 20 0.212 66 16 14 4 0 0 3 18 0.273 13 4 26 0 0.373 0 2 1 1
Litvina, Elena 9 4 0.182 11 2 2 0 0 0 0 2 0.182 1 0 2 0 0.250 0 1 0 0
Buie, Victoria 23 15 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Pickette, Leslie 24 21 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Soulis, Christie 16 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 53   0.291 1401 262 407 80 4 8 222 519 0.370 133 69 242 7 0.378 10 63 26 31
Opponents: 53   0.211 1303 118 275 39 12 10 96 368 0.282 72 15 369 8 0.260 3 49 36 51

LOB - Team (395), Opp (268). IBB - Team (3), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Pickette, Leslie 1.44 15 6 24 21 11 4 2 1 126.0 95 34 26 26 114 16 1 4 511 0.208 2 7 0 0 21
Buie, Victoria 1.73 6 6 23 15 5 4 0 1 101.0 64 33 25 23 128 8 7 1 394 0.181 1 4 0 1 12
Soulis, Christie 1.85 6 0 16 3 2 1 2 1 30.1 22 11 8 5 38 2 1 2 119 0.195 2 0 0 0 1
Strickland, Kamaron 2.35 7 7 24 14 9 4 0 1 98.1 94 40 33 18 89 13 3 3 418 0.248 1 4 0 2 15

Total: 1.81 34 19 53   27 13 4 4 355.2 275 118 92 72 369 39 12 10 1442 0.211 6 15 0 3 49
Opponents: 3.55 19 34 53   32 4 0 3 343.1 405 262 174 132 237 80 4 8 1663 0.291 18 69 0 10 62


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Pickette, Leslie 24 21 29 5 24 0 1.000 2 0 0 0 0.000 0 0 0
Walker, Nicole 41 40 336 310 23 3 0.991 0 0 19 12 0.613 6 0 0
Truett, Desiree 53 53 308 279 26 3 0.990 14 0 0 0 0.000 0 0 0
McLeod, Holli 53 53 60 57 2 1 0.983 1 0 0 0 0.000 0 0 0
Palmer, Jessica 22 16 49 29 19 1 0.980 0 0 0 0 0.000 0 0 0
Strickland, Kamaron 26 14 20 2 17 1 0.950 3 0 0 0 0.000 0 0 0
Scott, Ally 48 48 39 34 3 2 0.949 0 0 0 0 0.000 0 0 0
Joiner, Kirstyn 51 51 184 118 55 11 0.940 5 0 15 3 0.833 0 0 0
Swanson, Jessica 53 53 181 105 65 11 0.939 6 0 0 0 0.000 0 0 0
Fontenot, Korie 38 20 13 11 1 1 0.923 0 0 0 0 0.000 0 0 0
Martin, Dorlicia 36 23 24 21 1 2 0.917 0 0 0 0 0.000 0 0 0
Ackerman, Tess 31 23 20 18 0 2 0.900 0 0 0 0 0.000 0 0 0
Harrell, Hannah 53 53 184 67 98 19 0.897 9 0 0 0 0.000 0 0 0
Soulis, Christie 16 3 15 1 12 2 0.867 2 0 0 0 0.000 0 0 0
Litvina, Elena 9 4 14 10 1 3 0.786 0 0 0 0 0.000 0 0 0
Buie, Victoria 23 15 13 0 5 8 0.385 1 0 0 0 0.000 0 0 0
Bracey, Erica 44 41 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 53   1489 1067 352 70 0.953 17 0 34 15 0.694 6 0 0
Opponents: 53   1509 1030 372 107 0.929 2 0 20 5 0.800 20 0 0


DakStats by Daktronics Inc. Brookings, SD
Posted in: Women's Softball