Search

UM Athletics at a Glance:

Home of 8 National Titles: ‘93, ’94, ‘97, ’97, ‘97, ’98, ‘02, ’06.
107 All-Time NAIA Scholar Athletes. 61 Conference Championships.
310 All-Time NAIA All Americans.

Statistics


Record: 35-21-0   Home: 18-9-0   Away: 16-10-0   Neutral: 1-2-0   Conference: 17-13-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 39 36 26 29 31 36 25 9 10 - 241
Mobile (Ala.) 55 29 54 59 50 49 34 16 13 - 359


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Parazine, Ryan 55 55 0.410 178 48 73 18 5 2 43 107 0.601 27 9 17 3 0.493 7 0 6 8
Hamil, Braxton 54 53 0.379 182 49 69 11 2 7 59 105 0.577 26 5 37 2 0.461 4 2 0 2
Hudson, Neil 36 29 0.351 97 14 34 5 0 2 30 45 0.464 7 3 19 1 0.393 5 2 2 3
Brannon, Jared 53 53 0.338 195 60 66 11 0 0 20 77 0.395 27 4 11 3 0.424 3 2 19 21
Hollinghead, Parker 27 13 0.318 44 10 14 1 0 1 9 18 0.409 3 2 6 1 0.388 0 1 1 2
Bruno, Michael 42 25 0.316 98 12 31 4 0 3 17 44 0.449 11 5 10 6 0.409 1 1 0 0
Granger, Keith 46 17 0.305 82 13 25 6 0 1 12 34 0.415 6 2 13 0 0.367 0 0 2 2
King, Brady 50 33 0.305 105 31 32 2 0 0 15 34 0.324 8 3 12 2 0.368 1 5 12 14
Curtis, Austin 49 46 0.302 149 32 45 4 0 0 16 49 0.329 19 2 16 3 0.386 1 4 4 5
McDuffie, Philip 44 37 0.294 136 4 40 14 0 2 26 60 0.441 5 5 15 1 0.340 1 2 0 0
Palmer, Payne 56 56 0.262 164 31 43 7 1 1 24 55 0.335 17 10 17 5 0.365 1 2 1 3
Beck, Justin 52 50 0.260 146 26 38 2 1 0 17 42 0.288 10 7 19 5 0.335 1 3 2 2
Shirah, Keith 34 20 0.203 69 2 14 2 0 2 20 22 0.319 3 4 12 1 0.266 3 0 0 1
Knowles, Jacob 38 19 0.195 41 4 8 0 0 0 7 8 0.195 3 1 14 0 0.255 2 0 0 0
Raley, Alec 33 7 0.190 21 18 4 0 0 0 5 4 0.190 4 1 1 1 0.333 1 0 3 3
Bowen, Travis 15 0 0.188 16 2 3 0 0 0 1 3 0.188 1 1 4 0 0.278 0 0 0 0
Hollingsworth, Josh 20 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ikner, Shane 15 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jordan, Chase 14 5 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fountain, Corey 18 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hines, Ryan 10 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Price, Jeffrey 28 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pugh, Dustin 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stevenson, Charlie 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Vaughan, Cole 26 6 0.000 5 2 0 0 0 0 1 0 0.000 1 0 1 0 0.167 0 0 0 0

Total: 56 0.312 1728 359 539 87 9 21 322 707 0.409 178 64 224 34 0.390 31 24 52 66
Opponents: 56 0.269 1590 241 427 71 8 10 219 544 0.342 166 45 282 30 0.350 23 45 58 71

LOB - Team (431), Opp (378). IBB - Team (6), Opp (1). Picked Off - Team (3), Opp (8)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Stevenson, Charlie 0.00 0 0 2 0 0 0 0 0 2.0 1 0 0 0 2 0 0 0 7 0.143 0 0 0 0 0
Price, Jeffrey 1.86 3 1 28 0 0 0 1 3 48.1 38 16 10 19 24 5 0 1 200 0.220 4 2 0 2 4
Ikner, Shane 3.76 6 6 15 14 4 1 0 0 88.2 90 41 37 27 54 11 1 2 386 0.269 2 9 1 1 14
Vaughan, Cole 4.04 6 0 19 6 0 0 1 2 55.2 62 30 25 20 39 10 2 0 248 0.295 7 2 1 7 9
Pugh, Dustin 4.82 0 0 7 0 0 0 1 0 9.1 9 5 5 4 7 5 1 0 40 0.250 1 0 0 0 0
Knowles, Jacob 5.01 4 6 15 10 1 0 1 0 55.2 65 33 31 15 31 8 2 1 247 0.297 4 2 0 4 7
Fountain, Corey 5.02 5 4 18 10 1 0 1 0 57.1 66 48 32 22 38 17 1 3 271 0.283 5 8 1 3 5
Hollingsworth, Josh 5.55 3 0 20 1 0 0 0 3 24.1 11 16 15 23 14 0 0 1 117 0.139 4 12 1 2 1
Jordan, Chase 5.63 4 1 13 5 0 0 1 0 32.0 34 23 20 15 19 6 0 0 148 0.283 7 7 2 3 3
Hines, Ryan 5.77 4 3 10 10 0 0 0 0 43.2 51 29 28 21 54 9 1 2 206 0.285 5 3 1 1 2

Total: 4.38 35 21 56 6 1 6 8 417.0 427 241 203 166 282 71 8 10 1870 0.269 39 45 7 23 45
Opponents: 6.17 21 35 56 13 4 4 7 411.2 539 364 282 178 224 87 9 21 2026 0.312 65 64 6 30 23


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Shirah, Keith 34 20 108 100 8 0 1.000 2 0 20 2 0.909 0 0 0
Bruno, Michael 42 25 4 3 1 0 1.000 0 0 3 1 0.750 1 0 0
Pugh, Dustin 7 0 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Raley, Alec 33 7 9 9 0 0 1.000 0 0 0 0 0.000 0 0 0
Hollingsworth, Josh 20 1 11 2 9 0 1.000 0 0 0 0 0.000 0 0 0
Jordan, Chase 14 5 11 2 9 0 1.000 3 0 0 0 0.000 0 0 0
Hamil, Braxton 54 53 404 383 17 4 0.990 33 0 0 0 0.000 0 0 0
Curtis, Austin 49 46 80 74 5 1 0.988 2 0 0 0 0.000 0 0 0
McDuffie, Philip 44 37 218 188 27 3 0.986 2 0 30 7 0.811 4 1 0
Granger, Keith 46 17 96 89 5 2 0.979 5 0 0 0 0.000 0 0 0
Ikner, Shane 15 14 34 11 22 1 0.971 3 0 0 0 0.000 0 0 0
Parazine, Ryan 55 55 90 85 2 3 0.967 2 0 0 0 0.000 0 0 0
Beck, Justin 52 50 228 74 145 9 0.961 22 0 0 0 0.000 0 0 0
Brannon, Jared 53 53 112 79 28 5 0.955 6 0 0 0 0.000 0 0 0
Price, Jeffrey 28 0 16 2 13 1 0.938 0 0 0 0 0.000 0 0 0
King, Brady 50 33 100 24 67 9 0.910 7 0 0 0 0.000 0 0 0
Hines, Ryan 10 10 11 1 9 1 0.909 0 0 0 0 0.000 0 0 0
Hollinghead, Parker 27 13 21 18 1 2 0.905 0 0 0 0 0.000 0 0 0
Vaughan, Cole 26 6 18 7 9 2 0.889 1 0 0 0 0.000 0 0 0
Knowles, Jacob 38 19 18 5 11 2 0.889 1 0 0 0 0.000 0 0 0
Palmer, Payne 56 56 226 73 127 26 0.885 28 0 0 0 0.000 0 0 0
Hudson, Neil 36 29 58 18 33 7 0.879 2 0 0 0 0.000 0 0 0
Fountain, Corey 18 10 10 3 5 2 0.800 0 0 0 0 0.000 0 0 0
Stevenson, Charlie 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Bowen, Travis 15 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 56 1886 1251 555 80 0.958 47 0 53 10 0.841 5 1 0
Opponents: 56 1853 1235 510 108 0.942 2 0 47 10 0.825 8 1 0


DakStats by Daktronics Inc. Brookings, SD