give to um myUM
  Search
HOME
ATHLETIC NEWS
SPORTS CALENDAR
STAFF
RAM CLUB MEMBERS
R
APPLY NOW

Statistics


Record: 25-25-0   Home: 14-13-0   Away: 11-10-0   Neutral: 0-2-0   Conference: 15-15-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 33 35 45 35 21 23 29 14 4 2 0 - 241
Mobile (Ala.) 20 29 35 36 45 45 29 13 13 0 4 - 269


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Phillips, Ryne 46 45 0.381 168 31 64 15 1 1 26 84 0.500 16 2 21 4 0.436 2 0 3 4
Parazine, Ryan 47 47 0.329 164 39 54 15 2 1 27 76 0.463 26 8 14 2 0.444 0 0 8 9
White, Cameron 48 48 0.306 157 24 48 15 0 1 25 66 0.420 21 1 25 1 0.387 2 6 1 2
Waltman, Ryan 47 46 0.301 153 14 46 9 0 6 32 73 0.477 18 13 29 3 0.403 7 1 1 2
Knowles, Jacob 33 13 0.297 37 6 11 5 0 2 13 22 0.595 6 0 13 0 0.386 1 0 0 0
Blaylock, Josh 49 48 0.296 186 31 55 4 1 0 22 61 0.328 15 7 20 5 0.367 2 0 3 4
Hamil, Braxton 49 48 0.294 163 25 48 19 1 3 36 78 0.479 29 5 38 3 0.410 3 2 2 2
King, Brady 46 27 0.283 99 24 28 1 1 0 9 31 0.313 3 1 8 3 0.311 0 4 4 6
Hollinghead, Parker 31 29 0.240 100 14 24 2 2 0 10 30 0.300 5 3 28 4 0.296 0 0 3 4
Beck, Justin 49 48 0.238 168 22 40 8 0 0 22 48 0.286 11 4 29 3 0.299 1 6 4 4
Fountain, Corey 35 14 0.226 31 6 7 2 0 0 4 9 0.290 2 5 4 0 0.368 0 4 0 0
Soutullo, John 38 28 0.224 98 18 22 3 0 0 8 25 0.255 20 6 15 0 0.387 0 6 1 3
Bedsole, Walt 28 2 0.222 9 10 2 0 0 0 3 2 0.222 2 0 3 0 0.333 1 1 2 4
Bowen, Travis 11 1 0.200 15 2 3 0 0 0 0 3 0.200 0 0 5 0 0.200 0 0 1 1
Granger, Keith 17 8 0.103 29 1 3 0 0 0 4 3 0.103 3 2 8 0 0.229 1 0 0 0
Pugh, Dustin 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
King, Michael 13 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Vaughan, Cole 15 4 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Irwin, John 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Matthews, Blake 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ikner, Shane 24 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hanson, Blake 14 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Esslinger, Drew 14 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hines, Ryan 13 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 50 0.289 1577 269 455 98 8 14 241 611 0.387 177 57 260 28 0.376 20 30 33 45
Opponents: 50 0.282 1520 241 429 76 8 22 220 587 0.386 156 40 259 40 0.361 16 41 35 51

LOB - Team (414), Opp (344). IBB - Team (1), Opp (4). Picked Off - Team (4), Opp (4)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Pugh, Dustin 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Matthews, Blake 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 3 0.333 0 0 0 0 0
Blaylock, Josh 2.25 2 1 19 1 1 0 3 6 32.0 25 8 8 8 27 3 1 0 123 0.227 4 0 0 2 3
Ikner, Shane 2.51 1 1 24 0 0 0 2 3 28.2 36 8 8 4 27 3 2 0 129 0.316 3 7 1 1 3
Esslinger, Drew 3.71 1 0 14 0 0 0 1 1 17.0 17 9 7 6 6 1 0 0 77 0.254 1 3 1 0 1
Vaughan, Cole 4.37 3 1 10 4 1 0 0 0 35.0 35 20 17 13 19 10 0 0 156 0.271 4 5 1 3 6
Knowles, Jacob 4.95 1 2 14 6 0 0 0 0 36.1 52 27 20 16 22 10 1 1 174 0.340 5 3 0 1 1
Hanson, Blake 5.08 3 4 14 8 0 0 2 0 62.0 63 38 35 31 33 11 1 2 279 0.273 3 9 1 2 6
King, Michael 5.11 6 6 13 12 4 0 0 0 75.2 89 50 43 25 37 18 1 6 340 0.302 4 7 0 4 9
Hines, Ryan 5.74 5 7 13 12 0 0 2 0 58.0 50 38 37 39 54 9 1 4 264 0.233 11 3 0 0 7
Fountain, Corey 6.18 3 2 15 6 0 0 0 0 43.2 54 36 30 12 30 11 1 7 200 0.305 4 3 0 3 5
Irwin, John 10.80 0 0 5 0 0 0 0 0 5.0 7 7 6 2 3 0 0 2 25 0.304 1 0 0 0 0

Total: 4.80 25 24 50 6 0 10 10 395.1 429 241 211 156 259 76 8 22 1773 0.282 40 40 4 16 41
Opponents: 5.00 24 25 50 10 1 0 6 392.2 455 269 218 177 260 98 8 14 1861 0.288 36 57 8 19 30


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Hines, Ryan 13 12 15 1 14 0 1.000 2 0 0 0 0.000 0 0 0
Knowles, Jacob 33 13 7 1 6 0 1.000 1 0 0 0 0.000 0 0 0
Irwin, John 5 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Ikner, Shane 24 0 6 3 3 0 1.000 1 0 0 0 0.000 0 0 0
Vaughan, Cole 15 4 10 3 7 0 1.000 1 0 0 0 0.000 0 0 0
Bedsole, Walt 28 2 8 8 0 0 1.000 0 0 0 0 0.000 0 0 0
Matthews, Blake 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Bowen, Travis 11 1 5 4 1 0 1.000 0 0 0 0 0.000 0 0 0
Granger, Keith 17 8 7 7 0 0 1.000 1 0 0 0 0.000 0 0 0
Hamil, Braxton 49 48 385 357 27 1 0.997 45 0 0 0 0.000 0 0 0
Beck, Justin 49 48 235 118 113 4 0.983 33 0 0 0 0.000 0 0 0
Phillips, Ryne 46 45 35 33 1 1 0.971 1 0 0 0 0.000 0 0 0
Parazine, Ryan 47 47 105 95 7 3 0.971 3 0 0 0 0.000 0 0 0
Waltman, Ryan 47 46 278 246 24 8 0.971 0 0 28 10 0.737 4 0 0
Blaylock, Josh 49 48 128 117 7 4 0.969 2 0 0 0 0.000 0 0 0
Hollinghead, Parker 31 29 43 40 1 2 0.953 0 0 0 0 0.000 0 0 0
King, Brady 46 27 82 26 52 4 0.951 7 0 0 0 0.000 0 0 0
Soutullo, John 38 28 99 38 56 5 0.949 13 0 3 2 0.600 1 0 0
White, Cameron 48 48 212 74 126 12 0.943 23 0 0 0 0.000 0 0 0
King, Michael 13 12 16 3 12 1 0.938 2 0 0 0 0.000 0 0 0
Hanson, Blake 14 8 7 1 5 1 0.857 0 0 0 0 0.000 0 0 0
Fountain, Corey 35 14 17 10 4 3 0.824 0 0 0 0 0.000 0 0 0
Esslinger, Drew 14 0 4 1 2 1 0.750 0 0 0 0 0.000 0 0 0
Pugh, Dustin 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 50 1707 1186 471 50 0.971 49 0 31 12 0.721 5 0 0
Opponents: 50 1741 1178 471 92 0.947 4 0 26 11 0.703 5 0 0




DakStats by Daktronics Inc. Brookings, SD
 
Login   |   Register