give to um myUM
  Search
HOME
ATHLETIC NEWS
SPORTS CALENDAR
STAFF
RAM CLUB MEMBERS
R
APPLY NOW

Statistics


Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

1 Audergon, Xavier 15 10 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
3 Bowron, Marc 12 4 1 1 3 0.333 3 1 0.333 0 0 0 0 0 0
4 Kimbrell, Kyle 19 18 0 0 0 0.000 9 2 0.222 3 0 0 3 0 0
5 Shields, Josh 20 20 0 3 3 0.000 3 1 0.333 1 0 0 2 0 0
6 Zamora, Bernardo 15 2 0 0 0 0.000 4 1 0.250 1 0 0 0 0 0
7 Steindorsson, Gunnar 16 15 6 3 15 0.188 32 17 0.531 3 1 1 0 0 0
8 Okai, Stephen 20 20 6 11 23 0.143 42 17 0.405 2 0 0 0 3 4
9 Dolan, Eoin 19 18 6 4 16 0.143 42 18 0.429 4 0 1 0 0 0
10 Troutman, Cameron 15 0 1 3 5 0.143 7 5 0.714 0 0 0 0 0 0
11 Azira, Michael 20 20 2 4 8 0.053 38 13 0.342 2 0 0 3 0 0
12 Nshamamba, Frank 4 0 0 0 0 0.000 4 0 0.000 0 0 0 0 0 0
13 Buxton, Kyle 11 10 0 0 0 0.000 0 0 0.000 0 1 0 0 0 0
17 Nshamamba, Alain 4 0 0 1 1 0.000 1 1 1.000 0 0 0 0 0 0
19 Joseph, Marc 17 6 5 1 11 0.227 22 10 0.455 3 0 0 0 1 1
20 Brown, Deshorn 20 19 32 3 67 0.278 115 65 0.565 1 0 10 0 0 0
21 Blackburn, Sam 20 20 6 14 26 0.140 43 22 0.512 1 0 0 0 1 1
22 Weeks, Samuel 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
23 Dillenschneider, Justin 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
27 Madsen, Fredrik 19 18 0 0 0 0.000 1 0 0.000 0 0 0 5 0 0
28 Dillon, Christopher 20 20 5 4 14 0.385 13 7 0.538 2 0 3 2 0 0
TM TEAM, 20 20 1 0 2 1.000 1 1 1.000 1 0 1 5 0 0

Total: 20 71 52 194 0.187 380 181 0.476 24 2 16 20 5 6
Opponents: 20 11 9 31 0.062 177 80 0.452 31 1 3 26 1 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 4 1.000 0 0 0 5.00
1 Audergon, Xavier 15 10 1148:39 7 0.548 43 0.860 7 2 1 6.00
13 Buxton, Kyle 11 10 685:52 4 0.525 19 0.826 9 1 0 2.00

Total: 20 1834:31 11 0.540 66 0.857 16 3 1 13.00
Opponents: 20 1834:31 68 3.336 109 0.616 3 16 1 1.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Mobile (Ala.) 40 51 1 1 93
Opponents 24 28 1 0 53
Shots By Period 1st 2nd OT1 OT2 Tot

Mobile (Ala.) 175 189 3 1 368
Opponents 78 83 4 5 170

Fouls By Period 1st 2nd OT1 OT2 Tot

Mobile (Ala.) 87 87 1 1 176
Opponents 101 98 2 1 202
Saves By Period 1st 2nd OT1 OT2 Tot

Mobile (Ala.) 27 31 3 3 64
Opponents 46 58 1 1 106

Record: Overall Home Away Neutral
All Games (16-3-1) (9-0-0) (3-1-1) (4-2-0)
Conference (10-1-1) (7-0-0) (3-1-1) (0-0-0)
Non-Conference (6-2-0) (2-0-0) (0-0-0) (4-2-0)
DakStats by Daktronics Inc. Brookings, SD
 
Login   |   Register