Search

UM Athletics at a Glance:

Home of 8 National Titles: ‘93, ’94, ‘97, ’97, ‘97, ’98, ‘02, ’06.
107 All-Time NAIA Scholar Athletes. 61 Conference Championships.
310 All-Time NAIA All Americans.

Statistics


Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

0 Dees, Hayden 0 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
1 Audergon, Xavier 19 19 0 1 1 0.000 0 0 0.000 0 0 0 0 0 0
3 Tortorich, Andrew 22 19 0 0 0 0.000 1 0 0.000 0 0 0 3 0 0
4 Kimbrell, Kyle 24 24 0 1 1 0.000 7 2 0.286 6 0 0 17 0 0
5 Massiah, Gaetan 24 24 14 12 40 0.175 80 38 0.475 3 0 4 0 0 0
6 Mendenhall, Shane 4 0 0 1 1 0.000 0 0 0.000 0 0 0 0 0 0
7 Steindorsson, Gunnar 24 24 4 9 17 0.108 37 15 0.405 3 0 1 1 0 0
8 Okai, Stephen 23 23 10 9 29 0.222 45 20 0.444 2 1 3 0 1 1
10 Ayadi, Naissim 21 19 12 6 30 0.214 56 28 0.500 7 0 2 2 1 2
11 Spell, Daniel 12 0 3 1 7 0.750 4 4 1.000 0 0 0 0 0 0
12 Pichardo, Alvaro 17 16 12 3 27 0.333 36 24 0.667 0 0 4 0 0 0
13 Gibson, Elijah 7 5 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
15 Finamore, Michael 22 12 0 1 1 0.000 3 1 0.333 1 0 0 1 0 0
16 Swan, Alex 14 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
17 Blackburn, Sam 23 18 6 6 18 0.122 49 23 0.469 1 0 0 0 0 0
19 Greenlee, Anthony 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
20 Golding, Mitch 11 1 0 0 0 0.000 5 2 0.400 0 0 0 0 0 0
21 Mangold, Pierre 24 24 4 3 11 0.308 13 7 0.538 0 0 2 4 0 0
22 Weeks, Samuel 7 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0 0
23 Dillenschneider, Justin 4 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
24 Belser, David 5 0 1 0 2 1.000 1 1 1.000 0 0 0 0 0 0
25 Esteves, Luis 14 11 0 2 2 0.000 11 4 0.364 3 0 0 0 0 0
28 Dillon, Chris 24 24 2 1 5 0.095 21 13 0.619 0 0 0 7 0 0
TM TEAM, 24 23 0 0 0 0.000 0 0 0.000 2 0 0 1 0 0

Total: 24 68 56 192 0.183 371 183 0.493 28 1 16 36 2 3
Opponents: 24 28 22 78 0.089 313 134 0.428 41 3 5 41 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 4 1.000 0 0 0 1.00
1 Audergon, Xavier 19 18 1750:00 22 1.131 78 0.780 14 3 2 4.00
13 Gibson, Elijah 5 5 450:00 6 1.200 24 0.800 3 2 0 2.00

Total: 24 2200:00 28 1.145 106 0.791 17 5 2 7.00
Opponents: 24 2200:00 68 2.782 115 0.628 5 17 2 3.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Mobile (Ala.) 51 62 0 1 114
Opponents 73 47 2 0 122
Shots By Period 1st 2nd OT1 OT2 Tot

Mobile (Ala.) 168 195 4 4 371
Opponents 141 165 5 2 313

Fouls By Period 1st 2nd OT1 OT2 Tot

Mobile (Ala.) 120 131 0 2 253
Opponents 132 144 2 6 284
Saves By Period 1st 2nd OT1 OT2 Tot

Mobile (Ala.) 44 60 1 1 106
Opponents 50 63 0 2 115

Record: Overall Home Away Neutral
All Games (17-5-2) (7-1-2) (5-2-0) (5-2-0)
Conference (9-2-0) (4-1-0) (5-1-0) (0-0-0)
Non-Conference (8-3-2) (3-0-2) (0-1-0) (5-2-0)


DakStats by Daktronics Inc. Brookings, SD