Search

UM Athletics at a Glance:

Home of 8 National Titles: ‘93, ’94, ‘97, ’97, ‘97, ’98, ‘02, ’06.
107 All-Time NAIA Scholar Athletes. 61 Conference Championships.
310 All-Time NAIA All Americans.

Statistics

Record: 27-16-0   Home: 17-6-0   Away: 10-10-0   Neutral: 0-0-0   Conference: 5-7-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  15  -   R
Opponents 25 29 27 12 21 22 15 14 17 1 0 0 0 0 1 - 184
University of Mobile 31 26 40 39 30 25 31 11 14 0 0 0 0 0 0 - 247


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Williams, Jeremy 42 42 0.429 156 39 67 8 0 3 28 84 0.538 13 3 12 3 0.480 1 1 2 4
Mahoney, Sam 43 43 0.333 144 17 48 9 0 5 36 72 0.500 22 6 19 5 0.442 0 1 0 0
Beck, Justin 23 22 0.329 79 22 26 1 1 0 7 29 0.367 14 5 13 1 0.459 0 1 4 6
Bourgeois, Derek 31 12 0.306 49 13 15 1 0 1 8 19 0.388 5 2 10 2 0.393 0 1 4 5
Barber, Cody 41 39 0.300 130 31 39 9 0 6 32 66 0.508 14 3 24 1 0.378 1 3 2 2
Phillips, Ryne 39 33 0.297 118 20 35 7 0 3 29 51 0.432 19 1 13 1 0.393 2 0 1 1
King, Brady 42 36 0.287 108 20 31 2 0 0 14 33 0.306 9 3 15 1 0.355 1 9 4 5
Negus, Ben 42 26 0.280 100 32 28 2 0 0 10 30 0.300 9 5 13 2 0.365 1 1 7 9
Waltman, Ryan 42 41 0.278 126 10 35 7 2 1 11 49 0.389 14 5 28 3 0.372 0 5 1 1
White, Cameron 35 31 0.274 95 16 26 3 0 0 10 29 0.305 11 3 20 2 0.364 1 6 2 4
Blaylock, Josh 41 33 0.253 91 16 23 6 0 1 16 32 0.352 10 3 14 1 0.333 4 0 3 7
Granger, Keith 29 28 0.232 69 5 16 1 0 0 10 17 0.246 3 0 21 2 0.264 0 5 2 2
Knowles, Jacob 18 11 0.154 13 0 2 0 0 0 0 2 0.154 0 0 5 0 0.154 0 0 0 0
Irwin, John 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ladnier, John 22 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lyons, Jeff 11 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Peacock, Chris 10 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bedsole, Walt 12 0 0.000 2 6 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 1 2
Norris, Hunter 4 3 0.000 8 0 0 0 0 0 0 0 0.000 1 0 2 0 0.111 0 0 0 0
King, Michael 11 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bowen, Travis 2 0 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Hanson, Blake 12 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Esslinger, Drew 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fountain, Corey 14 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 43 0.303 1290 247 391 56 3 20 211 513 0.398 144 39 211 24 0.387 11 33 33 48
Opponents: 43 0.272 1285 184 350 66 5 13 161 465 0.362 112 30 211 24 0.343 7 36 34 52

LOB - Team (319), Opp (314). IBB - Team (3), Opp (1). Picked Off - Team (5), Opp (2)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Irwin, John 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 2 0.000 1 0 0 0 0
Blaylock, Josh 2.91 3 1 11 4 3 0 2 3 34.0 35 15 11 10 29 8 1 0 156 0.263 2 5 0 3 5
King, Michael 3.09 4 1 11 10 1 0 0 0 70.0 73 33 24 16 50 16 0 4 304 0.264 3 6 0 0 5
Ladnier, John 3.15 2 4 22 0 0 0 1 7 34.1 40 19 12 8 25 11 0 0 155 0.276 2 0 0 1 1
Peacock, Chris 3.59 5 1 10 8 1 1 0 0 42.2 39 22 17 19 28 5 1 1 187 0.252 2 3 0 2 8
Esslinger, Drew 3.86 0 0 2 0 0 0 0 0 2.1 1 1 1 4 0 0 0 0 12 0.143 0 0 0 1 0
Lyons, Jeff 3.86 1 1 11 0 0 0 0 0 16.1 18 13 7 4 12 2 0 1 79 0.250 2 2 0 0 1
Hanson, Blake 4.06 4 2 12 7 1 0 0 0 44.1 55 26 20 11 18 11 0 4 204 0.302 5 6 0 0 5
Knowles, Jacob 4.28 4 1 10 8 0 0 2 0 33.2 38 23 16 15 20 5 2 0 160 0.279 2 5 0 0 4
Fountain, Corey 5.59 3 4 12 5 0 0 0 0 37.0 42 25 23 20 25 6 1 3 175 0.288 3 3 1 0 6
White, Cameron 6.75 1 1 5 1 0 0 0 0 8.0 9 7 6 5 4 2 0 0 37 0.290 0 0 0 0 1

Total: 3.81 27 16 43 6 1 5 10 323.1 350 184 137 112 211 66 5 13 1471 0.272 22 30 1 7 36
Opponents: 5.79 16 27 43 11 1 2 3 317.0 391 247 204 144 211 56 3 20 1517 0.303 30 39 5 11 33


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Peacock, Chris 10 8 8 2 6 0 1.000 0 0 0 0 0.000 0 0 0
Ladnier, John 22 0 8 1 7 0 1.000 0 0 0 0 0.000 0 0 0
Lyons, Jeff 11 0 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Fountain, Corey 14 5 6 1 5 0 1.000 0 0 0 0 0.000 0 0 0
Norris, Hunter 4 3 26 24 2 0 1.000 2 0 0 0 0.000 0 0 0
Granger, Keith 29 28 256 245 9 2 0.992 16 0 0 0 0.000 0 0 0
Mahoney, Sam 43 43 100 85 14 1 0.990 1 0 10 7 0.588 2 1 0
Barber, Cody 41 39 113 107 4 2 0.982 4 0 0 0 0.000 0 0 0
Phillips, Ryne 39 33 55 54 0 1 0.982 0 0 0 0 0.000 0 0 0
Williams, Jeremy 42 42 89 84 2 3 0.966 0 0 0 0 0.000 0 0 0
Waltman, Ryan 42 41 151 125 19 7 0.954 1 0 21 10 0.677 3 0 0
Knowles, Jacob 18 11 42 34 6 2 0.952 2 0 0 0 0.000 0 0 0
King, Brady 42 36 116 21 88 7 0.940 6 0 0 0 0.000 0 0 0
White, Cameron 35 31 131 40 82 9 0.931 13 0 0 0 0.000 0 0 0
Blaylock, Josh 41 33 71 55 11 5 0.930 2 0 0 0 0.000 0 0 0
Beck, Justin 23 22 95 36 52 7 0.926 7 0 0 0 0.000 0 0 0
Negus, Ben 42 26 128 40 77 11 0.914 14 0 0 0 0.000 0 0 0
King, Michael 11 10 16 2 12 2 0.875 0 0 0 0 0.000 0 0 0
Hanson, Blake 12 7 10 1 7 2 0.800 1 0 0 0 0.000 0 0 0
Bourgeois, Derek 31 12 58 12 34 12 0.793 2 0 0 0 0.000 0 0 0
Bedsole, Walt 12 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Bowen, Travis 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Irwin, John 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Esslinger, Drew 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 43 1483 970 440 73 0.951 25 0 31 17 0.646 5 1 0
Opponents: 43 1415 951 381 83 0.941 5 0 30 14 0.682 8 0 0


DakStats by Daktronics Inc. Brookings, SD