Search

UM Athletics at a Glance:

Home of 8 National Titles: ‘93, ’94, ‘97, ’97, ‘97, ’98, ‘02, ’06.
107 All-Time NAIA Scholar Athletes. 61 Conference Championships.
310 All-Time NAIA All Americans.

Statistics


Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

1 McMahon, Gillian 19 19 0 0 0 0.000 0 0 0.000 0 1 0 0 0 0
2 Fagundes, Jesslyn 21 21 9 4 22 0.164 55 29 0.527 1 0 3 0 0 0
4 Carver, Kali 10 0 0 0 0 0.000 8 6 0.750 0 0 0 1 0 0
5 Maddox, Olivia 21 21 2 0 4 0.167 12 3 0.250 2 0 1 1 0 0
6 Fleming, LaTesha 16 0 3 2 8 0.167 18 9 0.500 0 0 0 0 0 0
7 Calhoun, Sarah 6 0 0 0 0 0.000 2 2 1.000 0 0 0 0 0 0
8 Adriance, Saskia 21 21 3 2 8 0.158 19 9 0.474 0 0 1 0 0 0
10 Maddox, Melissa 21 21 0 2 2 0.000 12 4 0.333 1 0 0 0 0 0
11 Lachappelle, Christy 20 19 18 9 45 0.254 71 33 0.465 2 0 7 1 3 3
12 Lavender, Courtney 5 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
14 Spalding, Rebekah 21 21 2 1 5 0.250 8 3 0.375 1 0 0 1 0 0
16 Morgans, Bethan 13 0 3 0 6 0.300 10 5 0.500 0 0 0 0 0 0
17 Ruff, Kelsie 21 21 1 3 5 0.200 5 4 0.800 0 0 0 0 0 0
18 Bradford, Brittany 8 0 0 0 0 0.000 6 4 0.667 0 0 0 0 0 0
19 Simmons, Brianna 15 13 0 3 3 0.000 32 12 0.375 1 0 0 0 0 0
20 Martinez, Monique 20 20 5 5 15 0.135 37 11 0.297 2 0 3 1 0 0
21 Shontz, Amanda 6 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0 0
23 Counce, Rebekah 21 21 1 1 3 0.083 12 5 0.417 2 0 0 3 0 0
24 Wynne, Rebecca 6 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
25 Davis, Elisabeth 20 8 0 0 0 0.000 5 1 0.200 0 0 0 1 0 0
26 Duren, Sarah 9 0 0 0 0 0.000 6 3 0.500 0 0 0 0 0 0
28 Compton, Katie 20 2 5 1 11 0.263 19 13 0.684 0 0 0 1 0 0
32 Brackin, Paige 11 0 0 1 1 0.000 2 1 0.500 0 0 0 0 0 0
99 Ward, Molley 1 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
TM TEAM, 21 21 0 0 0 0.000 1 1 1.000 1 0 0 1 0 0

Total: 21 52 34 138 0.152 342 159 0.465 13 1 15 11 3 3
Opponents: 21 16 7 39 0.099 161 65 0.404 14 1 4 51 3 4


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 1 0 0:00 0 0.000 1 1.000 0 0 0 4.00
1 McMahon, Gillian 19 18 1596:57 13 0.733 40 0.755 13 4 2 5.00
24 Wynne, Rebecca 6 2 357:43 3 0.755 8 0.727 2 0 0 1.00

Total: 21 1954:40 16 0.737 49 0.754 15 4 2 10.00
Opponents: 21 1954:40 52 2.394 107 0.673 4 15 2 4.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Mobile (Ala.) 73 50 1 1 125
Opponents 25 30 0 3 58
Shots By Period 1st 2nd OT1 OT2 Tot

Mobile (Ala.) 171 161 5 5 342
Opponents 64 89 4 4 161

Fouls By Period 1st 2nd OT1 OT2 Tot

Mobile (Ala.) 82 94 6 3 185
Opponents 87 107 8 5 207
Saves By Period 1st 2nd OT1 OT2 Tot

Mobile (Ala.) 16 30 2 1 49
Opponents 54 51 0 2 107

Record: Overall Home Away Neutral
All Games (15-4-2) (9-1-0) (5-1-0) (1-2-2)
Conference (10-1-0) (6-0-0) (4-1-0) (0-0-0)
Non-Conference (5-3-2) (3-1-0) (1-0-0) (1-2-2)


DakStats by Daktronics Inc. Brookings, SD