give to um myUM
  Search
HOME
ATHLETIC NEWS
SPORTS CALENDAR
STAFF
RAM CLUB MEMBERS
R
APPLY NOW

Statistics


Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

1 McMahon, Gillian 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
2 Fagundes, Jesslyn 24 24 14 10 38 0.219 64 34 0.531 2 0 3 0 0 0
3 Fuller, Alyssa 2 0 1 1 3 1.000 1 1 1.000 0 0 0 0 0 0
4 Heiss, Brianna 16 6 1 0 2 0.500 2 1 0.500 0 0 0 0 0 0
5 Maddox, Olivia 24 23 0 0 0 0.000 9 4 0.444 0 0 0 2 0 0
9 Ward, Molley 24 24 1 1 3 0.063 16 11 0.688 0 0 0 0 0 0
10 Maddox, Melissa 23 23 1 2 4 0.200 5 2 0.400 0 0 0 2 0 0
11 Lachappelle, Christy 24 24 19 14 52 0.218 87 55 0.632 2 0 7 0 0 0
12 Lavender, Courtney 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
13 Pope, Kelsey 5 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
14 Spalding, Rebekah 20 20 0 0 0 0.000 14 3 0.214 0 0 0 1 0 0
15 Baggett, Emily 15 0 0 0 0 0.000 9 5 0.556 0 0 0 0 0 0
16 Morgans, Bethan 10 0 2 1 5 0.333 6 4 0.667 0 0 0 0 0 0
17 Ruff, Kelsie 22 20 0 0 0 0.000 5 2 0.400 0 0 0 2 0 0
18 Ruff, Kassie 24 24 14 13 41 0.209 67 41 0.612 1 0 3 0 0 0
19 Simmons, Brianna 24 24 10 7 27 0.172 58 23 0.397 0 0 4 1 0 0
21 Shontz, Amanda 2 0 0 1 1 0.000 1 0 0.000 0 0 0 0 0 0
23 Counce, Rebekah 24 24 3 1 7 0.231 13 5 0.385 0 0 1 9 0 0
25 Davis, Elisabeth 11 5 0 0 0 0.000 0 0 0.000 0 0 0 1 0 0
26 O'Donegan, Hillary 3 0 0 1 1 0.000 3 2 0.667 0 0 0 0 0 0
27 Huett, Bailey 14 1 0 0 0 0.000 7 3 0.429 0 0 0 0 0 0
77 Brownlie, Lorna 24 24 0 0 0 0.000 0 0 0.000 1 0 0 0 0 0
TM TEAM, 24 24 1 0 2 0.000 0 0 0.000 2 0 0 3 0 0

Total: 24 67 52 186 0.182 368 196 0.533 8 0 18 21 0 0
Opponents: 24 24 16 64 0.090 267 131 0.491 13 1 4 29 2 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 2 1.000 0 0 0 2.00
1 McMahon, Gillian 2 0 80:27 0 0.000 2 1.000 0 1 0 0.00
77 Brownlie, Lorna 24 24 2118:19 24 1.020 103 0.811 20 3 1 9.00

Total: 24 2198:46 24 0.982 107 0.817 20 4 1 11.00
Opponents: 24 2198:46 67 2.742 130 0.660 4 20 1 3.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Mobile (Ala.) 74 50 0 0 124
Opponents 45 32 0 0 77
Shots By Period 1st 2nd OT1 OT2 Tot

Mobile (Ala.) 216 151 1 0 368
Opponents 159 108 0 0 267

Fouls By Period 1st 2nd OT1 OT2 Tot

Mobile (Ala.) 99 76 0 0 175
Opponents 111 73 0 0 184
Saves By Period 1st 2nd OT1 OT2 Tot

Mobile (Ala.) 67 40 0 0 107
Opponents 75 55 0 0 130

Record: Overall Home Away Neutral
All Games (19-4-1) (10-1-0) (5-0-0) (4-3-1)
Conference (11-1-0) (6-1-0) (5-0-0) (0-0-0)
Non-Conference (8-3-1) (4-0-0) (0-0-0) (4-3-1)
DakStats by Daktronics Inc. Brookings, SD

Quick Links

 
Login   |   Register