Search

UM Athletics at a Glance:

Home of 8 National Titles: ‘93, ’94, ‘97, ’97, ‘97, ’98, ‘02, ’06.
107 All-Time NAIA Scholar Athletes. 61 Conference Championships.
310 All-Time NAIA All Americans.

Statistics


Record: 29-22-0   Home: 13-10-0   Away: 9-6-0   Neutral: 7-6-0   Conference: 12-14-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 11 18 16 26 32 24 14 11 - 152
Mobile (Ala.) 35 21 36 42 39 36 18 6 - 233


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Dunson, Brittany 51 51 0.429 161 45 69 10 6 1 25 94 0.584 28 4 12 1 0.523 0 2 2 3
Middleton, Ashley 42 36 0.324 111 16 36 2 0 0 12 38 0.342 2 4 12 0 0.353 2 4 0 1
Coleman, Jordan 51 51 0.317 161 29 51 11 1 10 45 94 0.584 6 4 34 1 0.353 2 3 4 5
Vickrey, Emily 51 51 0.316 136 16 43 8 0 0 16 51 0.375 9 11 12 1 0.401 1 7 3 5
Palmer, Jessica 51 51 0.299 134 26 40 4 1 2 17 52 0.388 6 6 28 1 0.351 2 7 1 1
Fontenot, Korie 51 51 0.293 150 28 44 11 0 6 30 73 0.487 7 9 20 0 0.355 3 7 3 4
Pence, Morgan 25 16 0.283 46 12 13 5 0 0 11 18 0.391 3 1 11 0 0.340 0 3 1 1
Luster, Allie 47 46 0.281 121 20 34 6 0 2 21 46 0.380 10 3 35 1 0.348 1 10 6 7
Da Rosa, Alexa 50 50 0.217 129 24 28 5 0 0 20 33 0.256 7 17 13 0 0.340 0 27 3 4
Rogers, Jessica 12 9 0.200 30 4 6 1 0 0 1 7 0.233 1 2 3 0 0.273 0 1 0 0
Stuart, Sarah 49 47 0.182 121 13 22 1 0 0 4 23 0.190 4 2 32 0 0.220 0 8 4 5
Kerr, Brittney 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hall, Alli 26 24 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Strickland, Kamaron 28 27 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 51 0.297 1300 233 386 64 8 21 202 529 0.407 83 63 212 5 0.365 11 79 27 36
Opponents: 51 0.255 1277 152 325 40 7 14 139 421 0.330 135 28 176 17 0.337 7 44 18 27

LOB - Team (323), Opp (348). IBB - Team (0), Opp (0). Picked Off - Team (2), Opp (2)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Kerr, Brittney 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 4 0.333 0 1 0 0 0
Strickland, Kamaron 1.97 15 11 28 27 23 7 0 1 167.0 176 68 47 53 69 19 6 6 749 0.269 8 16 0 4 22
Hall, Alli 2.39 14 11 26 24 22 4 0 1 161.1 141 79 55 81 107 20 1 6 725 0.232 12 11 0 2 21
Pence, Morgan 10.50 0 0 2 0 0 0 0 0 2.2 7 5 4 1 0 1 0 2 15 0.583 0 0 0 1 1

Total: 2.23 29 22 51 45 11 0 2 332.0 325 152 106 135 176 40 7 14 1493 0.255 20 28 0 7 44
Opponents: 3.78 22 29 51 29 7 0 2 328.0 386 231 177 83 210 64 8 21 1532 0.298 27 63 3 10 79


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Pence, Morgan 25 16 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Fontenot, Korie 51 51 43 42 1 0 1.000 0 0 0 0 0.000 0 0 0
Strickland, Kamaron 28 27 49 6 42 1 0.980 3 0 0 0 0.000 0 0 0
Vickrey, Emily 51 51 233 198 29 6 0.974 3 0 17 8 0.680 1 2 0
Palmer, Jessica 51 51 447 408 27 12 0.973 25 0 0 0 0.000 0 0 0
Rogers, Jessica 12 9 35 17 17 1 0.971 5 0 0 0 0.000 0 0 0
Dunson, Brittany 51 51 128 46 78 4 0.969 3 0 0 0 0.000 0 0 0
Luster, Allie 47 46 210 124 79 7 0.967 10 0 0 0 0.000 0 0 0
Hall, Alli 26 24 61 5 53 3 0.951 2 0 0 0 0.000 0 0 0
Stuart, Sarah 49 47 39 33 3 3 0.923 0 0 0 0 0.000 0 0 0
Middleton, Ashley 42 36 25 21 2 2 0.920 0 0 0 0 0.000 0 0 0
Coleman, Jordan 51 51 220 73 128 19 0.914 14 0 0 0 0.000 0 0 0
Da Rosa, Alexa 50 50 93 19 64 10 0.892 3 0 0 0 0.000 0 0 0
Kerr, Brittney 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 51 1587 996 523 68 0.957 25 0 17 8 0.680 1 2 0
Opponents: 51 1472 984 423 65 0.956 0 0 24 9 0.727 12 0 0


DakStats by Daktronics Inc. Brookings, SD