give to um myUM
  Search
HOME
ATHLETIC NEWS
SPORTS CALENDAR
STAFF
RAM CLUB MEMBERS
R
APPLY NOW

Statistics






ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

1 Kiara Gay 127 35 437 3.44 225 1137 .186 2 0.02 64 .031 19 0.15 38 393 .903 27 589 .954 382 3.01 4 52 56 0.44 5 4
3 Lisa Alms 46 14 132 2.87 64 329 .207 1 0.02 14 .071 0 0.00 0 0 .000 1 45 .978 14 0.30 1 7 8 0.17 3 1
5 Alison Kenney 139 38 271 1.95 156 867 .133 25 0.18 113 .221 48 0.35 76 430 .823 14 467 .970 310 2.23 1 30 31 0.22 8 3
6 Melody Tenney 139 38 222 1.60 76 658 .222 825 5.94 2275 .363 75 0.54 74 651 .886 16 280 .943 321 2.31 2 42 44 0.32 5 38
7 Disah Kolassiba 137 38 326 2.38 139 758 .247 9 0.07 36 .250 0 0.00 0 0 .000 2 4 .500 32 0.23 9 94 103 0.75 22 3
8 Katy McCollister 139 38 10 0.07 24 131 -0.107 16 0.12 92 .174 17 0.12 31 434 .929 24 907 .974 553 3.98 0 0 0 0.00 0 1
9 Sara Van Wert 139 38 234 1.68 119 634 .181 6 0.04 37 .162 50 0.36 82 585 .860 0 4 1.000 81 0.58 9 87 96 0.69 13 3
13 Reagin Boggs 139 38 4 0.03 8 25 -0.160 636 4.58 1694 .375 30 0.22 33 413 .920 0 0 .000 172 1.24 0 0 0 0.00 0 26
17 Tayler Houseknecht 117 34 51 0.44 36 186 .081 55 0.47 207 .266 0 0.00 0 0 .000 6 73 .918 57 0.49 2 56 58 0.50 8 8
23 Lindsay Taylor 19 11 0 0.00 3 5 -0.600 0 0.00 4 .000 2 0.11 11 35 .686 4 35 .886 15 0.79 0 0 0 0.00 0 0
32 Alicia Pena 65 27 4 0.06 4 22 .000 1 0.02 16 .063 10 0.15 15 161 .907 9 127 .929 77 1.18 0 0 0 0.00 0 1
TM TEAM















0










TOTALS 139 38 1691 12.17 854 4752 .176 1576 11.34 4552 .346 251 1.81 360 3102 .884 140 2568 .945 2014 14.49 28 368 212.0 1.53 64 88


RECORD:    Overall Record    Conference    Home    Away    Neutral

   (24-14)    (7-7)    (7-3)    (7-6)    (10-5)

DakStats by Daktronics Inc. Brookings, SD
 
Login   |   Register