2003 University of Mobile Baseball
Overall Statistics for University of Mobile (as of May 06, 2003)
(All games Sorted by Batting avg)
Record: 33-21 Home: 12-11 Away: 18-9 Neutral: 3-1 GCAC: 21-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Adam Hays........ .667 5-0 3 1 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0 0 0 0 .000
7 Patrick Weaver... .416 41-39 137 38 57 12 4 0 28 77 .562 11 6 8 0 .477 1 2 20-25 51 1 0 1.000
31 Josh Kendrick.... .415 54-51 183 52 76 24 2 14 52 146 .798 13 7 34 0 .468 2 0 11-11 64 0 3 .955
20 Ricardo Rolle.... .397 54-54 174 45 69 12 1 2 26 89 .511 12 2 20 0 .437 2 1 10-13 66 166 23 .910
27 Raul Santana..... .393 53-53 183 35 72 24 2 1 56 103 .563 24 3 19 0 .456 7 2 0-3 439 10 6 .987
1 Jeff White....... .377 54-54 220 54 83 13 5 2 35 112 .509 7 4 14 0 .402 3 3 12-17 89 134 11 .953
10 Bubba Roberson... .364 54-54 187 35 68 12 2 2 46 90 .481 8 6 13 0 .400 4 3 7-8 79 1 2 .976
22 Joey Kelly....... .325 51-48 157 31 51 10 1 6 30 81 .516 12 4 21 0 .374 6 2 1-2 25 97 14 .897
8 Judd McWain...... .310 46-45 155 28 48 12 0 4 32 72 .465 9 1 34 0 .352 0 9 1-1 4 5 1 .900
26 Tim Watson....... .299 31-20 77 8 23 10 2 1 17 40 .519 2 1 22 0 .325 0 1 0-1 90 7 1 .990
2 Bubba Dobson..... .280 27-7 25 12 7 0 0 0 5 7 .280 5 0 7 0 .375 2 0 1-2 35 17 3 .945
3 Seth Naugle...... .268 43-42 127 6 34 7 1 0 22 43 .339 10 3 27 0 .331 2 2 1-1 196 23 8 .965
15 Ricky Smith...... .255 43-13 47 24 12 1 1 1 6 18 .383 5 3 13 0 .357 1 0 4-5 19 5 3 .889
19 Lee Hartley...... .233 20-6 30 4 7 0 0 0 4 7 .233 1 0 5 0 .258 0 0 0-0 37 0 1 .974
14 Marc Mahan....... .000 5-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 18 1 .952
Totals.............. .357 54-54 1705 377 609 138 21 33 360 888 .521 119 40 237 0 .405 30 25 68-89 1196 526 83 .954
Opponents........... .246 54-54 1541 261 379 63 13 20 236 528 .343 147 65 288 1 .335 10 12 41-56 1172 474 87 .950
LOB - Team (370), Opp (318). DPs turned - Team (39), Opp (26). IBB - Team (7), Kendrick 5, Roberson 2, Opp (8). Picked off -
Kendrick 2, Santana 2, Weaver 1, Roberson 1, White 1, Smith 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
30 John Price....... 1.80 3-3 17 1 0 0/0 5 25.0 17 12 5 11 24 3 0 0 92 .185 1 5 0 0 2
2 Bubba Dobson..... 2.49 10-3 14 14 9 5/0 0 90.1 67 32 25 28 73 8 1 1 329 .204 10 10 0 0 1
13 Nick Mickler..... 3.38 0-1 5 2 0 0/0 0 10.2 8 11 4 14 9 0 1 0 38 .211 5 0 0 0 0
14 Marc Mahan....... 3.82 5-5 14 12 2 0/0 1 61.1 68 47 26 12 40 17 4 1 247 .275 1 12 0 4 2
9 Dan Shanahan..... 3.97 3-1 10 7 1 0/0 0 45.1 46 22 20 24 19 9 2 0 170 .271 2 9 1 2 2
17 Keith West....... 4.07 10-3 14 13 5 0/1 0 79.2 65 43 36 28 62 5 2 6 297 .219 2 8 1 1 3
33 Jared McGhie..... 6.35 0-0 5 0 0 0/0 0 5.2 4 4 4 1 2 2 0 1 23 .174 1 2 0 0 0
4 Eric Blackman.... 7.50 1-1 9 0 0 0/0 0 18.0 19 20 15 11 14 2 0 2 74 .257 3 5 0 2 0
34 John Barrow...... 7.50 1-0 12 0 0 0/0 0 30.0 38 29 25 8 16 9 1 5 125 .304 5 4 1 1 0
28 Leland Howard.... 8.38 0-4 10 5 0 0/0 0 29.0 38 36 27 8 29 7 2 4 127 .299 6 10 0 0 2
21 Josh Jacobs...... 12.27 0-0 3 0 0 0/1 0 3.2 9 5 5 2 0 1 0 0 19 .474 0 0 0 0 0
Totals.............. 4.33 33-21 54 54 17 6/1 6 398.2 379 261 192 147 288 63 13 20 1541 .246 36 65 3 10 12
Opponents........... 7.67 21-33 54 54 18 3/1 0 390.2 609 377 333 119 237 138 21 33 1705 .357 36 40 3 30 25
PB - Team (13), Watson 7, Naugle 6, Opp (16). Pickoffs - Team (4), Mahan 2, West 1, Dobson 1, Opp (6). SBA/ATT - Naugle
(29-43), Dobson (12-15), Watson (12-13), Mahan (7-10), Barrow (6-8), West (2-6), Mickler (5-6), Price (3-3), Shanahan (1-3),
Blackman (2-2), Howard (2-2), McGhie (1-1).