UM Baseball 2005
Overall Statistics for University of Mobile (as of May 07, 2005)
(All games Sorted by Batting avg)
Record: 37-23 Home: 20-4 Away: 15-17 Neutral: 2-2 GCAC: 17-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chris Copeland...... .500 2-0 2 0 1 1 0 0 3 2 1.000 0 0 0 0 .500 0 0 0-0 2 19 1 .955
Carnell Parker...... .368 56-56 193 61 71 8 1 0 20 81 .420 35 7 30 0 .481 0 0 62-71 115 2 3 .975
Eddie Davila........ .366 53-53 183 36 67 12 1 1 37 84 .459 5 2 13 3 .387 1 4 20-23 59 162 18 .925
Lance Howard........ .355 58-58 200 48 71 17 1 6 56 108 .540 28 2 19 2 .426 7 0 6-8 292 26 6 .981
Nate Thomas......... .348 57-55 187 43 65 13 2 2 49 88 .471 17 8 23 0 .421 2 2 6-9 28 74 12 .895
Bryan Mosley........ .335 50-47 155 32 52 6 2 1 33 65 .419 17 6 10 4 .417 2 0 18-26 89 93 9 .953
T.J.Stringer........ .333 12-1 12 6 4 1 0 0 3 5 .417 1 1 2 0 .429 0 1 0-1 15 3 1 .947
Bobby Coniff........ .333 5-0 6 2 2 0 0 0 1 2 .333 0 1 0 0 .429 0 0 0-0 0 0 0 .000
Grant Staniszewski.. .308 10-10 26 7 8 1 0 0 4 9 .346 9 0 6 0 .486 0 1 2-2 62 1 4 .940
Ron McMillan........ .300 49-47 150 28 45 9 2 1 31 61 .407 9 5 23 2 .358 1 3 3-4 80 4 4 .955
Josh Banashak....... .294 54-53 170 48 50 7 0 1 21 60 .353 31 7 36 1 .421 1 12 10-12 179 72 13 .951
Daniel Harper....... .285 46-45 123 22 35 7 0 0 18 42 .341 5 4 20 1 .331 1 6 1-2 215 18 5 .979
Tim Watson.......... .281 17-9 32 7 9 2 0 2 6 17 .531 4 6 6 0 .452 0 1 0-0 11 0 1 .917
J.C. Santana........ .267 34-26 75 12 20 4 0 0 19 24 .320 12 1 9 1 .371 1 0 2-2 22 0 1 .957
Justin Rosen........ .261 51-40 138 26 36 9 4 0 25 53 .384 10 2 14 3 .318 1 2 7-9 51 0 2 .962
T.J. Esfeller....... .226 21-4 31 14 7 0 0 0 3 7 .226 2 2 3 0 .314 0 0 2-3 14 8 1 .957
Joel Jernigan....... .224 24-15 49 9 11 1 0 0 2 12 .245 10 1 9 0 .367 0 0 2-3 10 1 0 1.000
Vincente Perez...... .200 6-3 5 2 1 0 0 0 1 1 .200 2 0 3 1 .429 0 0 1-1 9 0 0 1.000
Beau Wiggins........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 11 2 .882
Ben Lakey........... .000 1-0 1 0 0 0 0 0 2 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Team................ .000 2-0 0 14 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jason Frischhertz... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 1 0 1.000
Jon Kalb............ .000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0 5 8 1 .929
Simon Badeaux....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 19 3 .880
Totals.............. .319 60-60 1739 417 555 98 13 14 334 721 .415 200 55 227 18 .403 17 32 142-176 1272 542 90 .953
Opponents........... .280 60-60 1691 299 473 67 8 18 249 610 .361 164 65 300 25 .364 9 23 59-82 1244 528 105 .944
LOB - Team (397), Opp (384). DPs turned - Team (42), Opp (30). CI - Team (3), Staniszewski 2, Harper 1, Opp (1). IBB - Team
(1), L.Howard 1. Picked off - Parker 6, Thomas 5, Harper 4, Davila 3, Mosley 2, McMillian 2, Rosen 2, Coniff 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brandon Speese...... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
T.J. Esfeller....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team................ 0.00 2-0 2 2 2 2/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ron McMillan........ 2.81 2-1 10 0 0 0/1 0 16.0 20 5 5 4 10 0 0 0 64 .313 2 0 0 1 1
Ben Lakey........... 2.89 0-0 6 0 0 0/0 0 9.1 8 3 3 1 4 2 0 1 33 .242 0 1 0 0 0
Simon Badeaux....... 3.52 10-4 17 15 5 1/0 0 102.1 90 46 40 42 88 7 1 5 386 .233 4 9 2 1 2
Chris Copeland...... 3.59 7-2 26 0 0 0/2 2 47.2 43 25 19 13 19 7 0 2 176 .244 0 14 0 0 9
Lance Howard........ 4.50 1-0 5 1 0 0/1 0 6.0 5 5 3 4 6 1 0 0 24 .208 0 0 0 0 0
Jason Frischhertz... 5.19 2-0 4 2 0 0/1 0 8.2 12 6 5 0 7 1 0 1 39 .308 0 2 0 1 0
Jesse Luker......... 5.24 3-4 16 9 1 0/1 0 56.2 65 45 33 23 42 8 2 4 228 .285 3 7 2 2 1
Beau Wiggins........ 5.72 5-5 13 11 3 0/1 0 61.1 70 46 39 22 46 9 2 0 246 .285 10 5 1 0 4
Richard Kelly....... 5.73 0-0 7 0 0 0/1 0 11.0 11 7 7 5 8 5 0 0 42 .262 0 0 0 1 0
Jon Kalb............ 7.84 0-2 15 5 0 0/0 0 31.0 46 31 27 13 19 14 2 1 135 .341 2 8 0 1 3
Jason Ragan......... 8.01 2-2 15 6 0 0/1 1 39.1 51 41 35 26 30 6 0 3 162 .315 2 13 1 2 1
Leland Howard....... 8.82 3-3 9 9 1 0/0 0 33.2 52 39 33 11 19 7 1 1 153 .340 0 6 0 0 2
Totals.............. 5.29 37-23 60 60 12 6/3 3 424.0 473 299 249 164 300 67 8 18 1691 .280 23 65 6 9 23
Opponents........... 7.60 23-37 60 60 20 2/1 2 414.2 555 417 350 200 227 98 13 14 1739 .319 42 55 7 17 32
PB - Team (32), Harper 29, Staniszewski 2, Jernigan 1, Opp (33). Pickoffs - Team (7), Badeaux 4, Copeland 1, Ragan 1, Howard
1, Opp (14). SBA/ATT - Harper (44-58), Badeaux (12-17), Luker (10-14), Wiggins (8-13), Staniszewski (9-9), Kalb (6-9), Ragan
(5-8), Howard (6-8), Copeland (6-7), Watson (4-4), McMillian (4-4), Stringer (2-2), Frischhertz (1-1), Kelly (1-1).
UM Baseball 2005
Overall Statistics for University of Mobile (as of May 07, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Joel Jernigan....... 11 10 1 0 1.000 0 0 0 --- 1 0
Vincente Perez...... 9 9 0 0 1.000 0 0 0 --- 0 0
Ben Lakey........... 2 1 1 0 1.000 0 0 0 --- 0 0
Jason Frischhertz... 1 0 1 0 1.000 0 1 0 1.000 0 0
Lance Howard........ 324 292 26 6 .981 31 0 0 --- 0 0
Daniel Harper....... 238 215 18 5 .979 1 44 14 .759 29 1
Carnell Parker...... 120 115 2 3 .975 0 0 0 --- 0 0
Justin Rosen........ 53 51 0 2 .962 0 0 0 --- 0 0
T.J. Esfeller....... 23 14 8 1 .957 1 0 0 --- 0 0
J.C. Santana........ 23 22 0 1 .957 0 0 0 --- 0 0
Ron McMillan........ 88 80 4 4 .955 0 4 0 1.000 0 0
Chris Copeland...... 22 2 19 1 .955 0 6 1 .857 0 0
Bryan Mosley........ 191 89 93 9 .953 27 0 0 --- 0 0
Josh Banashak....... 264 179 72 13 .951 25 0 0 --- 0 0
T.J.Stringer........ 19 15 3 1 .947 2 2 0 1.000 0 0
Grant Staniszewski.. 67 62 1 4 .940 0 9 0 1.000 2 2
Jason Ragan......... 14 4 9 1 .929 1 5 3 .625 0 0
Jon Kalb............ 14 5 8 1 .929 0 6 3 .667 0 0
Eddie Davila........ 239 59 162 18 .925 25 0 0 --- 0 0
Tim Watson.......... 12 11 0 1 .917 0 4 0 1.000 0 0
Nate Thomas......... 114 28 74 12 .895 4 0 0 --- 0 0
Beau Wiggins........ 17 4 11 2 .882 1 8 5 .615 0 0
Simon Badeaux....... 25 3 19 3 .880 0 12 5 .706 0 0
Leland Howard....... 8 1 6 1 .875 0 6 2 .750 0 0
Jesse Luker......... 6 1 4 1 .833 1 10 4 .714 0 0
Brandon Speese...... 0 0 0 0 .000 0 0 0 --- 0 0
Team................ 0 0 0 0 .000 0 0 0 --- 0 0
Bobby Coniff........ 0 0 0 0 .000 0 0 0 --- 0 0
Richard Kelly....... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1904 1272 542 90 .953 42 59 23 .720 32 3
Opponents........... 1877 1244 528 105 .944 30 142 34 .807 33 1
Overall Statistics
UM Baseball 2005
Overall Statistics for University of Mobile (as of May 07, 2005)
(GCAC games only Sorted by Batting avg)
Record: 17-13 Home: 7-2 Away: 10-11 GCAC: 17-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
T.J.Stringer........ 1.000 3-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 1 0-0 1 0 0 1.000
Grant Staniszewski.. .500 3-3 8 0 4 1 0 0 2 5 .625 2 0 1 0 .600 0 0 0-0 19 0 2 .905
Carnell Parker...... .404 28-28 99 30 40 3 1 0 5 45 .455 14 3 16 0 .491 0 0 32-37 63 0 2 .969
Tim Watson.......... .389 10-6 18 5 7 2 0 2 6 15 .833 1 5 2 0 .542 0 1 0-0 7 0 0 1.000
Eddie Davila........ .379 27-27 95 14 36 6 0 1 19 45 .474 0 1 7 2 .381 1 0 10-11 31 91 6 .953
Bryan Mosley........ .353 26-26 85 16 30 3 0 0 19 33 .388 8 2 5 2 .417 1 0 10-13 45 49 8 .922
Josh Banashak....... .333 29-28 84 22 28 2 0 1 5 33 .393 18 2 19 1 .462 0 8 8-10 114 30 8 .947
Ron McMillan........ .333 25-24 75 13 25 5 1 0 17 32 .427 6 1 14 1 .390 0 2 1-1 39 1 3 .930
Lance Howard........ .303 30-30 99 22 30 8 0 2 24 44 .444 13 2 11 0 .385 3 0 3-5 131 11 2 .986
Nate Thomas......... .292 29-29 96 18 28 2 1 1 24 35 .365 5 6 12 0 .361 1 2 3-5 10 38 8 .857
Daniel Harper....... .275 26-26 69 13 19 2 0 0 6 21 .304 2 1 13 1 .306 0 2 1-2 124 11 4 .971
T.J. Esfeller....... .250 5-2 12 3 3 0 0 0 2 3 .250 0 1 0 0 .308 0 0 0-1 3 8 1 .917
Justin Rosen........ .246 26-20 69 10 17 4 1 0 8 23 .333 3 0 7 2 .274 1 1 1-3 28 0 1 .966
J.C. Santana........ .233 19-14 43 7 10 1 0 0 9 11 .256 7 1 6 0 .353 0 0 2-2 12 0 1 .923
Joel Jernigan....... .167 12-6 24 3 4 0 0 0 0 4 .167 4 0 3 0 .286 0 0 0-0 6 0 0 1.000
Vincente Perez...... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 0 0 1.000
Chris Copeland...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 10 0 1.000
Jon Kalb............ .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 3 0 1.000
Totals.............. .320 30-30 880 178 282 39 4 7 146 350 .398 84 25 118 9 .393 7 17 71-90 646 277 52 .947
Opponents........... .277 30-30 876 165 243 32 3 11 134 314 .358 77 33 148 8 .357 4 7 27-43 639 278 50 .948
LOB - Team (196), Opp (189). DPs turned - Team (17), Opp (16). CI - Team (3), Staniszewski 2, Harper 1. Picked off - Harper
4, Davila 3, Thomas 2, Parker 2, Mosley 1.
(GCAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ron McMillan........ 0.00 0-0 2 0 0 0/0 0 3.0 3 0 0 0 0 0 0 0 11 .273 0 0 0 0 0
Ben Lakey........... 0.00 0-0 1 0 0 0/0 0 2.1 0 0 0 1 0 0 0 0 6 .000 0 1 0 0 0
T.J. Esfeller....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simon Badeaux....... 3.69 6-3 10 10 5 1/0 0 68.1 61 34 28 26 66 5 1 5 267 .228 1 4 1 0 0
Chris Copeland...... 4.85 6-0 15 0 0 0/0 1 26.0 26 19 14 8 13 5 0 1 101 .257 0 6 0 0 5
Jesse Luker......... 5.40 2-3 9 7 1 0/0 0 40.0 46 28 24 16 30 5 1 4 160 .288 1 5 1 2 1
Richard Kelly....... 5.40 0-0 2 0 0 0/0 0 1.2 2 1 1 0 1 1 0 0 7 .286 0 0 0 0 0
Beau Wiggins........ 6.46 2-3 7 6 2 0/0 0 30.2 40 29 22 9 20 5 1 0 131 .305 4 4 1 0 1
Jason Ragan......... 6.46 0-1 6 1 0 0/0 1 15.1 19 14 11 7 9 0 0 1 63 .302 2 6 1 1 0
Jon Kalb............ 9.45 0-0 5 0 0 0/0 0 6.2 11 7 7 3 0 4 0 0 29 .379 0 2 0 1 0
Leland Howard....... 11.14 1-3 6 6 1 0/0 0 21.0 32 29 26 7 9 6 0 0 95 .337 0 5 0 0 0
Lance Howard........ 54.00 0-0 1 0 0 0/0 0 0.1 3 4 2 0 0 1 0 0 6 .500 0 0 0 0 0
Totals.............. 5.64 17-13 30 30 9 1/0 2 215.1 243 165 135 77 148 32 3 11 876 .277 8 33 4 4 7
Opponents........... 6.89 13-17 30 30 12 0/0 0 213.0 282 178 163 84 118 39 4 7 880 .320 17 25 6 7 17
PB - Team (18), Harper 17, Jernigan 1, Opp (16). Pickoffs - Team (4), Badeaux 2, Howard 1, Copeland 1, Opp (8). SBA/ATT -
Harper (26-34), Badeaux (8-13), Luker (7-10), Wiggins (3-6), Howard (3-5), Ragan (2-4), Copeland (4-4), Watson (1-1), Kalb
(0-1).
UM Baseball 2005
Overall Statistics for University of Mobile (as of May 07, 2005)
(GCAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Chris Copeland...... 11 1 10 0 1.000 0 4 0 1.000 0 0
Tim Watson.......... 7 7 0 0 1.000 0 1 0 1.000 0 0
Joel Jernigan....... 6 6 0 0 1.000 0 0 0 --- 1 0
Jon Kalb............ 3 0 3 0 1.000 0 0 1 .000 0 0
Vincente Perez...... 3 3 0 0 1.000 0 0 0 --- 0 0
T.J.Stringer........ 1 1 0 0 1.000 0 0 0 --- 0 0
Lance Howard........ 144 131 11 2 .986 11 0 0 --- 0 0
Daniel Harper....... 139 124 11 4 .971 1 26 8 .765 17 1
Carnell Parker...... 65 63 0 2 .969 0 0 0 --- 0 0
Justin Rosen........ 29 28 0 1 .966 0 0 0 --- 0 0
Eddie Davila........ 128 31 91 6 .953 11 0 0 --- 0 0
Josh Banashak....... 152 114 30 8 .947 11 0 0 --- 0 0
Ron McMillan........ 43 39 1 3 .930 0 0 0 --- 0 0
J.C. Santana........ 13 12 0 1 .923 0 0 0 --- 0 0
Bryan Mosley........ 102 45 49 8 .922 10 0 0 --- 0 0
T.J. Esfeller....... 12 3 8 1 .917 1 0 0 --- 0 0
Grant Staniszewski.. 21 19 0 2 .905 0 0 0 --- 0 2
Simon Badeaux....... 17 3 12 2 .882 0 8 5 .615 0 0
Nate Thomas......... 56 10 38 8 .857 1 0 0 --- 0 0
Beau Wiggins........ 6 1 4 1 .833 1 3 3 .500 0 0
Leland Howard....... 6 1 4 1 .833 0 3 2 .600 0 0
Jason Ragan......... 6 3 2 1 .833 1 2 2 .500 0 0
Jesse Luker......... 5 1 3 1 .800 1 7 3 .700 0 0
Richard Kelly....... 0 0 0 0 .000 0 0 0 --- 0 0
Ben Lakey........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 975 646 277 52 .947 17 27 16 .628 18 3
Opponents........... 967 639 278 50 .948 16 71 19 .789 16 0
Games Summary
UM Baseball 2005
Games Summary for University of Mobile (as of May 07, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
University of Mobile 61 80 63 80 33 44 31 14 10 1 417
Opponents 45 48 46 44 38 23 30 17 5 3 299
Win-Loss Record When
--------------------
Overall............. 37-23 After 6 leading..... 28-1
Conference.......... 17-13 ....... trailing.... 3-17
Non-Conference...... 20-10 ....... tied........ 1-4
Home games.......... 20-4 After 7 leading..... 8-2
Away games.......... 15-17 ....... trailing.... 1-5
Neutral site........ 2-2 ....... tied........ 0-2
Day games........... 37-21 After 8 leading..... 8-1
Night games......... 0-2 ....... trailing.... 0-7
vs Left starter..... 2-6 ....... tied........ 1-1
vs Right starter.... 35-17
1-Run games......... 10-5 Hit 0 home runs..... 26-20
2-Run games......... 1-9 ... 1 home run...... 11-3
5+Run games......... 20-8 ... 2+ home runs.... 0-0
Extra innings....... 2-3
Shutouts............ 6-2 Opponent 0 home runs 28-16
........ 1 home run. 8-6
Scoring 0-2 runs.... 1-9 ........ 2+ HRs..... 1-1
....... 3-5 runs.... 7-10
....... 6-9 runs.... 15-4 Made 0 errors....... 11-4
....... 10+ runs.... 14-0 .... 1 error........ 11-9
.... 2+ errors...... 15-10
Opponent 0-2 runs... 17-2
........ 3-5 runs... 12-5 Opp. made 0 errors.. 5-8
........ 6-9 runs... 7-9 ......... 1 error... 14-7
........ 10+ runs... 1-7 ......... 2+ errors. 18-8
Scored in 1st inning 23-6 Out-hit opponent.... 31-1
Opp. scored in 1st.. 11-13 Out-hit by opponent. 4-20
Scores first........ 27-5 Hits are tied....... 2-2
Opp. scores first... 10-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 1-3 0-4 1-4 4-3 2-3 4-2 2-1 5-1 4-0 14-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 6-0 4-0 7-2 6-2 4-3 2-0 3-4 3-2 0-3 1-0 1-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 18-5 28-6 29-2 31-0 27-0 28-1 8-2 8-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-10 2-13 3-16 4-16 4-18 3-17 1-5 0-7
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-8 7-4 5-5 2-7 1-4 1-4 0-2 1-1
Current losing streak : 1
Longest winning streak : 14
Longest losing streak : 5
Home attendance : 125 ( 21 dates avg = 5 )
Away attendance : 350 ( 35 dates avg = 10 )
Total attendance: 475 ( 56 dates avg = 8 )