University of Mobile at Belhaven University (Game 1)
1/30/2010 Jackson, MS (Smith Wills Stadium)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
University of Mobile 0 0 1 0 0 0 2 - 3 6 2
Belhaven University 0 2 0 2 2 0 x - 6 6 1


University of Mobile (0-1)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Barber, Cody 3 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0
White, Cameron 3 0 1 2 1 0 0 1 0 0 0 0 0 1 0 0 1 0 1
Sheffield, Brad 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0
Sanderson, Cody 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 1
Laico, Nick 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0
    Bourgeois, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Perez, Eric 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norris, Hunter 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Williamson, Travis 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Lee, Dustin 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beck, Justin 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0
Clay, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Lyons, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 27 3 6 3 1 0 0 2 0 0 0 1 0 6 0 0 18 10 2


Belhaven University (1-0)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Brewer, Jordan 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gilford, Jimmy 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Eiland, Lake 2 1 1 0 0 0 0 2 2 0 0 0 0 0 0 1 0 3 0
Foster, Timmy 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 12 0 0
Benton, Brandon 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moreno, Paul 1 2 1 1 0 0 0 2 2 0 0 0 0 0 0 0 2 0 0
Feazell, Kyle 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 5 1 0
    Gray, Mark 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
    Riser, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Dean, Craig 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Diehl, Shawn 3 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3 0
Hinton, Brandt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
    Kuehn, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 24 6 6 4 1 0 0 7 6 0 0 0 0 3 0 1 21 12 1


University of Mobile IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Clay, Michael 4.1 5 6 5 6 3 1 0 0 0 0 0 0 1 0 0 18 24 0 0
Lyons, Jeff 1.2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 6 7 0 0
Total: 6.0 6 6 5 7 3 2 0 0 0 0 0 0 1 0 0 24 31 0 0


Belhaven University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Hinton, Brandt 6.0 3 1 1 2 5 0 0 0 0 1 0 0 0 0 0 21 24 0 0
Kuehn, Andy 1.0 3 2 2 0 1 0 0 0 0 0 0 0 1 0 0 6 6 0 0
Total: 7.0 6 3 3 2 6 0 0 0 0 1 0 0 1 0 0 27 30 0 0


Winner- Hinton, Brandt Loser- Clay, Michael Save-
WP- Lyons, Clay PB- BK-
HBP-
U- T- 02:12 A- 200
DakStats by Daktronics Inc. Brookings, SD