University of Mobile at Belhaven University (Game 2)
1/30/2010 Jackson, MS (Smith Wills Stadium)


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
University of Mobile 0 1 0 0 1 2 1 0 0 - 5 8 6
Belhaven University 2 2 0 3 0 0 1 0 x - 8 11 1


University of Mobile (0-2)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Barber, Cody 5 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 5 0 0
King, Brady 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Sheffield, Brad 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Sanderson, Cody 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Williamson, Travis 3 1 2 1 0 0 1 0 0 0 1 0 0 0 0 0 8 3 1
    Beck, Justin 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Bourgeois, Derek 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Norris, Hunter 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0 1
Perez, Eric 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Negus, Ben 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
    Lee, Dustin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peacock, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
    Brister, Jarrin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    White, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 35 5 8 4 1 0 2 2 0 0 1 0 0 6 0 1 24 8 6


Belhaven University (2-0)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Dillard, Drew 4 3 3 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
Gilford, Jimmy 3 2 2 3 0 0 1 2 0 0 0 0 0 1 0 0 0 0 0
Eiland, Lake 4 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 3 5 0
Foster, Timmy 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 15 0 0
Faulkenberry, Paul 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
    M. Williamson, John 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moreno, Paul 5 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Riser, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0
    Tortorich, Derek 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
    Moss, Brett 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
    Gray, Mark 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Dean, Craig 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 0
Diehl, Shawn 2 3 2 0 0 0 0 0 0 0 2 0 0 0 0 0 4 5 1
Kassab, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    McHenry, Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Bennett, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Broyles, Wade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Total: 37 8 11 5 1 0 1 3 4 2 2 1 0 9 0 0 27 18 1


University of Mobile IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Peacock, Chris 3.0 6 7 3 1 3 1 2 0 0 1 0 0 1 0 1 16 20 0 0
Brister, Jarrin 3.0 4 1 1 2 4 1 0 0 0 0 0 0 0 0 0 15 17 0 0
White, Cameron 2.0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 6 6 0 0
Total: 8.0 11 8 4 3 9 2 2 0 0 1 0 0 1 0 1 37 43 0 0


Belhaven University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Kassab, Ryan 5.0 5 2 2 1 3 1 1 0 0 0 0 0 1 0 1 19 21 0 0
McHenry, Alan 2.0 2 3 1 1 1 1 0 0 0 0 0 0 0 0 1 9 10 0 0
Bennett, Chris 1.0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 4 0 0
Broyles, Wade 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 0 0
Total: 9.0 8 5 3 2 6 2 1 0 0 0 0 0 1 0 2 35 38 0 0


Winner- Kassab, Ryan Loser- Peacock, Chris Save- Broyles, Wade
WP- Brister, Peacock, Kassab, McHenry PB- BK-
HBP- Peacock(2), Kassab
U- T- 02:54 A- 100
DakStats by Daktronics Inc. Brookings, SD