Tougaloo at Mobile (Game 1)
1/31/2009


Tougaloo ( ) Mobile ( )
Player AB R H RBI BB SO PO A
Triplett, Anthony CF 3 0 0 0 0 0 2 1
Simpson, Deron SS 3 0 0 0 0 1 0 3
Porter, Lanford RF 3 0 0 0 0 0 3 0
Singleton, Derrick 3B 2 1 1 0 0 0 1 0
Stegall, Brett 1B 1 1 0 0 0 0 4 0
Sims, Vernon LF 2 0 1 0 0 1 1 0
Womble, Bennett DH 1 1 0 0 1 0 0 0
McGowan, Louis 2B 2 0 2 1 0 0 1 0
Spann, Michael C 2 0 1 1 0 0 0 1
    Kinslow, Charles PR 0 0 0 0 0 0 0 0
McKay, Antron P 0 0 0 0 0 0 0 0
    Graham, Thomas P 0 0 0 0 0 0 0 1
Total: 19 3 5 2 1 2 12 6
Player AB R H RBI BB SO PO A
Curry, Nelson LF 2 2 2 1 0 0 0 0
Stork, Stephen SS 1 2 1 1 2 0 1 4
    Mitchell, Scott PH 0 0 0 0 1 0 0 0
Baria, Jared 2B 3 1 1 1 0 0 2 1
    Agee, Quentin PH 1 0 0 0 0 0 0 1
Orso, Kevin RF 2 2 1 1 2 0 2 0
Romero, Carlos CF 4 2 1 3 0 0 1 0
Cramblitt, David 3B 3 2 2 3 0 0 2 1
Sheffield, Brad DH 2 2 2 0 0 0 0 0
Sparks, Matthew C 3 0 0 0 0 0 1 0
    Turner, Brandon PR 1 0 0 0 0 0 0 0
    Bird, Eric C 0 0 0 0 0 0 1 0
Williamson, Travis 1B 3 2 2 4 0 1 5 0
McDonald, Spence P 0 0 0 0 0 0 0 0
Total: 25 15 12 14 5 1 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
Tougaloo 0 2 0 0 1 - 3 5 3
Mobile 9 3 3 0 x - 15 12 0


E- Simpson, McGowan, Triplett
DP- TC(0): ; UM(1): Baria,Williamson,Stork LEFT- TC(3): Kinslow,Simpson,McGowan; UM(5): Turner,Baria,Orso,Sheffield,Mitchell
2B- Curry(2), Williamson, Orso, Sheffield 3B-
HR- Cramblitt, Williamson, Romero
SB- CS-
SH- SF-


Tougaloo IP H R ER BB SO AB FO GO NP
McKay, Antron 3.0 12 15 14 3 1 22 4 1 59
Graham, Thomas 1.0 0 0 0 2 0 3 2 1 22
Total: 4.0 12 15 14 5 1 25 6 2 81
Mobile IP H R ER BB SO AB FO GO NP
McDonald, Spence 5.0 5 3 3 1 2 19 3 4 56
Total: 5.0 5 3 3 1 2 19 3 4 56


Winner- McDonald, Spence Loser- McKay, Antron Save-
WP- PB- BK-
HBP- McDonald, McKay(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD