Loyola at Mobile
2/1/2008


Loyola University ( ) University of Mobile ( )
Player AB R H RBI BB SO PO A
Fontenot, Kevin LF 4 2 1 1 0 2 1 0
Carroll, Stephen 2B 3 1 1 1 2 0 3 2
Mason, Brian CF 5 0 2 2 0 0 2 0
Borges, Joshua 3B 4 0 0 0 0 2 1 5
Mahoney, Bret 1B 5 1 1 1 0 0 9 1
Domengeaux, Taylor SS 4 1 1 0 1 1 0 2
Kelly, Mike RF 4 0 2 1 0 1 3 1
Wendt, Matt C 4 0 1 0 0 0 2 0
    Santoro, Jarod PR 0 1 0 0 0 0 0 0
Manco, Matt DH 4 1 1 0 0 0 2 0
Gibbs, Thomas P 0 0 0 0 0 0 1 0
    Neill, Paul P 0 0 0 0 0 0 0 0
Total: 37 7 10 6 3 6 24 11
Player AB R H RBI BB SO PO A
Curry, Nelson RF 4 2 3 2 1 0 1 0
Stork, Stephen SS 5 4 4 2 1 0 1 2
Barber, Brett DH 6 3 4 3 0 0 0 0
    Bourgeois, Derek SS 0 0 0 0 0 0 0 0
Orso, Kevin LF 4 2 2 0 2 0 2 0
Baria, Jared 2B 6 1 3 1 0 0 3 5
Cramblitt, David 3B 5 1 2 3 0 1 0 3
Romero, Carlos CF 6 1 1 2 0 0 4 0
Harper, Daniel 1B 5 1 1 0 0 0 10 1
Downey, Cliff C 5 0 2 0 0 1 5 1
    Solomon, Daine PR 0 1 0 0 0 0 0 0
Luker, Jesse P 0 0 0 0 0 0 0 0
    Turner, Ira P 0 0 0 0 0 0 1 2
Total: 46 16 22 13 4 2 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Loyola 2 0 0 2 0 3 0 0 0 - 7 10 4
Mobile 6 1 4 3 0 2 0 0 x - 16 22 2


E- Cramblitt, Stork, Mason, Borges(2), Carroll
DP- LU(1): Carroll,Kelly; UM(2): Turner,Baria(2),Cramblitt(2),Harper(2) LEFT- LU(8): Mason(2),Fontenot,Manco,Carroll(2),Kelly,Domengeaux; UM(12): Curry,Baria(3),Cramblitt,Harper,Barber,Solomon,Orso(2),Stork(2)
2B- Baria, Harper, Barber, Romero, Stork(3), Mahoney, Wendt, Carroll 3B- Curry
HR- Barber
SB- Solomon(2), Romero, Mason, Fontenot, Carroll CS- Borges
SH- SF- Curry, Cramblitt


Loyola IP H R ER BB SO AB
Gibbs, Thomas 3.0 13 11 9 1 1 23
Neill, Paul 1.0 4 3 2 0 1 7
Kelly, Mike 4.0 5 2 1 3 0 16
Total: 8.0 22 16 12 4 2 46
Mobile IP H R ER BB SO AB
Luker, Jesse 4.0 5 4 3 2 3 18
Turner, Ira 3.0 4 3 3 1 2 12
Stork, Stephen 1.0 0 0 0 0 1 3
Curry, Nelson 1.0 1 0 0 0 0 4
Total: 9.0 10 7 6 3 6 37


Winner- Turner, Ira Loser- Gibbs, Thomas Save-
WP- Curry, Luker, Gibbs PB- BK-
HBP- Turner, Luker
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD