Loyola at Mobile
2/2/2008


Loyola University ( ) University of Mobile ( )
Player AB R H RBI BB SO PO A
Fontenot, Kevin LF 2 3 1 0 1 1 2 0
Carroll, Stephen C 3 1 1 0 0 0 4 0
    Santoro, Jarod PR 0 1 0 0 0 0 0 0
Mason, Brian CF 4 1 3 5 0 0 3 0
Borges, Joshua 3B 4 0 0 1 0 2 0 3
Mahoney, Bret 1B 3 1 0 0 1 2 9 0
Kelly, Mike RF 3 0 3 0 0 0 1 0
Hubbell, Todd DH 3 0 1 1 0 1 0 0
    Unknown, LF 0 0 0 0 0 0 1 0
Domengeaux, Taylor SS 3 0 0 0 0 1 0 6
Dodge, Sam 2B 2 0 0 0 0 1 0 0
    Wendt, Matt PH 1 0 1 0 0 0 0 0
Laiche, Andrew P 0 0 0 0 0 0 0 0
    Benach, Carlos "Chucky" P 0 0 0 0 0 0 0 0
Total: 28 7 10 7 2 8 20 9
Player AB R H RBI BB SO PO A
Curry, Nelson RF 4 1 2 1 0 0 1 0
Stork, Stephen SS 2 2 0 0 2 0 0 3
Barber, Brett DH 2 0 0 1 0 0 0 0
    Solomon, Daine RF 1 0 0 0 0 0 0 0
Orso, Kevin LF 3 2 2 2 1 0 0 0
Baria, Jared 2B 4 1 2 1 0 1 3 0
Romero, Carlos CF 3 1 1 1 0 0 0 0
Harper, Daniel 1B 3 1 1 1 0 1 8 1
Sparks, Matthew C 3 0 1 0 0 1 8 3
    Pruitt, Dustin PR 0 0 0 0 0 0 0 0
Esfeller, TJ 3B 3 0 0 0 0 1 1 2
Powell, Kit P 0 0 0 0 0 0 0 3
Total: 28 8 9 7 3 4 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Loyola 1 0 2 0 0 1 3 - 7 10 0
Mobile 2 0 0 4 0 0 2 - 8 9 1


E- Stork
DP- LU(0): Laiche; UM(0): LEFT- LU(4): Mason,Kelly(2),Domengeaux; UM(4): Curry,Pruitt,Baria,Orso
2B- Curry, Orso(2), Mason, Fontenot 3B-
HR- Mason
SB- Baria, Romero, Carroll CS- Mason, Dodge
SH- Carroll SF- Barber


Loyola IP H R ER BB SO AB
Laiche, Andrew 3.0 5 6 6 2 1 13
Benach, Carlos "Chucky" 3.1 2 1 1 1 3 12
Fontenot, Kevin 0.1 2 1 1 0 0 3
Total: 6.2 9 8 8 3 4 28
Mobile IP H R ER BB SO AB
Powell, Kit 6.0 8 4 4 2 6 23
Curry, Nelson 1.0 2 3 2 0 2 5
Total: 7.0 10 7 6 2 8 28


Winner- Curry, Nelson Loser- Fontenot, Kevin Save-
WP- Powell, Benach(3), Laiche PB- BK-
HBP- Curry
U- T- 12:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD