Mobile at West Florida
2/4/2009 Pensacola, Fl (Jim Spooner Field)


Mobile (3-4) West Florida (2-1)
Player AB R H RBI BB SO PO A
Curry, Nelson LF 3 1 0 0 2 1 1 0
Stork, Stephen SS 5 2 3 2 0 0 1 3
Baria, Jared 2B 3 1 0 0 2 2 1 2
Orso, Kevin RF 5 2 3 3 0 0 1 0
Romero, Carlos CF 4 1 2 1 1 1 4 0
Cramblitt, David 3B 4 1 2 2 0 1 2 2
Sheffield, Brad DH 3 0 0 0 2 0 0 0
Sparks, Matthew C 4 0 0 0 0 1 5 3
    Lee, Dustin PH 1 0 0 0 0 1 0 0
Williamson, Travis 1B 4 0 0 0 0 3 9 0
Heffner, Kaleb P 0 0 0 0 0 0 0 1
    Brown, Matthew P 0 0 0 0 0 0 0 1
    Fountain, Corey P 0 0 0 0 0 0 0 0
    Delaneuville, Wade P 0 0 0 0 0 0 0 0
    Butts, Alan P 0 0 0 0 0 0 0 2
    Turner, Ira P 0 0 0 0 0 0 0 0
Total: 36 8 10 8 7 10 24 14
Player AB R H RBI BB SO PO A
Pron, Greg RF 6 0 1 0 0 4 2 0
Materne, Jack CF 3 3 1 3 2 0 0 0
Cates, Zach 1B 6 3 6 2 0 0 10 0
Huggins, Lee 3B 4 3 1 1 1 0 0 2
Ford, Blain DH 3 2 1 0 2 1 0 0
Kroll, Eric LF 1 0 1 2 2 0 1 0
    Ebert, Phillip PH 0 0 0 0 0 0 0 0
Hastings, Tyler C 2 0 1 4 0 0 10 0
Brewer, Brandon SS 4 0 0 0 0 0 3 3
Brown, Kyle 2B 3 2 2 0 2 0 1 4
Sintes, Jon P 0 0 0 0 0 0 0 1
    Nuxol, Eric P 0 0 0 0 0 0 0 0
    Maher, Blake P 0 0 0 0 0 0 0 0
    Velasco, Sixto P 0 0 0 0 0 0 0 0
Total: 32 13 14 12 9 5 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mobile 0 1 2 0 0 0 5 0 0 - 8 10 4
West Florida 2 1 0 3 5 0 1 1 x - 13 14 2


E- Curry, Cramblitt, Williamson, Stork, Kroll, Nuxol
DP- UM(2): Cramblitt,Baria,Williamson(2),Stork; UWF(1): Cates,Brewer,Brown LEFT- UM(9): Curry,Cramblitt,Lee(3),Romero(3),Stork; UWF(11): Pron(3),Huggins(3),Brewer(3),Brown(2)
2B- Orso, Cates, Huggins, Hastings, Brown 3B- Romero
HR- Cramblitt, Orso, Stork, Materne
SB- Stork, Ford, Brown CS- Kroll, Brown
SH- Ebert, Brewer SF- Cramblitt, Materne, Hastings


Mobile IP H R ER BB SO AB FO GO NP
Heffner, Kaleb 1.0 2 2 2 3 0 4 0 0 34
Brown, Matthew 2.0 2 1 0 1 3 7 0 0 32
Fountain, Corey 1.1 5 6 5 1 1 9 0 0 31
Delaneuville, Wade 0.2 1 2 2 3 0 3 0 0 18
Butts, Alan 2.0 2 1 1 1 1 5 0 0 16
Turner, Ira 1.0 2 1 0 0 0 4 0 0 14
Total: 8.0 14 13 10 9 5 32 0 0 145
West Florida IP H R ER BB SO AB FO GO NP
Sintes, Jon 6.0 6 3 3 2 7 24 0 0 86
Nuxol, Eric 0.1 2 4 4 2 1 3 0 0 18
Maher, Blake 2.1 2 1 1 3 1 8 0 0 32
Velasco, Sixto 0.1 0 0 0 0 1 1 0 0 5
Total: 9.0 10 8 8 7 10 36 0 0 141


Winner- Sintes, Jon Loser- Fountain, Corey Save- Velasco, Sixto
WP- Sintes, Maher PB- BK-
HBP- Fountain, Heffner(2), Brown
U- T- 02:58 A- 80
DakStats by Daktronics Inc. Brookings, SD