Loyola University at University of Mobile
2/6/2010


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Loyola University 0 0 0 0 0 1 0 - 1 3 1
University of Mobile 0 1 2 4 1 0 x - 8 10 1


Loyola University ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Fontenot, Kevin 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0
McMinn, Brooks 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3 0
McChesney, David 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 4 0 1
Scott, Ryan 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Kelly, Mike 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0
    Sanders, Slade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Templet, Caleb 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Delahoussaye, Brien 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
    Sofio, Trey 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Brunet, Bradley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
    Duplantis, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Domengeaux, Taylor 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
    Lizana, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Walsh, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Total: 25 1 3 1 1 0 0 5 0 0 1 0 0 5 0 0 18 7 1


University of Mobile ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Barber, Cody 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 5 0 0
White, Cameron 4 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0
Sheffield, Brad 2 0 1 2 1 0 0 1 0 0 1 0 0 0 0 0 5 1 0
Sanderson, Cody 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Williamson, Travis 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1
    King, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee, Dustin 2 2 2 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Norris, Hunter 2 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0
Halverson, Jake 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0
Beck, Justin 3 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0
Clay, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Ladnier, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total: 26 8 10 8 3 0 1 2 1 0 1 1 1 4 0 0 21 7 1


Loyola University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Kelly, Mike 3.1 9 7 7 1 2 0 0 0 0 1 0 0 2 0 1 18 20 2 1 64
Walsh, Eric 2.2 1 1 1 1 2 0 1 0 0 0 1 0 1 0 0 8 11 1 3 37
Total: 6.0 10 8 8 2 4 0 1 0 0 1 1 0 3 0 1 26 31 3 4 101


University of Mobile IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Clay, Michael 6.0 2 1 1 5 5 0 0 0 0 0 0 0 0 0 0 21 26 6 3 106
Ladnier, John 1.0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 5 1 2 23
Total: 7.0 3 1 1 5 5 0 1 0 0 0 0 0 1 0 0 25 31 7 5 129


Winner- Clay, Michael Loser- Kelly, Mike Save-
WP- PB- BK-
HBP- Ladnier, Walsh
U- T- 12:00 A- 0
DakStats by Daktronics Inc. Brookings, SD