Loyola University at University of Mobile
2/6/2010


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Loyola University 0 0 0 0 0 0 0 1 0 - 1 7 0
University of Mobile 0 0 0 0 0 0 0 0 0 - 0 5 2


Loyola University ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Fontenot, Kevin 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
McMinn, Brooks 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
McChesney, David 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Scott, Ryan 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Kelly, Mike 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Templet, Caleb 4 0 3 1 1 0 0 0 1 0 0 0 0 1 0 0 3 1 0
Duplantis, Tyler 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 9 0 0
    Delahoussaye, Brien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Whelen, Patrick 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0 0
    Sanders, Slade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Domengeaux, Taylor 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4 0
Smith, George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Labit, Carl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 35 1 7 1 1 0 0 1 1 0 1 0 0 5 0 1 27 8 0


University of Mobile ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Barber, Cody 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0
White, Cameron 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1
Sheffield, Brad 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 13 1 0
Lee, Dustin 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norris, Hunter 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0
Halverson, Jake 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Williamson, Travis 3 0 1 0 1 0 0 1 0 0 0 0 0 2 0 0 3 3 0
    Negus, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bourgeois, Derek 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 1
King, Brady 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
    Sanderson, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peacock, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
    Lyons, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total: 31 0 5 0 1 0 0 3 0 0 0 0 0 4 0 1 27 15 2


Loyola University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Smith, George 7.0 4 0 0 3 2 1 0 0 0 0 0 0 1 0 0 24 27 3 6 87
Labit, Carl 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 1 0 10
Fontenot, Kevin 1.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 3 0 1 11
Total: 9.0 5 0 0 3 4 1 0 0 0 0 0 0 1 0 0 31 34 4 7 108


University of Mobile IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Peacock, Chris 7.0 5 0 0 1 4 0 0 0 0 0 0 0 1 0 0 28 29 6 8 101
Lyons, Jeff 2.0 2 1 1 0 1 0 1 0 0 0 0 0 0 0 0 7 8 0 2 22
Total: 9.0 7 1 1 1 5 0 1 0 0 0 0 0 1 0 0 35 37 6 10 123


Winner- Smith, George Loser- Lyons, Jeff Save- Fontenot, Kevin
WP- Smith PB- BK-
HBP- Lyons
U- T- 14:00 A- 0
DakStats by Daktronics Inc. Brookings, SD