Loyola University at University of Mobile
2/7/2010


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Loyola University 1 0 0 0 0 1 0 3 0 - 5 15 0
University of Mobile 0 0 0 0 0 1 0 1 0 - 2 7 3


Loyola University ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Fontenot, Kevin 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 4 1 0
McMinn, Brooks 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0
McChesney, David 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Scott, Ryan 3 0 1 1 1 0 0 1 0 0 0 0 1 0 0 0 4 0 0
Kelly, Mike 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
    Sofio, Trey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Templet, Caleb 5 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
Duplantis, Tyler 5 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 9 0 0
Brunet, Bradley 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
    Sanders, Slade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Callahan, James 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Domengeaux, Taylor 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2 0
Wolf, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
    Labit, Carl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 41 5 15 3 1 0 0 2 2 1 0 1 1 3 0 1 27 11 0


University of Mobile ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Halverson, Jake 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0
White, Cameron 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Sheffield, Brad 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Lee, Dustin 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barber, Cody 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1
Williamson, Travis 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0
Norris, Hunter 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Sanderson, Cody 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1
    King, Brady 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beck, Justin 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0
Brister, Jarrin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
    Lyons, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Ladnier, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Butts, Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Total: 33 2 7 1 1 0 0 0 0 0 0 0 0 0 0 1 27 6 3


Loyola University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Wolf, Alex 7.0 6 2 2 0 0 0 0 1 0 0 0 0 1 0 0 27 27 8 5 74
Labit, Carl 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 1 7
Fontenot, Kevin 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 5
Total: 9.0 7 2 2 0 0 0 0 1 0 0 0 0 1 0 0 33 33 10 7 86


University of Mobile IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Brister, Jarrin 6.0 9 2 2 2 1 1 0 0 0 1 0 0 1 0 0 27 30 6 1 79
Lyons, Jeff 1.1 3 3 3 0 2 0 0 0 0 0 0 0 0 0 0 7 7 1 1 23
Ladnier, John 1.0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 6 1 0 15
Butts, Alan 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 7
Total: 9.0 15 5 5 2 3 1 0 0 0 1 1 0 1 0 0 41 45 8 3 124


Winner- Wolf, Alex Loser- Brister, Jarrin Save- Fontenot, Kevin
WP- Brister PB- Williamson(2) BK- Wolf
HBP-
U- T- 14:00 A- 0
DakStats by Daktronics Inc. Brookings, SD