William Carey at Mobile
2/10/2008


William Carey ( ) University of Mobile ( )
Player AB R H RBI BB SO PO A
Trisler, David RF 3 1 1 2 0 0 1 0
Dannelley, Will DH 3 0 1 0 0 0 0 0
Alexander, Greg CF 4 0 0 0 0 3 3 0
Chretien, Brandon 1B 4 0 1 0 0 0 7 0
Rolon, Louis C 3 0 2 0 1 0 4 2
    Barnes, Pat PR 1 0 0 0 0 0 1 0
    Smith, Dustin PR 0 0 0 0 0 0 0 0
Farmer, Leon LF 2 0 0 0 0 1 1 0
Lewis, Michael SS 2 1 0 0 0 1 3 2
Moore, Steven 3B 1 0 1 0 0 0 0 1
    Williams, Keith 3B 2 0 0 0 0 0 0 2
Prout, Jordan 2B 3 0 0 0 0 1 3 5
Brewer, Lance P 0 0 0 0 0 0 1 1
    Carter, Matt P 0 0 0 0 0 0 0 0
    Gates, Sam P 0 0 0 0 0 0 0 0
Total: 28 2 6 2 1 6 24 13
Player AB R H RBI BB SO PO A
Solomon, Daine RF 4 0 2 0 0 0 0 0
Stork, Stephen SS 3 0 2 1 0 0 0 3
Barber, Brett DH 4 0 1 0 0 1 0 0
Orso, Kevin LF 2 0 0 0 2 1 2 0
Baria, Jared 2B 4 1 1 0 0 1 7 3
Romero, Carlos CF 4 1 1 0 0 0 1 0
Esfeller, TJ 3B 2 1 0 0 1 0 1 8
Harper, Daniel 1B 3 0 0 0 1 0 10 0
Downey, Cliff C 3 0 0 1 0 2 6 1
    Pruitt, Dustin PR 0 1 0 0 0 0 0 0
Bracewell, Justin P 0 0 0 0 0 0 0 0
Total: 29 4 7 2 4 5 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey 1 1 0 0 0 0 0 0 0 - 2 6 4
Mobile 0 4 0 0 0 0 0 0 x - 4 7 1


E- Downey, Rolon, Williams, Moore(2)
DP- WCU(1): Lewis,Chretien,Prout; UM(3): Esfeller,Baria(3),Harper(3),Stork LEFT- WCU(3): Barnes(2),Chretien; UM(7): Esfeller,Baria(2),Barber,Solomon,Stork(2)
2B- 3B-
HR- Trisler
SB- Stork CS- Solomon, Prout
SH- Esfeller SF- Stork, Trisler


William Carey IP H R ER BB SO AB
Brewer, Lance 1.1 5 4 0 1 0 8
Carter, Matt 5.1 2 0 0 3 5 17
Gates, Sam 1.1 0 0 0 0 0 4
Total: 8.0 7 4 0 4 5 29
Mobile IP H R ER BB SO AB
Bracewell, Justin 9.0 6 2 2 1 6 28
Total: 9.0 6 2 2 1 6 28


Winner- Bracewell, Justin Loser- Brewer, Lance Save-
WP- Carter PB- BK-
HBP- Bracewell(2)
U- T- 14:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD