Southern Poly at Mobile
2/10/2009


Southern Poly ( ) Mobile ( )
Player AB R H RBI BB SO PO A
Waugh, Jono SS 3 0 1 0 1 1 1 2
Barrow, Jake 2B 4 0 1 2 0 0 1 2
Heller, Mason LF 2 0 1 1 2 1 0 0
Oliver, Chaise 1B 4 0 1 0 0 0 6 1
Fleming, Ben RF 4 0 1 0 0 0 2 0
Hester, Daniel DH 3 0 0 0 1 1 0 0
Grooms, Josh CF 2 1 0 0 2 1 5 1
Ray, Justin C 2 0 2 0 1 0 0 0
    Haddock, Scott PR 0 2 0 0 0 0 0 0
    Ray, Tommy C 0 0 0 0 0 0 0 0
Wilson, Joe 3B 2 1 1 1 1 0 2 2
    Bacon, Jordan PH 1 0 0 0 0 0 0 0
Nordquist, DJ P 0 0 0 0 0 0 0 0
    Ivey, Zak P 0 0 0 0 0 0 0 0
    Carney, Ethan P 0 0 0 0 0 0 1 0
Total: 27 4 8 4 8 4 18 8
Player AB R H RBI BB SO PO A
Curry, Nelson LF 4 1 1 1 1 0 1 0
Stork, Stephen SS 3 2 1 2 2 0 1 3
Baria, Jared 2B 4 1 2 0 0 0 2 4
Orso, Kevin RF 3 1 2 2 0 0 2 0
Romero, Carlos CF 4 2 1 0 0 0 2 1
Cramblitt, David 3B 4 2 2 4 0 0 0 1
Sheffield, Brad 1B 3 1 1 0 1 0 7 1
Laico, Nick DH 4 1 3 1 0 0 0 0
Sparks, Matthew C 2 0 1 2 0 0 5 0
    Smith, Jay Wayne PR 0 1 0 0 0 0 0 0
Heffner, Kaleb P 0 0 0 0 0 0 0 2
    Brown, Matthew P 0 0 0 0 0 0 1 0
    Turner, Ira P 0 0 0 0 0 0 0 0
Total: 31 12 14 12 4 0 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Southern Poly 0 0 1 3 0 0 0 - 4 8 3
Mobile 1 0 1 3 2 5 x - 12 14 0


E- Oliver, Barrow, Fleming
DP- SPSU(0): ; UM(2): Heffner,Baria(2),Sheffield(2),Stork(2) LEFT- SPSU(11): Waugh,Ray,Hester,Barrow(2),Wilson,Heller(3),Fleming,Grooms; UM(8): Curry,Smith(2),Laico(2),Baria,Orso,Sheffield
2B- Curry, Laico, Cramblitt, Ray, Fleming 3B-
HR- Cramblitt
SB- CS-
SH- SF- Orso, Sparks


Southern Poly IP H R ER BB SO AB FO GO NP
Nordquist, DJ 3.1 5 5 3 2 0 14 3 2 24
Ivey, Zak 1.2 7 5 4 2 0 12 1 2 20
Carney, Ethan 1.0 2 2 2 0 0 5 0 3 6
Total: 6.0 14 12 9 4 0 31 4 7 50
Mobile IP H R ER BB SO AB FO GO NP
Heffner, Kaleb 4.1 6 4 4 4 1 19 5 5 38
Brown, Matthew 1.2 1 0 0 3 2 5 0 1 21
Turner, Ira 1.0 1 0 0 1 1 3 0 0 9
Total: 7.0 8 4 4 8 4 27 5 6 68


Winner- Heffner, Kaleb Loser- Nordquist, DJ Save-
WP- PB- BK-
HBP- Heffner, Carney
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD