Stillman at Mobile
2/13/2008


Stillman College ( ) University of Mobile ( )
Player AB R H RBI BB SO PO A
Gilliam, Clay CF 3 2 2 1 1 0 1 0
Frichter, Bubba 2B 3 0 0 0 0 1 3 2
    Robinson, Micah PH 1 1 0 0 0 0 0 0
Green, Dustin 3B 4 1 1 1 1 1 0 1
Windham, Wes C 4 1 2 1 0 0 4 0
    Harris, Chris PR 0 1 0 0 0 0 0 0
Wright, Graham DH 5 0 2 4 0 1 0 0
    Orr, Casey PR 0 0 0 0 0 0 0 0
Crawford, Grayson 1B 4 0 0 0 0 1 5 0
    Smith, Shannon PR 0 0 0 0 0 0 0 0
Hazelrig, Jack LF 4 2 0 0 1 0 3 0
Silveria, Steven RF 2 1 1 0 0 0 1 0
    Holcombe, David PH 2 0 0 0 0 0 0 0
Blair, Sean SS 3 1 1 1 0 2 6 5
Golden, Zach P 0 0 0 0 0 0 1 0
    Woodley, Joseph P 0 0 0 0 0 0 0 0
    Stewart, Brett P 0 0 0 0 0 0 0 0
    White, Graham P 0 0 0 0 0 0 0 0
    Duckworth, Robert P 0 0 0 0 0 0 0 0
Total: 35 10 9 8 3 6 24 8
Player AB R H RBI BB SO PO A
Curry, Nelson LF 5 2 2 0 0 0 1 0
Stork, Stephen SS 4 3 4 3 0 0 1 7
Baria, Jared 2B 3 1 2 3 0 0 6 4
Orso, Kevin 1B 5 2 3 2 0 1 9 0
Barber, Brett DH 5 1 1 1 0 0 0 0
Romero, Carlos CF 5 1 2 1 0 1 2 1
Solomon, Daine RF 5 1 4 2 0 0 2 0
Cramblitt, David 3B 3 1 1 1 1 1 0 1
Downey, Cliff C 3 0 0 0 0 0 6 1
    Pruitt, Dustin PR 0 1 0 0 0 0 0 0
    Bourgeois, Derek PH 1 0 0 0 0 1 0 0
Brown, Matthew P 0 0 0 0 0 0 0 1
    Mann, Zack P 0 0 0 0 0 0 0 1
    Turner, Ira P 0 0 0 0 0 0 0 0
Total: 39 13 19 13 1 4 27 16


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Stillman 3 0 0 0 3 1 0 0 3 - 10 9 2
Mobile 0 0 2 4 0 2 1 4 x - 13 19 4


E- Baria, Orso(2), Stork, Crawford, Frichter
DP- SC(1): Crawford,Frichter,Golden,Blair; UM(2): Baria(2),Orso(2),Stork(2) LEFT- SC(6): Hazelrig,Holcombe,Orr,Gilliam,Green,Windham; UM(8): Baria(2),Cramblitt,Solomon(2),Orso,Romero,Stork
2B- Curry, Baria, Solomon, Stork(2), Wright(2) 3B-
HR- Solomon, Orso
SB- Curry, Pruitt, Romero CS- Gilliam
SH- Downey, Frichter SF- Baria(2), Cramblitt


Stillman IP H R ER BB SO AB
Golden, Zach 2.0 3 0 0 0 1 9
Woodley, Joseph 2.0 6 6 4 1 1 11
Stewart, Brett 3.0 4 3 3 0 0 11
White, Graham 0.1 5 4 4 0 0 5
Duckworth, Robert 0.2 1 0 0 0 2 3
Total: 8.0 19 13 11 1 4 39
Mobile IP H R ER BB SO AB
Brown, Matthew 4.0 4 6 6 3 3 13
Mann, Zack 4.0 3 1 0 0 2 16
Turner, Ira 1.0 2 3 0 0 1 6
Total: 9.0 9 10 6 3 6 35


Winner- Mann, Zack Loser- Stewart, Brett Save-
WP- Turner, White, Golden, Duckworth PB- BK-
HBP- Turner(2), Brown(2), Stewart
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD