Talladega at Mobile
2/13/2009


Talladega ( ) Mobile ( )
Player AB R H RBI BB SO PO A
Cruz, Ramon LF 3 1 2 1 0 0 1 1
Gonzales, Jose 2B 3 0 0 0 0 1 2 0
Rivera, Eric CF 1 1 1 0 0 0 1 0
    Castillo, Christopher PH 1 0 0 0 0 0 2 0
DeLa Concha, Jeffrey C 3 0 0 0 0 1 4 0
    Vazquez, Victor PH 1 0 1 1 0 0 0 0
Wilkin, Adam 1B 1 0 0 0 0 1 1 0
Batalla, Jaikol 3B 2 0 0 1 0 0 0 3
Colon, Orlando SS 2 0 0 0 0 1 0 0
Morales, Juan RF 2 0 0 0 0 0 1 0
Zauala, Onuel DH 1 1 0 0 0 0 0 0
Wright, Rodrekius P 0 0 0 0 0 0 0 0
    Santos, Victor P 0 0 0 0 0 0 0 0
Total: 20 3 4 3 0 4 12 4
Player AB R H RBI BB SO PO A
Curry, Nelson LF 2 0 1 2 1 0 0 0
Stork, Stephen SS 3 2 1 0 0 1 0 3
Baria, Jared 2B 2 1 1 2 0 0 1 1
Orso, Kevin RF 3 1 2 2 0 0 3 0
Romero, Carlos CF 2 1 1 1 1 0 1 0
Cramblitt, David 3B 2 0 0 1 0 0 0 0
Sheffield, Brad 1B 1 1 0 0 1 0 7 1
Mitchell, Scott DH 1 1 0 0 1 1 0 0
Sparks, Matthew C 1 0 1 0 1 0 2 2
    Smith, Jay Wayne PR 0 1 0 0 0 0 0 0
McDonald, Spence P 0 0 0 0 0 0 1 2
Total: 17 8 7 8 5 2 15 9


Score by Innings   1  2  3   4  5  -   R  H  E
Talladega 2 0 0 0 1 - 3 4 0
Mobile 6 0 0 2 x - 8 7 1


E- Sheffield
DP- Tall(0): ; UM(0): LEFT- Tall(4): Gonzales,Wilkin,Batalla,Vazquez; UM(4): Curry,Baria,Orso,Romero
2B- Curry, Orso, Romero, Stork, Rivera 3B- Orso
HR- Cruz
SB- Sheffield CS-
SH- SF- Cramblitt


Talladega IP H R ER BB SO AB FO GO NP
Wright, Rodrekius 0.2 2 6 6 4 0 3 0 0 44
Santos, Victor 3.1 5 2 2 1 2 14 4 1 46
Total: 4.0 7 8 8 5 2 17 4 1 90
Mobile IP H R ER BB SO AB FO GO NP
McDonald, Spence 5.0 4 3 2 0 4 20 4 6 77
Total: 5.0 4 3 2 0 4 20 4 6 77


Winner- McDonald, Spence Loser- Wright, Rodrekius Save-
WP- Wright(2) PB- DeLa Concha BK-
HBP- McDonald(2), Wright
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD