Mobile at Belhaven College
2/16/2008 Jackson, MS (Smith-Wills Stadium)


University of Mobile ( 10-2, 9-0) Belhaven College ( 6-8, 2-7)
Player AB R H RBI BB SO PO A
Curry, Nelson LF 6 1 2 1 0 0 1 0
Stork, Stephen SS 5 4 2 2 1 0 2 6
Cramblitt, David 3B 5 1 3 1 0 0 2 2
Orso, Kevin DH 6 2 3 2 0 1 0 0
Baria, Jared 2B 5 1 2 1 1 0 2 2
Romero, Carlos CF 4 2 3 1 0 1 2 0
Solomon, Daine RF 5 1 1 2 0 1 2 0
Harper, Daniel 1B 5 0 2 1 0 1 11 0
Downey, Cliff C 4 0 0 0 0 3 5 2
Bracewell, Justin P 0 0 0 0 0 0 0 1
    Turner, Ira P 0 0 0 0 0 0 0 0
    Mitchell, Scott P 0 0 0 0 0 0 0 1
Total: 45 12 18 11 2 7 27 14
Player AB R H RBI BB SO PO A
King, Blaise 2B 4 2 2 0 1 0 5 2
    Fagan, Austin PH 1 0 1 1 0 0 0 0
Howard, Chad CF 5 0 0 0 0 0 1 0
    Robinson, Hunter PH 1 0 0 0 0 0 0 0
Edwards, Charlie RF 6 0 2 1 0 0 0 0
Scalzo, Joe DH 3 0 1 0 0 2 0 0
    Anderson, Shawn PH 2 0 0 1 0 0 0 0
Hudson, Brent 3B 4 2 2 0 0 1 0 4
Eiland, Lake SS 5 2 1 2 0 1 1 6
Black, Josh 1B 5 1 0 1 0 0 10 0
McCormick, Brian C 4 1 2 1 1 0 7 0
    Vance, Grant PR 0 0 0 0 0 0 0 0
Ott, Reg LF 4 1 2 0 1 0 1 0
Hartfield, Chris P 0 0 0 0 0 0 0 0
    Diecidue, Joe P 0 0 0 0 0 0 0 0
    Patterson, Joe P 0 0 0 0 0 0 0 0
    Young, Josh P 0 0 0 0 0 0 0 0
    Medley, Kyle P 0 0 0 0 0 0 1 0
Total: 44 9 13 7 3 4 26 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mobile 3 0 0 1 5 1 2 0 0 - 12 18 6
Belhaven College 1 0 0 2 0 2 0 3 1 - 9 13 1


E- Baria, Cramblitt(2), Romero, Stork(2), Eiland
DP- UM(1): Harper,Downey,Mitchell; BC(0): LEFT- UM(11): Baria(3),Cramblitt(2),Harper(2),Solomon,Orso,Romero,Stork; BC(12): Vance,Scalzo,King,Ott(3),Hudson(2),Anderson(2),Edwards(2)
2B- Cramblitt(2), Ott, Edwards 3B- Solomon, Eiland
HR- Stork, McCormick
SB- Curry, Baria, Romero, Hudson CS- King
SH- Downey SF-


Mobile IP H R ER BB SO AB
Bracewell, Justin 7.0 7 5 2 2 4 31
Turner, Ira 1.0 5 4 2 0 0 10
Mitchell, Scott 1.0 1 0 0 1 0 3
Total: 9.0 13 9 4 3 4 44
Belhaven College IP H R ER BB SO AB
Hartfield, Chris 3.2 10 7 6 2 1 21
Diecidue, Joe 1.0 4 2 2 0 2 7
Patterson, Joe 2.0 3 3 1 0 2 10
Young, Josh 1.0 0 0 0 0 1 3
Medley, Kyle 1.0 1 0 0 0 1 4
Total: 8.2 18 12 9 2 7 45


Winner- Bracewell, Justin (3-1) Loser- Hartfield, Chris (2-2) Save- Mitchell, Scott
WP- Bracewell PB- McCormick BK- Bracewell
HBP- Bracewell, Hartfield, Patterson
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD