Faulkner at Mobile (Game 1)
2/19/2008


Faulkner University ( ) University of Mobile ( )
Player AB R H RBI BB SO PO A
Leslie, Kevin CF 3 1 0 0 2 0 3 0
Adams, Austin SS 4 0 0 0 1 0 3 3
    Blanchette, Topher SS 1 0 0 0 0 1 0 0
Stone, Winston 1B 3 1 2 2 0 0 7 0
Morillo, Jose RF 4 1 1 2 0 0 1 0
    Cagle, Jonathan RF 1 0 0 0 0 1 0 0
Boyd, Kevin LF 5 0 2 0 0 0 2 0
    Miller, Craig LF 0 0 0 0 0 0 0 0
Maynard, Justin DH 4 1 0 0 0 0 0 0
Santos, T J 3B 4 1 2 0 0 2 0 1
Myles, Chris C 3 0 0 0 0 0 4 0
    Courson, Tyler PR 0 2 0 0 0 0 0 0
    Reed, Brandon PH 1 0 0 0 0 1 0 0
Gober, Jonathan 2B 4 1 3 3 0 0 2 3
Cowart, Jordan P 0 0 0 0 0 0 0 0
    Ferguson, Roberto P 0 0 0 0 0 0 0 0
    DeFoor, Brent P 0 0 0 0 0 0 0 0
Total: 37 8 10 7 3 5 22 7
Player AB R H RBI BB SO PO A
Solomon, Daine RF 5 3 4 2 0 0 2 0
Stork, Stephen SS 4 0 1 0 0 0 4 0
    Pruitt, Dustin PR 0 0 0 0 0 0 0 0
Cramblitt, David 3B 3 2 2 3 1 1 0 2
Orso, Kevin 1B 4 0 0 0 1 0 5 0
Baria, Jared 2B 5 1 3 1 0 0 1 4
    Wood, John PR 0 0 0 0 0 0 0 0
Romero, Carlos CF 2 1 1 1 3 0 5 0
Barber, Brett LF 3 1 2 0 1 0 1 0
    Harper, Daniel 1B 1 0 1 1 0 0 2 0
Sheffield, Brad DH 3 1 0 0 1 2 0 0
Downey, Cliff C 3 0 0 0 0 1 4 0
    Esfeller, TJ PH 1 0 0 0 0 0 0 0
Mann, Zack P 0 0 0 0 0 0 0 2
    Curry, Nelson P 0 0 0 0 0 0 0 0
    Turner, Ira P 0 0 0 0 0 0 0 0
Total: 34 9 14 8 7 4 24 8


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Faulkner 1 0 2 0 0 3 2 0 - 8 10 1
Mobile 0 5 0 1 0 2 0 1 - 9 14 2


E- Baria, Stork, Santos
DP- FU(1): Gober,Adams; UM(0): LEFT- FU(10): Stone,Boyd(2),Leslie(2),Maynard,Gober(2),Adams,Myles; UM(12): Pruitt,Baria,Cramblitt,Harper,Barber(2),Orso,Romero(3),Stork,Wood
2B- Baria, Barber, Solomon, Stone, Gober(2) 3B-
HR- Cramblitt, Morillo
SB- CS-
SH- Stork SF- Cramblitt, Stone


Faulkner IP H R ER BB SO AB
Cowart, Jordan 1.0 2 3 3 4 0 4
Ferguson, Roberto 4.0 6 3 3 1 2 17
DeFoor, Brent 1.2 4 2 2 1 1 9
Adams, Austin 0.2 2 1 1 1 1 4
Total: 7.1 14 9 9 7 4 34
Mobile IP H R ER BB SO AB
Mann, Zack 5.0 5 3 2 0 1 22
Curry, Nelson 1.2 4 5 5 2 2 10
Turner, Ira 1.1 1 0 0 1 2 5
Total: 8.0 10 8 7 3 5 37


Winner- Turner, Ira Loser- Adams, Austin Save-
WP- Curry(2), Ferguson(3), Cowart(2), DeFoor PB- Downey BK-
HBP- Mann
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD