Faulkner at Mobile (Game 2)
2/19/2008


Faulkner University ( ) University of Mobile ( )
Player AB R H RBI BB SO PO A
Leslie, Kevin CF 4 0 0 0 0 0 5 0
Adams, Austin SS 4 2 1 0 0 0 2 1
Stone, Winston 1B 3 2 3 2 1 0 6 0
Morillo, Jose RF 2 0 0 1 0 0 1 0
    Miller, Craig PH 1 0 0 0 0 1 0 0
Boyd, Kevin DH 3 0 0 0 0 0 0 0
Gober, Jonathan 2B 4 0 2 1 0 0 4 2
Cagle, Jonathan LF 2 1 1 1 0 0 1 0
Reed, Brandon C 2 0 1 0 0 1 2 1
    Courson, Tyler PR 0 0 0 0 0 0 0 0
Santos, T J 3B 3 0 1 0 0 0 0 1
    Dewitt, Michael PR 0 0 0 0 0 0 0 0
Chase, Ryan P 0 0 0 0 0 0 0 1
    Whatley, Mitch P 0 0 0 0 0 0 0 0
Total: 28 5 9 5 1 2 21 6
Player AB R H RBI BB SO PO A
Curry, Nelson LF 4 1 1 1 0 0 1 0
Esfeller, TJ 3B 3 1 2 1 1 0 0 2
Cramblitt, David DH 4 0 1 1 0 0 0 0
Solomon, Daine RF 3 0 0 0 0 0 4 0
Baria, Jared 2B 3 0 1 0 0 0 4 2
Romero, Carlos CF 3 0 0 0 0 2 3 0
Harper, Daniel 1B 3 0 0 0 0 0 5 0
Sparks, Matthew C 0 0 0 0 2 0 2 1
    Pruitt, Dustin PR 0 1 0 0 0 0 0 0
    Barber, Brett PH 1 0 1 0 0 0 0 0
Bourgeois, Derek SS 2 0 0 0 0 0 2 1
    Orso, Kevin PH 1 0 0 0 0 0 0 0
Brown, Matthew P 0 0 0 0 0 0 0 0
    Stork, Stephen P 0 0 0 0 0 0 0 0
Total: 27 3 6 3 3 2 21 6


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Faulkner 1 0 2 0 1 1 0 0 - 5 9 1
Mobile 0 0 3 0 0 0 0 0 - 3 6 1


E- Esfeller, Gober
DP- FU(0): ; UM(0): LEFT- FU(7): Courson(2),Stone,Boyd,Leslie,Gober(2); UM(6): Curry,Esfeller(2),Baria,Cramblitt,Solomon
2B- Stone 3B- Curry
HR- Stone, Cagle
SB- Pruitt CS- Pruitt
SH- Cagle SF- Morillo


Faulkner IP H R ER BB SO AB
Chase, Ryan 6.0 5 3 3 3 2 23
Whatley, Mitch 1.0 1 0 0 0 0 4
Total: 7.0 6 3 3 3 2 27
Mobile IP H R ER BB SO AB
Brown, Matthew 5.0 7 4 3 0 0 20
Stork, Stephen 2.0 2 1 1 1 2 8
Total: 7.0 9 5 4 1 2 28


Winner- Chase, Ryan Loser- Brown, Matthew Save- Whatley, Mitch
WP- PB- BK-
HBP- Brown(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD