Mobile at Spring Hill
2/20/2009 Mobile, AL (Stan Galle Field)


Mobile (7-7, 5-5 GCAC) Spring Hill (8-6, 7-6 GCAC)
Player AB R H RBI BB SO PO A
Curry, Nelson LF 4 1 0 0 0 0 0 0
    Turner, Brandon PH 1 0 0 0 0 0 0 0
Stork, Stephen SS 4 1 0 1 0 1 3 4
Baria, Jared 2B 5 3 3 1 0 0 4 1
Orso, Kevin RF 5 2 2 3 0 0 1 0
Romero, Carlos CF 5 1 1 2 0 0 6 0
Cramblitt, David 3B 5 1 3 2 0 1 0 3
Sheffield, Brad DH 4 1 1 1 1 1 0 0
Sparks, Matthew C 4 0 0 0 0 1 6 2
    Mitchell, Scott PH 1 0 1 0 0 0 0 0
Williamson, Travis 1B 3 1 2 1 0 1 6 1
    Lee, Dustin PH 1 0 0 0 0 0 0 0
McDonald, Spence P 0 0 0 0 0 0 1 3
    Brown, Matthew P 0 0 0 0 0 0 0 0
    Turner, Ira P 0 0 0 0 0 0 0 0
Total: 42 11 13 11 1 5 27 14
Player AB R H RBI BB SO PO A
Hall, Ryan RF 5 1 2 0 0 0 2 0
Harrison, Justin CF 4 2 2 1 1 0 4 0
Holstein, Brad 1B 4 2 1 2 1 1 11 0
Cherta, Javier DH 5 0 2 0 0 1 0 0
Cummings, Ryan SS 4 0 0 0 0 1 2 1
McCall, Andy LF 3 0 1 1 0 1 1 0
Nelson, Blake 3B 3 0 0 0 0 1 0 3
    Bonvillain, Jared PH 1 0 0 0 0 1 0 0
Saliski, Billy C 2 0 0 0 0 1 3 1
    Rossi, Fred C 1 0 1 0 1 0 2 1
    Palumbo, Dom PR 0 1 0 0 0 0 0 0
O'Malley, Pat 2B 1 0 0 0 0 0 2 2
    Gingles, Kiefer PH 3 1 1 0 0 0 0 2
Hasley, Matt P 0 0 0 0 0 0 0 0
    Scanio, Mike P 0 0 0 0 0 0 0 1
    Tillman, William P 0 0 0 0 0 0 0 0
Total: 36 7 10 4 3 7 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mobile 2 4 2 3 0 0 0 0 0 - 11 13 5
Spring Hill 0 0 0 0 0 3 0 2 2 - 7 10 2


E- Curry, Cramblitt(2), Baria, Stork, Holstein, O'Malley
DP- UM(3): Cramblitt,McDonald(2),Baria,Williamson(3),Stork(2); SHC(0): LEFT- UM(6): Cramblitt(2),Romero,Sheffield,Mitchell,Stork; SHC(7): Gingles,Holstein(2),Cherta(3),Harrison
2B- Cramblitt(2), Baria, Williamson, Romero, Sheffield, Hall 3B-
HR- Orso
SB- Curry, Williamson CS-
SH- SF- McCall


Mobile IP H R ER BB SO AB FO GO NP
McDonald, Spence 7.0 7 5 1 2 4 27 5 2 97
Brown, Matthew 1.1 2 2 2 1 1 6 1 1 27
Turner, Ira 0.2 1 0 0 0 2 3 0 0 14
Total: 9.0 10 7 3 3 7 36 6 3 138
Spring Hill IP H R ER BB SO AB FO GO NP
Hasley, Matt 3.0 8 8 2 0 1 19 3 3 62
Scanio, Mike 1.0 4 3 3 1 1 7 0 2 32
Tillman, William 5.0 1 0 0 0 3 16 6 3 43
Total: 9.0 13 11 5 1 5 42 9 8 137


Winner- McDonald, Spence (3-2) Loser- Hasley, Matt (2-2) Save- Turner, Ira
WP- McDonald, Hasley, Scanio PB- BK-
HBP- McDonald, Hasley
U- T- 02:53 A- 0
DakStats by Daktronics Inc. Brookings, SD