University of Mobile at Spring Hill College (Game 1)

2/21/2009 Mobile, AL (Stan Galle Field)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
University of Mobile 0 0 0 0 0 1 0 - 1 6 2
Spring Hill College 0 1 3 0 0 6 x - 10 11 1


University of Mobile (7-8, 5-6 GCAC)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Turner, Brandon 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0
    Curry, Nelson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stork, Stephen 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 2 1
Baria, Jared 2 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2 3 0
Orso, Kevin 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 4 0 0
Romero, Carlos 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Cramblitt, David 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 0
Sheffield, Brad 3 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 6 1 0
Laico, Nick 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
    Fountain, Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sparks, Matthew 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 1 1
    Smith, Jay Wayne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitchell, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Brown, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total: 25 1 6 1 0 0 1 4 2 1 2 0 0 9 0 1 18 9 2


Spring Hill College (9-6, 8-6 GCAC)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Hall, Ryan 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 3 0 0
Harrison, Justin 4 2 1 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0 0
Holstein, Brad 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0
    Gingles, Kiefer 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cherta, Javier 3 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Cummings, Ryan 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1
McCall, Andy 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0
    Brasher, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Lehman, Craig 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Nelson, Blake 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0
    Bonvillain, Jared 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Saliski, Billy 2 0 2 3 1 0 0 1 0 0 1 0 0 0 0 0 9 1 0
    Palumbo, Dom 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O'Malley, Pat 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0
Clapper, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 29 10 11 10 2 0 0 6 1 0 1 1 1 5 0 0 21 4 1


University of Mobile IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Mitchell, Scott 5.1 7 7 4 5 4 0 1 0 0 1 1 0 0 0 0 23 31 4 5 107
Brown, Matthew 0.2 4 3 3 1 1 1 0 0 0 0 0 0 2 0 0 6 7 0 1 22
Total: 6.0 11 10 7 6 5 1 1 0 0 1 1 0 2 0 0 29 38 4 6 129


Spring Hill College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Clapper, Nick 7.0 6 1 1 4 9 0 2 0 0 0 0 0 0 0 1 25 31 7 0 122
Total: 7.0 6 1 1 4 9 0 2 0 0 0 0 0 0 0 1 25 31 7 0 122


Winner- Clapper, Nick (2-1) Loser- Mitchell, Scott (1-2) Save-
WP- Brown PB- BK-
HBP- Clapper(2), Mitchell
U- T- 02:11 A- 146