Faulkner at Mobile (Game 2)
2/24/2009


Faulkner ( ) Mobile ( )
Player AB R H RBI BB SO PO A
Leslie, Kevin CF 3 2 1 0 1 1 1 0
Bridgman, Cody 2B 2 0 0 0 0 2 1 2
    Lock, Josh PH 1 0 0 0 0 0 0 0
Adams, Austin SS 1 2 1 1 1 0 1 2
Morillo, Jose LF 3 0 1 1 0 1 1 0
    Holcombe, David PH 0 1 0 0 1 0 0 0
Reece, Ryan 3B 3 0 0 1 1 1 0 1
Stone, Winston 1B 4 0 2 1 0 1 8 1
    Boyd, Kevin PR 0 0 0 0 0 0 0 0
Colley, Micheal RF 4 0 1 0 0 1 2 0
Maynard, Justin DH 3 0 0 0 0 1 0 0
Myles, Chris C 3 0 1 0 0 0 3 0
    Dailey, J.P. PR 0 1 0 0 0 0 0 0
Torres, Raul P 0 0 0 0 0 0 0 0
    Ferguson, Roberto P 0 0 0 0 0 0 1 1
    Miller, Craig P 0 0 0 0 0 0 0 0
Total: 27 6 7 4 4 8 18 7
Player AB R H RBI BB SO PO A
Curry, Nelson LF 4 1 1 1 0 0 0 0
Stork, Stephen SS 3 2 1 2 0 0 1 3
Baria, Jared 2B 3 0 1 1 0 1 2 1
Orso, Kevin RF 2 0 1 1 2 0 1 0
Romero, Carlos CF 3 0 1 1 0 0 2 0
Cramblitt, David 3B 2 0 0 0 0 0 0 0
    Lee, Dustin 3B 2 0 0 0 0 1 0 2
Sheffield, Brad 1B 2 1 1 1 1 0 6 1
Laico, Nick DH 2 0 0 0 1 1 0 0
Sparks, Matthew C 0 0 0 0 1 0 8 1
    Smith, Jay Wayne PR 0 2 0 0 0 0 0 0
    Mitchell, Scott PH 1 0 1 0 0 0 0 0
    Williamson, Travis PR 0 1 0 0 0 0 0 0
Butts, Alan P 0 0 0 0 0 0 0 0
    Turner, Ira P 0 0 0 0 0 0 1 0
Total: 24 7 7 7 5 3 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Faulkner 1 0 3 0 0 0 2 - 6 7 0
Mobile 0 0 3 3 0 1 x - 7 7 3


E- Cramblitt, Baria, Sparks
DP- FU(0): ; UM(1): Lee,Baria,Sheffield LEFT- FU(7): Boyd,Colley(2),Morillo,Dailey(2),Reece; UM(8): Smith,Baria,Orso(3),Romero(2),Sheffield
2B- Curry, Leslie, Myles, Stone 3B-
HR- Sheffield, Stork
SB- Williamson(2) CS-
SH- Sparks, Bridgman SF- Adams


Faulkner IP H R ER BB SO AB FO GO NP
Torres, Raul 3.0 4 4 4 2 2 13 1 5 52
Ferguson, Roberto 2.1 2 3 3 3 0 8 3 2 40
Miller, Craig 0.2 1 0 0 0 1 3 0 0 24
Total: 6.0 7 7 7 5 3 24 4 7 116
Mobile IP H R ER BB SO AB FO GO NP
Butts, Alan 6.0 5 4 3 3 8 22 2 1 106
Turner, Ira 1.0 2 2 2 1 0 5 0 3 27
Total: 7.0 7 6 5 4 8 27 2 4 133


Winner- Butts, Alan Loser- Torres, Raul Save- Turner, Ira
WP- Turner(2), Butts(4) PB- BK-
HBP- Butts, Miller(2), Torres
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD