Tennessee Wesleyan at Mobile (Game 1)
3/5/2008


Tennessee Wesleyan College ( ) University of Mobile ( )
Player AB R H RBI BB SO PO A
Frias, Vladimir SS 5 0 0 1 0 0 2 4
Van Es, Eddie RF 4 1 1 0 0 0 4 0
    Gray, Matt RF 2 0 0 0 0 0 1 0
McDermond, Dean DH 5 0 0 1 0 1 3 0
Wimmer, Alan 1B 5 1 2 1 0 0 9 0
    McKee, Matt PR 0 1 0 0 0 0 0 0
Moyneur, Tyler 3B 5 2 2 0 0 0 0 4
Stanley, Matt 2B 5 3 2 0 0 1 2 2
Hearn, Robby LF 4 2 2 4 1 0 2 0
Miller, David C 2 0 1 0 0 0 5 0
    Swartout, Jon P 0 0 0 0 0 0 0 0
    Reeves, Adam PH 1 0 0 0 0 1 0 0
    Brookens, Joel P 0 0 0 1 0 0 0 1
Tucker, Gary CF 5 1 5 3 0 0 2 0
Dougherty, Frank P 0 0 0 0 0 0 0 0
    Phillips, Sammy P 0 0 0 0 0 0 0 0
Total: 43 11 15 11 1 3 30 11
Player AB R H RBI BB SO PO A
Curry, Nelson LF 5 1 1 0 0 2 1 0
Stork, Stephen SS 2 3 2 0 2 0 2 6
Cramblitt, David 3B 5 1 1 3 0 1 0 2
Orso, Kevin 1B 4 0 1 2 0 0 11 1
Baria, Jared 2B 4 2 1 0 2 0 2 1
    Sheffield, Brad PR 0 0 0 0 0 0 0 0
Solomon, Daine RF 4 1 2 1 0 1 5 0
Romero, Carlos CF 4 0 1 1 0 1 3 0
Barber, Brett DH 3 0 0 1 1 1 0 0
Downey, Cliff C 3 1 1 1 1 2 3 0
    Pruitt, Dustin PR 0 1 0 0 0 0 0 0
    Harper, Daniel PH 1 0 0 0 0 0 0 0
Mann, Zack P 0 0 0 0 0 0 2 1
    Turner, Ira P 0 0 0 0 0 0 0 1
    Mitchell, Scott P 0 0 0 0 0 0 0 0
    Bourgeois, Derek SS 0 0 0 0 0 0 1 0
Total: 35 10 10 9 6 8 30 12


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
Tennessee Wesleyan 0 3 0 4 1 0 1 0 0 2 0 - 11 15 5
Mobile 0 3 3 3 0 0 0 0 0 1 0 - 10 10 2


E- Baria(2), Phillips, Moyneur, Frias, Hearn, Wimmer
DP- TNW(0): ; UM(0): LEFT- TNW(6): Frias,Hearn,Tucker(4); UM(10): Curry,Pruitt,Barber,Solomon(2),Orso(2),Romero,Stork(2)
2B- Curry, Solomon, Romero, Van Es, Stanley, Hearn(2), Tucker(3) 3B-
HR- Cramblitt, Downey, Wimmer
SB- Solomon(2), Stork, Tucker CS-
SH- Curry, Solomon, Romero, Miller, Frias SF- Cramblitt, Barber, Orso(2), Brookens


Tennessee Wesleyan IP H R ER BB SO AB
Dougherty, Frank 3.0 5 7 7 3 3 13
Phillips, Sammy 2.0 2 2 0 0 2 6
Swartout, Jon 2.0 1 0 0 0 2 7
Brookens, Joel 3.0 2 1 1 3 1 9
Total: 10.0 10 10 8 6 8 35
Mobile IP H R ER BB SO AB
Mann, Zack 3.2 9 7 7 0 0 18
Turner, Ira 2.1 2 1 1 0 2 9
Mitchell, Scott 3.0 2 1 1 0 1 10
Stork, Stephen 1.0 2 2 0 1 0 6
Total: 10.0 15 11 9 1 3 43


Winner- Brookens, Joel Loser- Stork, Stephen Save-
WP- PB- Downey, McDermond BK-
HBP- Dougherty, Swartout
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD