Loyola at Mobile
3/6/2009


Loyola ( ) Mobile ( )
Player AB R H RBI BB SO PO A
Alvarez, Bobby CF 4 1 1 0 0 1 3 0
Lavoie, Bryan LF 3 1 1 3 1 1 3 0
McMinn, Brooks 2B 4 0 0 0 0 3 4 0
Wendt, Matt C 4 0 1 0 0 0 4 0
    Sanders, Slade PR 0 0 0 0 0 0 0 0
Kelly, Mike RF 3 0 1 0 1 0 4 1
Callahan, James DH 4 0 0 0 0 0 0 0
Delahoussaye, Brien 1B 4 1 1 1 0 1 5 0
David, Jeffrey 3B 4 0 1 0 0 0 1 1
Domengeaux, Taylor SS 3 1 1 0 0 1 0 3
Benach, Carlos "Chucky" P 0 0 0 0 0 0 0 0
    Wolf, Alex P 0 0 0 0 0 0 0 0
    Campeaux, Trey P 0 0 0 0 0 0 0 1
Total: 33 4 7 4 2 7 24 6
Player AB R H RBI BB SO PO A
Curry, Nelson LF 5 0 1 0 0 0 2 0
Stork, Stephen SS 4 0 0 0 0 0 1 6
Baria, Jared 2B 3 1 1 0 1 1 1 3
Orso, Kevin RF 5 2 2 1 0 1 2 0
Romero, Carlos CF 2 0 0 1 1 1 1 0
Cramblitt, David 3B 3 1 1 0 1 0 0 1
Sheffield, Brad 1B 4 1 0 0 0 0 11 1
    Williamson, Travis 1B 0 0 0 0 0 0 1 0
Laico, Nick DH 4 2 3 1 0 0 0 0
Sparks, Matthew C 3 0 0 0 1 1 7 0
    Smith, Jay Wayne PR 0 0 0 0 0 0 0 0
Mitchell, Scott P 0 0 0 0 0 0 1 2
    Turner, Ira P 0 0 0 0 0 0 0 0
Total: 33 7 8 3 4 4 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Loyola 0 0 0 0 3 0 1 0 0 - 4 7 3
Mobile 0 0 0 0 1 4 2 0 x - 7 8 1


E- Cramblitt, Benach, Domengeaux, David
DP- LU(1): Kelly,Delahoussaye; UM(0): LEFT- LU(5): Lavoie,Kelly(2),Sanders,David; UM(9): Curry(2),Laico,Cramblitt,Baria(2),Stork(3)
2B- Laico, Orso 3B- Curry
HR- Lavoie, Delahoussaye
SB- Orso, Stork, Sanders CS-
SH- Domengeaux SF- Romero


Loyola IP H R ER BB SO AB FO GO NP
Benach, Carlos "Chucky" 5.1 5 5 2 3 4 22 5 2 85
Wolf, Alex 1.0 1 2 2 1 0 4 0 1 32
Campeaux, Trey 1.2 2 0 0 0 0 7 2 1 21
Total: 8.0 8 7 4 4 4 33 7 4 138
Mobile IP H R ER BB SO AB FO GO NP
Mitchell, Scott 8.0 7 4 4 2 5 30 5 9 122
Turner, Ira 1.0 0 0 0 0 2 3 0 1 10
Total: 9.0 7 4 4 2 7 33 5 10 132


Winner- Mitchell, Scott Loser- Benach, Carlos "Chucky" Save- Turner, Ira
WP- PB- BK-
HBP- Benach, Wolf
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD