Loyola at Mobile (Game 1)
3/7/2009


Loyola ( ) Mobile ( )
Player AB R H RBI BB SO PO A
Alvarez, Bobby CF 3 0 0 0 0 0 4 0
    Fontenot, Derek PH 1 0 0 0 0 0 0 0
Lavoie, Bryan LF 4 0 2 0 0 1 1 0
McMinn, Brooks 2B 1 0 1 0 0 0 1 3
Wendt, Matt C 3 0 1 0 0 0 1 0
    Sanders, Slade PR 0 0 0 0 0 0 0 0
Kelly, Mike RF 3 1 1 1 0 0 1 0
David, Jeffrey 3B 2 0 0 0 0 0 0 1
    Collins, Troy PH 1 0 0 0 0 0 0 0
Callahan, James DH 3 0 0 0 0 2 0 0
Delahoussaye, Brien 1B 3 0 1 0 0 1 8 0
Domengeaux, Taylor SS 2 0 1 0 0 0 2 3
Walsh, Eric P 0 0 0 0 0 0 0 0
Total: 26 1 7 1 0 4 18 7
Player AB R H RBI BB SO PO A
Curry, Nelson LF 2 1 1 2 1 1 0 0
    Turner, Brandon LF 0 0 0 0 0 0 0 0
Stork, Stephen SS 4 0 1 1 0 0 0 1
Baria, Jared 2B 3 0 0 0 0 0 1 4
Orso, Kevin RF 3 1 1 2 0 0 2 0
Romero, Carlos CF 3 0 3 0 0 0 2 0
Cramblitt, David 3B 3 0 0 0 0 0 1 1
Laico, Nick DH 3 0 0 0 0 0 0 0
Sheffield, Brad 1B 3 2 1 0 0 0 9 1
Sparks, Matthew C 3 0 3 0 0 0 4 0
    Smith, Jay Wayne PR 0 1 0 0 0 0 0 0
McDonald, Spence P 0 0 0 0 0 0 2 2
Total: 27 5 10 5 1 1 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Loyola 0 1 0 0 0 0 0 - 1 7 1
Mobile 0 0 4 0 0 1 x - 5 10 0


E- McMinn
DP- LU(1): Domengeaux,Delahoussaye; UM(1): Cramblitt,Baria,Sheffield LEFT- LU(7): Lavoie(2),Domengeaux,Sanders,McMinn(2),Delahoussaye; UM(6): Curry,Smith(2),Romero(2),Stork
2B- McMinn 3B-
HR- Orso, Kelly
SB- Sheffield CS-
SH- Domengeaux SF- Curry


Loyola IP H R ER BB SO AB FO GO NP
Walsh, Eric 6.0 10 5 2 1 1 27 4 6 84
Total: 6.0 10 5 2 1 1 27 4 6 84
Mobile IP H R ER BB SO AB FO GO NP
McDonald, Spence 7.0 7 1 1 0 4 26 4 7 79
Total: 7.0 7 1 1 0 4 26 4 7 79


Winner- McDonald, Spence Loser- Walsh, Eric Save-
WP- PB- BK-
HBP- McDonald(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD