Loyola at Mobile (Game 2)
3/7/2009


Loyola ( ) Mobile ( )
Player AB R H RBI BB SO PO A
Domengeaux, Taylor SS 5 1 1 0 1 1 4 4
Lavoie, Bryan LF 4 1 2 2 0 1 1 0
McMinn, Brooks 2B 5 1 2 1 0 1 4 5
Wendt, Matt C 5 1 1 0 0 1 3 0
    Whelen, Patrick C 0 0 0 0 0 0 0 0
Kelly, Mike RF 5 3 3 1 0 1 2 0
Delahoussaye, Brien 1B 5 1 2 0 0 1 11 0
Collins, Troy DH 2 0 0 0 2 1 0 0
    Wendt, Lucas 3B 1 1 1 2 0 0 0 0
David, Jeffrey 3B 4 1 0 0 1 1 0 3
Alvarez, Bobby CF 4 1 3 3 1 0 2 0
Smith, George P 0 0 0 0 0 0 0 0
    Laiche, Andrew P 0 0 0 0 0 0 0 0
    Gibbs, Thomas P 0 0 0 0 0 0 0 0
Total: 40 11 15 9 5 8 27 12
Player AB R H RBI BB SO PO A
Curry, Nelson P 5 1 3 1 1 0 1 1
    Smith, Jay Wayne PR 0 0 0 0 0 0 0 0
Stork, Stephen SS 5 1 1 0 0 1 2 3
Baria, Jared 2B 4 1 0 0 0 2 3 4
Orso, Kevin RF 2 1 0 1 4 0 1 0
Romero, Carlos CF 2 1 0 1 1 0 0 0
Cramblitt, David 3B 4 1 1 1 0 0 2 5
Sheffield, Brad 1B 4 2 2 4 1 0 10 0
Laico, Nick C 3 0 0 0 0 0 7 0
    Lee, Dustin PH 1 0 0 0 0 0 0 0
    Sparks, Matthew C 1 0 0 0 0 0 1 0
Williamson, Travis LF 3 0 1 0 0 0 0 0
    Mitchell, Scott PH 1 0 1 0 0 0 0 0
    Turner, Brandon PH 1 0 1 0 0 0 0 0
    Fountain, Corey P 0 0 0 0 0 0 0 0
    Turner, Ira P 0 0 0 0 0 0 0 0
Total: 36 8 10 8 7 3 27 13


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Loyola 0 5 1 0 0 0 0 0 5 0 - 11 15 2
Mobile 0 0 0 0 1 1 5 0 1 0 - 8 10 1


E- Sparks, David(2)
DP- LU(3): Domengeaux(3),McMinn(3),Delahoussaye(2); UM(2): Cramblitt,Baria,Sheffield(2),Stork LEFT- LU(8): Alvarez(3),Lavoie,Kelly,Domengeaux,Delahoussaye,Collins; UM(14): Curry(2),Smith(2),Turner,Baria,Williamson,Orso(3),Romero,Sheffield,Stork(2)
2B- Curry, Lavoie, Kelly, McMinn 3B-
HR- Cramblitt, Sheffield
SB- Alvarez, Wendt, Kelly(2) CS-
SH- Lavoie SF-


Loyola IP H R ER BB SO AB FO GO NP
Smith, George 6.0 5 5 4 4 1 22 1 4 101
Laiche, Andrew 0.1 1 2 2 1 0 2 1 0 12
Gibbs, Thomas 0.1 1 0 0 1 0 2 1 0 14
Domengeaux, Taylor 2.1 3 1 1 1 2 10 2 1 41
Total: 9.0 10 8 7 7 3 36 5 5 168
Mobile IP H R ER BB SO AB FO GO NP
Curry, Nelson 4.1 8 6 6 5 5 20 1 5 99
Fountain, Corey 2.2 1 0 0 0 2 8 0 1 33
Turner, Ira 2.0 6 5 5 0 1 12 0 2 35
Total: 9.0 15 11 11 5 8 40 1 8 167


Winner- Domengeaux, Taylor Loser- Turner, Ira Save-
WP- Curry(2) PB- BK-
HBP- Domengeaux, Smith(5)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD