Lyon at Mobile
3/10/2009


Lyon ( ) Mobile ( )
Player AB R H RBI BB SO PO A
D'Amico, Nick CF 4 0 2 1 0 1 2 0
Neal, Sam P 3 0 1 0 0 0 0 0
    Moore, Will PR 0 0 0 0 0 0 0 0
Segler, Evan 1B 3 0 0 0 0 0 9 0
Wallace, Zac LF 2 0 0 0 0 0 2 0
Richards, Gary SS 2 0 0 0 1 1 1 2
Kallsnick, Kyle C 3 0 1 0 0 1 2 0
    Compton, Jerrod C 0 0 0 0 0 0 0 0
Thornton, Aaron 3B 3 1 1 0 0 1 0 2
Ford, Cory RF 2 0 2 0 0 0 1 0
Hass, Josiah 2B 3 0 1 0 0 0 1 3
    McNatt, Josh P 0 0 0 0 0 0 0 0
    Gatzemeier, Travis P 0 0 0 0 0 0 0 0
Total: 25 1 8 1 1 4 18 7
Player AB R H RBI BB SO PO A
Curry, Nelson RF 4 3 3 0 0 0 1 0
Stork, Stephen SS 2 2 1 0 1 0 0 2
Baria, Jared 2B 3 1 1 2 0 1 4 4
Orso, Kevin DH 3 3 2 2 1 0 0 0
Romero, Carlos CF 4 1 1 2 0 1 2 0
Cramblitt, David 3B 3 0 1 1 1 0 0 3
Sheffield, Brad 1B 2 0 1 1 2 0 9 0
Sparks, Matthew C 3 0 0 0 0 0 3 1
    Smith, Jay Wayne PR 0 0 0 0 0 0 0 0
Turner, Brandon LF 3 1 1 0 0 0 2 0
Brown, Matthew P 0 0 0 0 0 0 0 2
Total: 27 11 11 8 5 2 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lyon 0 0 1 0 0 0 0 - 1 8 2
Mobile 0 1 2 0 4 4 x - 11 11 0


E- Hass, Thornton
DP- LC(1): Hass,Richards,Segler; UM(3): Cramblitt,Baria(3),Sheffield(3),Stork LEFT- LC(6): Hass,Thornton,D'Amico(2),Wallace,Richards; UM(6): Smith,Cramblitt(2),Orso,Sheffield(2)
2B- Curry, Cramblitt, Baria, Orso 3B-
HR-
SB- Curry, Romero CS-
SH- Stork, Ford SF- Baria


Lyon IP H R ER BB SO AB FO GO NP
Neal, Sam 4.1 7 7 6 2 2 19 1 4 64
McNatt, Josh 0.2 4 4 4 1 0 6 2 0 28
Gatzemeier, Travis 1.0 0 0 0 2 0 2 0 1 19
Total: 6.0 11 11 10 5 2 27 3 5 111
Mobile IP H R ER BB SO AB FO GO NP
Brown, Matthew 7.0 8 1 1 1 4 25 4 4 83
Total: 7.0 8 1 1 1 4 25 4 4 83


Winner- Brown, Matthew Loser- Neal, Sam Save-
WP- Neal(2), Gatzemeier(2) PB- BK-
HBP- Brown, McNatt
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD