Mobile at Tougaloo (Game 2)
3/21/2009


Mobile ( ) Tougaloo ( )
Player AB R H RBI BB SO PO A
Curry, Nelson RF 6 3 4 6 0 0 2 1
Stork, Stephen SS 4 0 2 3 0 0 3 3
Baria, Jared 2B 3 2 2 2 0 0 0 1
Orso, Kevin DH 3 1 3 2 0 0 0 0
    Delaneuville, Wade PH 1 0 0 0 1 0 0 0
Romero, Carlos CF 4 1 1 1 0 0 1 0
Cramblitt, David 3B 3 0 0 0 0 0 0 2
    Knight, James PH 2 1 0 0 0 0 0 1
Sheffield, Brad 1B 3 3 2 0 0 0 11 0
    Mitchell, Scott PH 0 0 0 0 0 0 0 0
Turner, Brandon LF 4 2 1 0 1 0 1 0
Bird, Eric C 2 1 1 2 1 0 3 0
    Smith, Jay Wayne PR 1 3 0 0 0 1 0 0
Butts, Alan P 0 0 0 0 0 0 0 1
    Williamson, Travis P 0 0 0 0 0 0 0 1
    Etheredge, Randal P 0 0 0 0 0 0 0 0
    Lee, Dustin P 0 0 0 0 0 0 0 1
    Fountain, Corey P 0 0 0 0 0 0 0 0
Total: 36 17 16 16 3 1 21 11
Player AB R H RBI BB SO PO A
Triplett, Anthony CF 4 0 0 0 0 1 6 0
Kinslow, Charles 2B 4 0 2 0 0 0 3 1
Porter, Lanford RF 4 0 2 0 0 0 0 0
Singleton, Derrick 3B 2 0 0 0 0 1 0 1
Stegall, Brett DH 3 0 1 0 0 0 0 0
Carter, Tyler LF 2 0 0 0 1 0 2 0
Womble, Bennett 1B 3 0 2 0 0 0 7 0
Spann, Michael C 3 0 0 0 0 1 1 0
Simpson, Deron SS 3 0 0 0 0 0 2 5
Sims, Vernon P 0 0 0 0 0 0 0 2
Total: 28 0 7 0 1 3 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mobile 1 3 7 2 4 0 0 - 17 16 1
Tougaloo 0 0 0 0 0 0 0 - 0 7 3


E- Stork, Kinslow, Simpson, Singleton
DP- UM(0): ; TC(0): LEFT- UM(8): Curry,Turner,Orso(2),Romero,Delaneuville,Stork(2); TC(9): Kinslow,Simpson,Stegall,Porter(2),Singleton,Carter,Womble(2)
2B- Curry, Baria, Orso, Bird 3B-
HR- Curry, Baria, Orso, Romero
SB- CS-
SH- SF- Baria, Stork


Mobile IP H R ER BB SO AB FO GO NP
Butts, Alan 3.0 4 0 0 1 3 14 2 3 25
Williamson, Travis 1.0 0 0 0 0 0 3 0 3 3
Etheredge, Randal 1.0 2 0 0 0 0 4 1 0 4
Lee, Dustin 1.0 1 0 0 0 0 4 1 1 4
Fountain, Corey 1.0 0 0 0 0 0 3 0 3 3
Total: 7.0 7 0 0 1 3 28 4 10 39
Tougaloo IP H R ER BB SO AB FO GO NP
Sims, Vernon 7.0 16 17 15 3 1 36 6 7 57
Total: 7.0 16 17 15 3 1 36 6 7 57


Winner- Etheredge, Randal Loser- Sims, Vernon Save-
WP- PB- Spann(3) BK-
HBP- Butts, Sims(5)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD