Mobile at Loyola (Game 2)
3/22/2008 Westwego, LA (Segnette Field)


University of Mobile (26-7, 20-1) Loyola University (10-23, 6-18)
Player AB R H RBI BB SO PO A
Curry, Nelson LF 6 2 3 2 0 0 1 0
Stork, Stephen SS 5 1 2 1 0 0 1 5
    Bird, Eric PH 1 0 1 0 0 0 0 0
Baria, Jared 2B 6 0 4 1 0 0 1 4
Cramblitt, David DH 6 1 1 1 0 0 0 0
Romero, Carlos CF 4 1 1 0 0 1 3 0
    Pruitt, Dustin CF 1 0 0 0 0 0 0 0
Solomon, Daine RF 4 1 2 1 0 0 2 0
    Wood, John RF 1 0 0 0 0 0 3 1
Harper, Daniel 1B 3 3 2 2 2 0 11 0
Esfeller, TJ 3B 5 2 3 1 0 1 0 2
Downey, Cliff C 3 0 0 0 1 1 5 0
    Bourgeois, Derek PH 1 0 0 0 0 1 0 0
Bracewell, Justin P 0 0 0 0 0 0 0 1
    Mann, Zack P 0 0 0 0 0 0 0 0
    Brown, Matthew P 0 0 0 0 0 0 0 0
    Mitchell, Scott P 0 0 0 0 0 0 0 0
Total: 46 11 19 9 3 4 27 13
Player AB R H RBI BB SO PO A
Fontenot, Kevin CF 4 1 2 0 1 0 5 0
Carroll, Stephen C 4 0 0 0 1 1 5 0
Mason, Brian DH 1 0 1 0 1 0 0 0
    Mahoney, Bret RF 3 1 2 1 0 0 1 0
Borges, Joshua 3B 3 1 0 0 2 1 1 5
Hubbell, Todd 1B 4 0 1 0 0 0 8 2
Atiyeh, Joseph LF 4 0 2 2 0 1 2 1
Kelly, Mike RF 4 0 1 0 0 0 1 0
Callahan, James SS 4 0 0 0 0 1 3 3
Dodge, Sam 2B 3 1 1 1 1 0 0 1
Domengeaux, Taylor P 0 0 0 0 0 0 1 1
    Gibbs, Thomas P 0 0 0 0 0 0 0 0
Total: 34 4 10 4 6 4 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mobile 1 2 1 6 1 0 0 0 0 - 11 19 2
Loyola 0 0 1 0 0 2 1 0 0 - 4 10 4


E- Bracewell, Romero, Fontenot, Borges(3)
DP- UM(2): Baria(2),Harper(2),Stork(2); LU(1): Hubbell,Callahan,Dodge LEFT- UM(11): Curry,Esfeller,Baria(3),Harper(2),Downey,Solomon,Bird,Stork; LU(9): Mason,Hubbell,Mahoney,Fontenot(2),Borges,Kelly,Atiyeh,Dodge
2B- Baria, Harper, Romero, Stork, Mahoney, Atiyeh(2) 3B-
HR- Cramblitt, Harper, Dodge
SB- Curry(2), Stork, Fontenot(2) CS-
SH- SF-


Mobile IP H R ER BB SO AB
Bracewell, Justin 5.0 5 1 1 1 2 19
Mann, Zack 1.0 3 2 2 1 0 5
Brown, Matthew 0.2 2 1 1 2 0 4
Mitchell, Scott 2.1 0 0 0 2 2 6
Total: 9.0 10 4 4 6 4 34
Loyola IP H R ER BB SO AB
Domengeaux, Taylor 3.2 8 6 4 1 1 21
Gibbs, Thomas 1.1 6 5 4 0 1 9
Kelly, Mike 4.0 5 0 0 2 2 16
Total: 9.0 19 11 8 3 4 46


Winner- Bracewell, Justin (7-1) Loser- Domengeaux, Taylor (2-5) Save-
WP- Kelly PB- Downey, Carroll(2) BK-
HBP-
U- Tony Strada (HP), Jason McLester (1B) T- 03:31 A- 137
DakStats 3000 by Daktronics Inc. Brookings, SD