University of Mobile at Faulkner University (Game 1)
3/24/2009 Montgomery, AL (Harrison Field)


University of Mobile ( ) Faulkner University ( )
Player AB R H RBI BB SO PO A
Curry, Nelson RF 6 1 1 0 0 1 3 1
Stork, Stephen SS 4 2 2 1 0 2 2 2
Baria, Jared 2B 5 2 1 1 0 1 3 1
Orso, Kevin DH 5 1 1 3 0 0 0 0
Romero, Carlos CF 3 3 2 2 2 0 2 0
Cramblitt, David 3B 5 2 2 2 0 1 2 6
Sheffield, Brad 1B 3 0 1 1 1 0 6 1
Turner, Brandon LF 4 0 2 0 0 0 5 0
Sparks, Matthew C 4 0 0 1 0 2 2 1
Heffner, Kaleb P 0 0 0 0 0 0 0 0
    Fountain, Corey P 0 0 0 0 0 0 0 0
    Turner, Ira P 0 0 0 0 0 0 0 1
    Williamson, Travis P 0 0 0 0 0 0 0 0
Total: 39 11 12 11 3 7 25 13
Player AB R H RBI BB SO PO A
Adams, Austin SS 5 2 2 2 1 0 3 5
Boyd, Kevin C 6 0 2 0 0 0 6 1
    Howard, Mark PR 0 2 0 0 0 0 1 0
    English, Darius PR 1 1 1 1 0 0 0 0
Leslie, Kevin CF 3 3 3 2 0 0 1 0
Stone, Winston 1B 4 1 0 1 1 0 12 0
Morillo, Jose DH 5 1 3 0 0 0 0 0
Colley, Micheal RF 5 0 2 2 0 0 2 0
Bridgman, Cody 2B 4 0 1 1 0 2 1 2
    Dailey, J.P. PH 1 0 0 0 0 0 0 0
Holcombe, David LF 5 1 3 0 0 1 0 0
Blanchette, Topher 3B 3 1 0 1 0 0 1 0
    Lock, Josh PH 1 0 0 0 0 0 0 0
    Maynard, Justin PH 1 0 0 0 0 0 0 0
    Reece, Ryan 3B 0 0 0 0 0 0 0 0
Ferguson, Roberto P 0 0 0 0 0 0 0 1
    Hay, Justin P 0 0 0 0 0 0 0 0
    Zenko, Mike P 0 0 0 0 0 0 0 1
    Esparza, Daniel P 0 0 0 0 0 0 0 0
Total: 44 12 17 10 2 3 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
University of Mobile 0 2 0 2 0 1 5 1 0 - 11 12 7
Faulkner University 0 0 2 0 3 5 0 1 1 - 12 17 1


E- Howard, Stork(3), Curry(2), Fountain, Cramblitt
DP- MOB(0): ; FLK(0): LEFT- MOB(8): Sheffield(3),Romero,Stork,Turner(3); FLK(13): Adams,Bridgman(2),Holcombe(2),Leslie(2),Blanchette,Colley,Stone,Dailey,English(2)
2B- Leslie, Colley, Morillo, Curry, Turner, Cramblitt 3B- Leslie
HR- Adams, Leslie, Romero, Orso, Stork, Cramblitt
SB- Leslie, English, Sheffield CS-
SH- SF- Stone, Sparks


University of Mobile IP H R ER BB SO AB FO GO NP
Heffner, Kaleb 4.2 8 5 5 1 2 21 6 2 67
Fountain, Corey 0.1 2 4 0 0 1 5 0 0 21
Turner, Ira 3.0 5 2 1 1 0 15 1 3 58
Williamson, Travis 0.1 2 1 1 0 0 3 0 0 10
Total: 8.1 17 12 7 2 3 44 7 5 156
Faulkner University IP H R ER BB SO AB FO GO NP
Ferguson, Roberto 3.0 1 2 2 1 3 10 1 5 37
Hay, Justin 2.0 3 2 2 0 1 9 0 3 39
Zenko, Mike 1.1 5 6 2 0 1 10 0 2 26
Esparza, Daniel 2.2 3 1 1 2 2 10 2 1 38
Total: 9.0 12 11 7 3 7 39 3 11 140


Winner- Esparza, Daniel Loser- Williamson, Travis Save-
WP- Heffner PB- Boyd BK- Zenko
HBP- Esparza, Hay(2), Heffner, Turner, Fountain
U- T- 04:17 A- 0
DakStats by Daktronics Inc. Brookings, SD