Mobile at Faulkner (Game 2)
3/24/2009 Montgomery, AL (Harrison Field)


Mobile ( ) Faulkner ( )
Player AB R H RBI BB SO PO A
Turner, Brandon LF 4 1 1 0 0 0 0 1
Stork, Stephen SS 3 1 2 4 0 0 0 1
Baria, Jared 2B 4 0 0 0 0 1 3 0
Orso, Kevin RF 3 0 2 0 1 0 0 0
Romero, Carlos CF 4 1 1 0 0 1 0 0
Cramblitt, David 3B 4 0 0 0 0 0 0 2
Sheffield, Brad 1B 4 0 1 0 0 0 0 0
Laico, Nick C 3 1 2 0 1 0 7 0
    Smith, Jay Wayne PR 0 1 0 0 0 0 0 0
Mitchell, Scott DH 4 2 3 2 0 0 0 0
Curry, Nelson P 0 0 0 0 0 0 0 0
    Butts, Alan P 0 0 0 0 0 0 0 0
Total: 33 7 12 6 2 2 10 4
Player AB R H RBI BB SO PO A
Adams, Austin SS 3 0 2 0 1 1 0 1
Boyd, Kevin DH 4 0 0 0 0 0 0 0
Leslie, Kevin CF 2 1 1 0 1 0 0 0
Stone, Winston 1B 4 1 3 2 0 0 0 0
Morillo, Jose LF 2 0 0 0 1 0 0 0
Colley, Micheal RF 3 1 1 1 0 1 0 0
    Howard, Mark LF 1 0 0 0 0 0 0 0
Bridgman, Cody 2B 3 0 0 0 0 2 1 0
    Blanchette, Topher 2B 1 1 1 0 0 0 0 0
Reece, Ryan 3B 4 0 1 0 0 2 0 0
Ballenger, C 1 0 0 0 0 1 2 0
    Lock, Josh PH 1 0 1 1 0 0 0 0
Whatley, Mitch P 0 0 0 0 0 0 0 0
    Smith, Jordan P 0 0 0 0 0 0 0 0
    Baldwin, Jeff P 0 0 0 0 0 0 0 0
Total: 29 4 10 4 3 7 3 1


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mobile 0 1 1 2 0 2 1 - 7 12 0
Faulkner 0 1 0 0 0 1 2 - 4 10 1


E- Bridgman
DP- UM(0): ; FU(0): LEFT- UM(9): Laico,Orso(2),Romero,Sheffield,Mitchell(2),Stork(2); FU(10): Colley,Leslie(2),Morillo,Howard,Adams(2),Lock,Stone,Reece
2B- Mitchell(2), Stork, Blanchette, Adams, Lock 3B-
HR- Stork, Colley, Stone
SB- Orso, Sheffield, Howard CS-
SH- Ballenger SF-


Mobile IP H R ER BB SO AB FO GO NP
Curry, Nelson 6.0 10 4 4 2 5 26 5 3 97
Butts, Alan 1.0 0 0 0 1 2 3 0 0 21
Total: 7.0 10 4 4 3 7 29 5 3 118
Faulkner IP H R ER BB SO AB FO GO NP
Whatley, Mitch 0.2 8 4 4 0 1 20 2 5 63
Smith, Jordan 0.1 2 1 1 1 1 8 1 4 25
Baldwin, Jeff 0.0 2 1 1 1 0 5 2 1 22
Total: 1.0 12 6 6 2 2 33 5 10 110


Winner- Curry, Nelson Loser- Whatley, Mitch Save- Butts, Alan
WP- PB- BK-
HBP- Curry(2), Whatley
U- T- 03:37 A- 0
DakStats by Daktronics Inc. Brookings, SD