Mobile at Auburn-Montgomery
3/26/2008


University of Mobile ( ) Auburn-Montgomery ( )
Player AB R H RBI BB SO PO A
Curry, Nelson LF 5 0 1 0 0 0 1 0
Stork, Stephen SS 4 1 0 0 1 0 1 4
Baria, Jared 2B 4 1 3 0 0 0 3 4
    Wood, John PR 0 0 0 0 0 0 0 0
Cramblitt, David 3B 5 1 1 1 0 1 0 2
Romero, Carlos CF 4 1 0 0 1 0 4 0
Solomon, Daine RF 3 1 1 1 0 0 3 0
Orso, Kevin DH 2 0 0 0 2 1 0 0
Harper, Daniel 1B 3 0 0 0 0 2 11 0
Sparks, Matthew C 2 0 0 0 1 1 3 0
    Pruitt, Dustin PR 0 0 0 0 0 0 0 0
    Barber, Brett PH 1 0 1 2 0 0 0 0
Mann, Zack P 0 0 0 0 0 0 1 1
    Turner, Ira P 0 0 0 0 0 0 0 0
Total: 33 5 7 4 5 5 27 11
Player AB R H RBI BB SO PO A
Dunnaway, Matt RF 4 0 0 0 0 0 4 0
Arrighi, Matt CF 3 1 1 0 1 1 2 0
Ponder, Allen 1B 4 0 1 0 0 0 11 1
Burch, Chase DH 3 0 0 0 1 0 2 0
Shields, Cody 2B 3 1 1 1 0 0 1 2
Moye, Shane SS 3 0 0 0 1 0 0 4
Lambert, Davis LF 4 0 0 0 0 0 1 0
Reeves, Patrick 3B 2 0 0 1 1 1 1 5
McVoy, R.J. C 2 0 1 0 0 0 5 1
    Partrick, Stephen PR 0 0 0 0 0 0 0 0
    Melton, Carlton PH 1 0 0 0 0 1 0 0
Plaines, Ridgely P 0 0 0 0 0 0 0 0
    Piper, Brock P 0 0 0 0 0 0 0 0
Total: 29 2 4 2 4 3 27 13


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Mobile 0 0 0 1 0 0 0 4 0 0 - 5 7 3
Auburn-Montgomery 1 0 0 0 0 0 0 0 1 0 - 2 4 1


E- Baria, Cramblitt(2), Shields
DP- UM(2): Baria(2),Harper,Stork; AUM(1): Reeves,Ponder LEFT- UM(9): Curry,Pruitt,Baria,Barber,Solomon,Orso(2),Romero,Wood; AUM(8): McVoy,Reeves,Lambert(2),Moye(2),Partrick,Ponder
2B- Baria(2), Arrighi 3B-
HR-
SB- Curry CS-
SH- Harper, Reeves, Dunnaway SF- Shields


Mobile IP H R ER BB SO AB
Mann, Zack 8.1 4 2 1 4 2 27
Turner, Ira 0.2 0 0 0 0 1 2
Total: 9.0 4 2 1 4 3 29
Auburn-Montgomery IP H R ER BB SO AB
Plaines, Ridgely 5.0 2 1 1 2 2 16
Piper, Brock 2.1 2 2 2 2 1 8
Ponder, Allen 1.2 3 2 0 1 2 9
Total: 9.0 7 5 3 5 5 33


Winner- Mann, Zack Loser- Piper, Brock Save- Turner, Ira
WP- Plaines PB- BK-
HBP- Mann, Piper, Plaines
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD