Mobile at Faulkner (Game 2)
4/2/2008


University of Mobile ( ) Faulkner University ( )
Player AB R H RBI BB SO PO A
Solomon, Daine RF 4 2 3 0 0 0 4 0
Stork, Stephen SS 3 0 1 0 0 0 3 6
Baria, Jared 2B 3 1 1 1 0 1 2 3
Orso, Kevin LF 4 0 0 0 0 1 1 0
Romero, Carlos CF 3 1 2 3 1 0 0 0
Harper, Daniel 1B 4 0 2 0 0 0 7 0
Sheffield, Brad DH 2 0 1 0 2 0 0 0
Esfeller, TJ 3B 3 0 1 0 0 0 1 0
Bird, Eric C 2 0 0 0 0 0 0 0
    Barber, Brett PH 1 0 0 0 0 1 0 0
Brown, Matthew P 0 0 0 0 0 0 0 0
    Curry, Nelson P 0 0 0 0 0 0 0 0
    Bourgeois, Derek P 0 0 0 0 0 0 0 0
Total: 29 4 11 4 3 3 18 9
Player AB R H RBI BB SO PO A
Leslie, Kevin CF 3 1 0 0 1 0 1 1
Adams, Austin SS 3 1 1 0 0 0 0 4
Stone, Winston 1B 1 1 1 0 0 0 9 0
Reed, Brandon DH 2 1 0 1 1 0 0 0
    Farley, Bart SS 0 0 0 0 0 0 0 0
Santos, T J 3B 3 0 0 1 0 0 0 1
Boyd, Kevin LF 2 0 0 0 0 0 0 0
    Miller, Craig PH 1 0 0 0 0 0 0 0
Gober, Jonathan 2B 3 1 1 0 0 0 4 3
Myles, Chris C 3 0 1 1 0 0 4 1
Dewitt, Michael RF 3 0 1 0 0 0 3 0
Ferguson, Roberto P 0 0 0 0 0 0 0 2
    Davis, Matt P 0 0 0 0 0 0 0 0
Total: 24 5 5 3 2 0 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mobile 1 0 0 0 0 0 3 - 4 11 3
Faulkner 0 1 2 0 2 0 x - 5 5 1


E- Baria, Romero, Bird, Gober
DP- UM(1): Harper,Stork; FU(1): Stone,Gober,Adams LEFT- UM(9): Esfeller(2),Harper(2),Solomon,Romero,Sheffield(2),Stork; FU(5): Stone,Miller,Santos,Reed,Myles
2B- Solomon, Gober, Adams 3B-
HR- Romero
SB- CS- Harper
SH- Stork SF-


Mobile IP H R ER BB SO AB
Brown, Matthew 3.0 3 3 1 1 0 13
Curry, Nelson 2.0 1 2 1 1 0 8
Bourgeois, Derek 1.0 1 0 0 0 0 3
Total: 6.0 5 5 2 2 0 24
Faulkner IP H R ER BB SO AB
Ferguson, Roberto 4.1 6 1 1 3 1 16
Davis, Matt 2.1 4 3 3 0 2 11
Adams, Austin 0.1 1 0 0 0 0 2
Total: 7.0 11 4 4 3 3 29


Winner- Ferguson, Roberto Loser- Brown, Matthew Save- Adams, Austin
WP- Brown PB- BK- Ferguson
HBP- Curry, Davis
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD