Belhaven College at Mobile
4/5/2008


Belhaven College ( ) University of Mobile ( )
Player AB R H RBI BB SO PO A
King, Blaise 2B 4 0 0 0 1 0 5 4
Anderson, Shawn CF 4 1 1 0 0 1 1 0
Bennett, Bryan 1B 4 1 3 2 0 1 8 3
Edwards, Charlie RF 3 0 0 0 1 0 2 0
    Vance, Grant RF 0 0 0 0 0 0 0 0
Ott, Reg LF 4 0 0 0 0 2 2 0
Hudson, Brent SS 4 1 1 1 0 1 2 2
McCormick, Brian C 2 0 0 0 0 1 4 0
    Howard, Chad PR 0 0 0 0 0 0 0 0
    Odum, Shayne PR 0 0 0 0 0 0 0 0
Robinson, Hunter DH 4 0 2 0 0 0 0 0
Fagan, Austin 3B 4 0 1 0 0 1 0 0
Buescher, Kyle P 0 0 0 0 0 0 0 1
    Hartfield, Chris P 0 0 0 0 0 0 0 0
    Patterson, Joe P 0 0 0 0 0 0 0 0
Total: 33 3 8 3 2 7 24 10
Player AB R H RBI BB SO PO A
Curry, Nelson LF 4 1 1 0 0 0 1 0
Stork, Stephen SS 2 0 0 0 1 0 2 3
Baria, Jared 2B 4 1 1 1 0 1 1 2
Orso, Kevin DH 1 1 1 1 2 0 0 0
Romero, Carlos CF 3 0 0 0 1 0 0 0
Solomon, Daine RF 3 1 1 0 1 0 2 0
Cramblitt, David 3B 2 0 0 1 1 0 1 6
Harper, Daniel 1B 3 0 1 0 0 1 15 0
Sparks, Matthew C 3 0 0 1 0 1 5 2
    Wood, John PR 0 0 0 0 0 0 0 0
Powell, Kit P 0 0 0 0 0 0 0 2
    Bracewell, Justin P 0 0 0 0 0 0 0 0
Total: 25 4 5 4 6 3 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Belhaven College 0 0 0 1 2 0 0 0 0 - 3 8 1
Mobile 1 1 1 0 1 0 0 0 x - 4 5 0


E- Fagan
DP- BC(3): Bennett(3),King(2),Hudson(2); UM(2): Cramblitt,Harper(2),Stork LEFT- BC(7): Bennett,King,Howard,Robinson(2),Edwards(2); UM(7): Cramblitt(2),Harper,Solomon,Orso,Romero,Stork
2B- Bennett 3B-
HR- Baria, Bennett, Hudson
SB- CS-
SH- Harper, Stork SF- Orso


Belhaven College IP H R ER BB SO AB
Buescher, Kyle 2.2 2 3 3 4 0 8
Hartfield, Chris 3.2 3 1 1 1 2 13
Patterson, Joe 1.2 0 0 0 1 1 4
Total: 8.0 5 4 4 6 3 25
Mobile IP H R ER BB SO AB
Powell, Kit 5.0 7 3 3 2 3 21
Bracewell, Justin 4.0 1 0 0 0 4 12
Total: 9.0 8 3 3 2 7 33


Winner- Powell, Kit Loser- Hartfield, Chris Save- Bracewell, Justin
WP- PB- Sparks, McCormick BK- Buescher
HBP- Bracewell, Powell, Buescher
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD