AUM at Mobile
4/7/2009


AUM ( ) Mobile ( )
Player AB R H RBI BB SO PO A
Shields, Cody CF 5 0 2 2 0 0 6 0
Williams, Tanner 2B 5 0 0 0 0 0 0 1
Williams, Justin RF 5 3 3 1 0 0 4 0
Chizmar, Cody 1B 4 1 3 0 0 0 5 0
    Barnett, David PR 1 0 0 0 0 0 1 0
Alter, Bruce 3B 4 0 1 1 0 0 2 1
Moye, Shane SS 4 1 1 1 0 1 1 1
Salter, Jacob LF 4 1 1 0 0 0 2 0
Wilkinson, Fletcher DH 2 0 0 0 0 2 0 0
    Dunaway, Matt PH 1 1 1 0 1 0 0 0
Booth, Clay C 2 0 2 2 1 0 6 1
    Glover, Brooks PR 0 0 0 0 0 0 0 0
Van Fossen, Jeffrey P 0 0 0 0 0 0 0 0
    Culligan, Shaun P 0 0 0 0 0 0 0 0
Total: 37 7 14 7 2 3 27 4
Player AB R H RBI BB SO PO A
Curry, Nelson RF 4 1 1 0 0 0 1 0
Stork, Stephen SS 4 1 1 2 0 1 4 1
Romero, Carlos CF 4 0 0 0 0 0 1 0
Orso, Kevin DH 4 1 1 2 0 2 0 0
Baria, Jared 2B 3 0 0 0 1 0 3 3
Cramblitt, David 3B 3 0 1 0 1 0 1 6
Sheffield, Brad 1B 4 1 2 0 0 0 11 0
Turner, Brandon LF 3 1 2 1 0 0 2 0
    Mitchell, Scott PH 1 0 0 0 0 1 0 0
Sparks, Matthew C 2 0 0 0 0 1 4 2
    Smith, Jay Wayne PR 0 0 0 0 0 0 0 0
    Laico, Nick PH 1 0 0 0 0 0 0 0
Fountain, Corey P 0 0 0 0 0 0 0 2
    Brown, Matthew P 0 0 0 0 0 0 0 0
    Heffner, Kaleb P 0 0 0 0 0 0 0 0
Total: 33 5 8 5 2 5 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
AUM 0 3 1 0 1 0 1 1 0 - 7 14 0
Mobile 2 1 0 0 2 0 0 0 0 - 5 8 1


E- Sparks
DP- AUM(1): Moye,Chizmar; UM(1): Baria,Sheffield,Stork LEFT- AUM(6): Salter,Alter,Glover(3),Shields; UM(4): Smith,Turner,Cramblitt,Sheffield
2B- Turner, Alter 3B-
HR- Orso, Stork, Williams
SB- Smith, Sheffield, Alter CS- Cramblitt, Dunaway
SH- SF- Booth


AUM IP H R ER BB SO AB FO GO NP
Van Fossen, Jeffrey 5.0 6 5 5 2 3 19 5 2 59
Culligan, Shaun 4.0 2 0 0 0 2 14 5 1 39
Total: 9.0 8 5 5 2 5 33 10 3 98
Mobile IP H R ER BB SO AB FO GO NP
Fountain, Corey 4.0 8 4 4 0 2 20 2 4 61
Brown, Matthew 4.0 6 3 2 2 1 14 0 4 53
Heffner, Kaleb 1.0 0 0 0 0 0 3 0 1 5
Total: 9.0 14 7 6 2 3 37 2 9 119


Winner- Culligan, Shaun Loser- Brown, Matthew Save-
WP- Brown(2) PB- BK-
HBP- Culligan
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD