Spring Hill at Mobile (Game 2)
4/11/2009


Spring Hill ( ) Mobile ( )
Player AB R H RBI BB SO PO A
Hall, Ryan RF 3 0 1 0 0 0 2 0
Harrison, Justin CF 3 0 0 0 0 0 4 0
Holstein, Brad 3B 2 0 0 0 1 1 3 1
Cherta, Javier 1B 2 0 0 0 0 1 3 0
Cummings, Ryan SS 3 0 0 0 0 0 2 0
Nelson, Blake 2B 2 0 1 0 0 0 1 2
    Bonvillain, Jared PH 1 0 0 0 0 0 0 0
McCall, Andy LF 1 0 0 0 1 1 2 1
    Dobson, Lucas PH 1 0 1 0 0 0 0 0
Brasher, Grant DH 2 0 0 0 0 1 0 0
    Gingles, Kiefer PH 0 0 0 0 1 0 0 0
Rossi, Fred C 3 0 0 0 0 1 1 0
Essington, Josh P 0 0 0 0 0 0 0 0
    Bruce, Chris P 0 0 0 0 0 0 0 0
    Kline, Todd P 0 0 0 0 0 0 0 0
    Mattera, Tony P 0 0 0 0 0 0 0 0
Total: 23 0 3 0 3 5 18 4
Player AB R H RBI BB SO PO A
Turner, Brandon LF 4 3 3 2 0 0 0 0
    Williamson, Travis PH 0 1 0 0 1 0 0 0
Stork, Stephen SS 1 1 0 0 1 0 1 7
    Lee, Dustin PH 1 0 1 0 0 0 0 0
Romero, Carlos CF 4 1 1 0 0 0 0 0
    Delaneuville, Wade PH 0 0 0 1 0 0 0 0
Orso, Kevin RF 3 2 1 2 0 0 3 0
    Bird, Eric PH 1 0 0 0 0 0 0 0
Cramblitt, David 3B 4 3 3 1 0 0 2 1
Sheffield, Brad 1B 4 2 3 3 0 0 8 0
Baria, Jared 2B 4 1 1 0 0 0 2 1
Laico, Nick C 4 0 1 1 0 0 5 0
Mitchell, Scott DH 4 1 1 2 0 1 0 0
Curry, Nelson P 0 0 0 0 0 0 0 1
    Brown, Matthew P 0 0 0 0 0 0 0 0
Total: 34 15 15 12 2 1 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Spring Hill 0 0 0 0 0 0 0 - 0 3 6
Mobile 4 1 1 0 8 1 x - 15 15 0


E- Cummings(2), Holstein, Cherta(2), Nelson
DP- SHC(2): Holstein,Cherta,Nelson; UM(1): Cramblitt,Sheffield LEFT- SHC(6): Gingles,Cummings,Holstein,Nelson,Harrison,Brasher; UM(7): Laico,Lee,Baria,Orso,Romero(2),Stork
2B- Baria, Romero, Mitchell 3B-
HR- Turner
SB- CS-
SH- SF- Delaneuville


Spring Hill IP H R ER BB SO AB FO GO NP
Essington, Josh 3.0 7 6 4 0 1 17 3 0 52
Bruce, Chris 1.1 3 5 5 0 0 7 1 0 22
Kline, Todd 0.2 4 3 0 1 0 7 0 1 37
Mattera, Tony 1.0 1 1 1 1 0 3 1 1 22
Total: 6.0 15 15 10 2 1 34 5 2 133
Mobile IP H R ER BB SO AB FO GO NP
Curry, Nelson 6.1 2 0 0 2 5 21 2 7 100
Brown, Matthew 0.2 1 0 0 1 0 2 0 0 13
Total: 7.0 3 0 0 3 5 23 2 7 113


Winner- Curry, Nelson Loser- Essington, Josh Save-
WP- Essington(2) PB- Rossi BK-
HBP- Curry, Essington, Bruce(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD