Mobile at AUM
4/15/2009 Montgomery, AL (AUM Baseball Complex)


Mobile ( 28-19) AUM ( 28-16)
Player AB R H RBI BB SO PO A
Curry, Nelson RF 5 0 0 0 0 0 3 0
Stork, Stephen SS 5 1 1 0 0 1 2 4
Romero, Carlos CF 3 3 2 1 1 0 4 0
Orso, Kevin DH 3 1 1 2 0 0 0 0
Cramblitt, David 3B 4 0 1 1 0 1 1 4
Baria, Jared 2B 3 0 0 0 1 2 1 3
Sheffield, Brad 1B 3 0 0 1 0 0 10 0
Turner, Brandon LF 4 0 2 0 0 0 2 0
Sparks, Matthew C 2 0 0 0 1 1 1 0
    Smith, Jay Wayne PR 0 0 0 0 0 0 0 0
    Delaneuville, Wade PH 1 0 0 0 0 1 0 0
Brown, Matthew P 0 0 0 0 0 0 0 1
    Heffner, Kaleb P 0 0 0 0 0 0 0 0
    Lee, Dustin P 0 0 0 0 0 0 0 0
Total: 33 5 7 5 3 6 24 12
Player AB R H RBI BB SO PO A
Shields, Cody CF 2 2 1 0 2 0 5 0
Williams, Tanner 2B 4 1 1 2 0 0 0 4
Williams, Justin DH 4 0 2 3 0 0 0 0
Chizmar, Cody 1B 3 0 0 0 0 0 12 0
    Melton, Carlton PH 1 0 0 0 0 1 0 1
Alter, Bruce 3B 4 1 1 1 0 0 0 4
Moye, Shane SS 3 0 0 0 1 0 0 3
Barnett, David RF 3 1 0 0 0 0 3 0
    Salter, Jacob PH 1 0 0 0 0 0 0 0
Glover, Brooks LF 2 1 0 0 0 0 1 0
Booth, Clay C 4 0 1 0 0 0 5 1
    Wilkinson, Fletcher PR 0 0 0 0 0 0 0 0
Culligan, Shaun P 0 0 0 0 0 0 0 0
    Van Fossen, Jeffrey P 0 0 0 0 0 0 0 0
    Davis, Robby P 0 0 0 0 0 0 1 0
    Haisten, Trey P 0 0 0 0 0 0 0 0
Total: 31 6 6 6 3 1 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mobile 2 0 1 0 2 0 0 0 0 - 5 7 5
AUM 0 1 1 4 0 0 0 0 x - 6 6 2


E- Cramblitt, Romero, Stork(3), Culligan, Booth
DP- UM(1): Baria,Sheffield,Brown,Stork; AUM(0): LEFT- UM(6): Smith,Turner(2),Cramblitt,Baria,Orso; AUM(8): Wilkinson(2),Williams(2),Moye,Williams,Shields(2)
2B- Cramblitt, Stork, Williams 3B- Romero
HR- Orso, Alter
SB- Smith, Romero, Williams CS-
SH- Williams, Barnett SF- Sheffield


Mobile IP H R ER BB SO AB FO GO NP
Brown, Matthew 2.0 3 1 1 1 0 7 2 0 24
Heffner, Kaleb 1.2 2 5 1 2 0 8 0 3 42
Lee, Dustin 4.1 1 0 0 0 1 16 6 4 51
Total: 8.0 6 6 2 3 1 31 8 7 117
AUM IP H R ER BB SO AB FO GO NP
Culligan, Shaun 4.0 5 3 3 2 3 17 5 4 76
Van Fossen, Jeffrey 3.0 2 2 2 1 1 10 0 7 45
Davis, Robby 1.2 0 0 0 0 2 5 1 1 12
Haisten, Trey 0.1 0 0 0 0 0 1 1 0 2
Total: 9.0 7 5 5 3 6 33 7 12 135


Winner- Van Fossen, Jeffrey (3-0) Loser- Lee, Dustin (1-1) Save- Haisten, Trey (5)
WP- Heffner, Culligan(2) PB- BK-
HBP- Lee, Heffner, Van Fossen
U- T- 02:14 A- 70
DakStats by Daktronics Inc. Brookings, SD