University of Mobile at Belhaven College
4/18/2009 Jackson, MS (Smith Wills)


University of Mobile (29-21, 16-15 GCAC) Belhaven College (34-16, 23-9 GCAC)
Player AB R H RBI BB SO PO A
Curry, Nelson RF 4 1 1 0 1 0 1 0
Stork, Stephen SS 5 2 1 0 0 0 2 4
Romero, Carlos CF 5 2 2 0 0 2 4 0
Orso, Kevin DH 4 2 2 0 1 1 0 0
Cramblitt, David 3B 5 2 4 9 0 0 1 4
Sheffield, Brad 1B 5 1 2 0 0 0 13 0
Baria, Jared 2B 4 0 0 1 0 0 2 2
Turner, Brandon LF 4 0 1 0 1 0 1 0
Sparks, Matthew C 2 0 0 0 0 0 2 1
    Laico, Nick PH 1 0 1 0 0 0 0 0
    Williamson, Travis PR 0 0 0 0 0 0 0 0
Mitchell, Scott P 0 0 0 0 0 0 1 0
    Turner, Ira P 0 0 0 0 0 0 0 0
    Lee, Dustin P 0 0 0 0 0 0 0 0
Total: 39 10 14 10 3 3 27 11
Player AB R H RBI BB SO PO A
Cooper, Chanse CF 5 0 1 1 0 0 5 0
Eiland, Lake SS 3 0 1 0 2 0 0 3
Westcott, Craig 1B 5 0 1 0 0 0 9 1
    Hill, Justin PR 0 1 0 0 0 0 0 0
Foster, Timmy DH 4 1 1 0 0 2 0 0
Hudson, Brent 3B 3 1 0 1 1 0 0 2
Edwards, Charlie LF 4 1 1 2 0 0 2 0
Howard, Chad RF 3 1 1 0 0 0 4 0
McCormick, Brian C 4 0 2 1 0 0 3 0
    Gray, Mark PR 0 0 0 0 0 0 0 0
Fagan, Austin 2B 4 0 1 0 0 1 2 3
    Diehl, Shawn PR 0 0 0 0 0 0 0 0
Faulkenberry, Paul P 0 0 0 0 0 0 1 2
    Hinton, Brandt P 0 0 0 0 0 0 1 0
    Galloway, Riley P 0 0 0 0 0 0 0 0
    Grasse, Golden P 0 0 0 0 0 0 0 0
Total: 35 5 9 5 3 3 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
University of Mobile 4 0 1 0 1 0 0 0 4 - 10 14 0
Belhaven College 0 0 0 1 1 3 0 0 0 - 5 9 2


E- Cooper, Eiland
DP- UM(1): Baria,Stork,Sheffield; BC(1): Fagan,Eiland,Westcott LEFT- UM(7): Sheffield,Orso,Cramblitt(2),Curry,Turner(2); BC(7): Howard,Gray,Cooper(2),Fagan,Eiland(2)
2B- Edwards, Foster, Westcott, Romero, Orso, Cramblitt, Curry 3B-
HR- Cramblitt(2)
SB- Howard, Gray, Cooper, Sheffield CS-
SH- Sparks SF- Baria


University of Mobile IP H R ER BB SO AB FO GO NP
Mitchell, Scott 5.1 5 4 4 1 2 21 5 4 88
Turner, Ira 0.1 3 1 1 0 0 4 0 0 14
Lee, Dustin 3.1 1 0 0 2 1 10 1 3 52
Total: 9.0 9 5 5 3 3 35 6 7 154
Belhaven College IP H R ER BB SO AB FO GO NP
Faulkenberry, Paul 4.0 8 6 6 1 2 19 3 5 56
Hinton, Brandt 3.1 3 0 0 2 0 13 5 3 39
Galloway, Riley 1.0 2 3 2 0 1 5 0 0 16
Grasse, Golden 0.2 1 1 0 0 0 2 1 0 11
Total: 9.0 14 10 8 3 3 39 9 8 122


Winner- Mitchell, Scott (5-4) Loser- Faulkenberry, Paul (2-2) Save- Lee, Dustin (1-1)
WP- Faulkenberry(2), Mitchell(2) PB- BK-
HBP- Mitchell
U- Justis Booth (HP), Forrest Phillips (1B) T- 02:47 A- 160
DakStats by Daktronics Inc. Brookings, SD