Mobile at Loyola
4/24/2009 New Orleans, LA (Kirsch-Rooney Stadium)


Mobile (30-21, 17-15) Loyola (11-35, 8-25)
Player AB R H RBI BB SO PO A
Curry, Nelson RF 5 2 2 2 1 0 0 0
Stork, Stephen SS 5 1 1 0 1 1 1 6
Romero, Carlos CF 4 3 2 0 2 0 2 0
Orso, Kevin DH 1 0 0 0 0 0 0 0
    Mitchell, Scott PH 5 2 2 0 0 1 0 0
Cramblitt, David 3B 6 4 5 6 0 0 0 4
Sheffield, Brad 1B 6 2 3 1 0 0 13 0
Baria, Jared 2B 4 0 0 1 1 1 5 5
Turner, Brandon LF 5 1 2 0 1 1 3 0
Sparks, Matthew C 5 0 2 1 0 3 3 0
    Smith, Jay Wayne PR 0 0 0 0 0 0 0 0
Fountain, Corey P 0 0 0 0 0 0 0 0
    Heffner, Kaleb P 0 0 0 0 0 0 0 0
    Brown, Matthew P 0 0 0 0 0 0 0 0
Total: 46 15 19 11 6 7 27 15
Player AB R H RBI BB SO PO A
Lavoie, Bryan LF 6 1 1 0 0 0 4 0
Domengeaux, Taylor SS 5 0 1 2 1 1 0 4
McMinn, Brooks 2B 5 1 3 3 0 0 2 2
Kelly, Mike RF 4 1 2 1 0 0 3 0
McChesney, David DH 5 0 1 0 0 0 0 0
Delahoussaye, Brien 1B 5 2 2 2 0 0 7 0
Wendt, Matt C 3 0 0 0 1 0 7 2
    Sanders, Slade PR 0 0 0 0 0 0 0 0
Wendt, Lucas 3B 2 2 1 0 1 1 0 1
    David, Jeffrey 3B 1 0 0 0 0 0 1 0
Alvarez, Bobby CF 2 2 0 0 3 1 3 0
Benach, Carlos "Chucky" P 0 0 0 0 0 0 0 0
    Walsh, Eric P 0 0 0 0 0 0 0 0
    Laiche, Andrew P 0 0 0 0 0 0 0 0
    Wolf, Alex P 0 0 0 0 0 0 0 0
Total: 38 9 11 8 6 3 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mobile 0 1 5 0 0 6 2 1 0 - 15 19 3
Loyola 0 0 0 0 4 3 1 0 1 - 9 11 6


E- Heffner, Stork(2), Wendt, Kelly, Wendt(3), McMinn
DP- UM(3): Cramblitt,Baria(3),Sheffield(3),Stork(2); LU(1): Domengeaux,McMinn,Delahoussaye LEFT- UM(11): Curry,Smith(2),Turner(2),Cramblitt,Baria,Romero,Sheffield,Stork(2); LU(11): Alvarez,Lavoie(2),Kelly(2),Domengeaux,Wendt,Sanders,McMinn,McChesney,Delahoussaye
2B- Turner, Cramblitt(3), Stork, Kelly, McMinn, McChesney 3B- Curry, Cramblitt, McMinn
HR- Delahoussaye
SB- Turner, Sheffield CS- Turner
SH- SF- Baria


Mobile IP H R ER BB SO AB FO GO NP
Fountain, Corey 5.0 6 4 4 2 0 20 4 7 69
Heffner, Kaleb 1.0 4 4 4 1 0 7 0 1 25
Brown, Matthew 3.0 1 1 0 3 3 11 0 2 64
Total: 9.0 11 9 8 6 3 38 4 10 158
Loyola IP H R ER BB SO AB FO GO NP
Benach, Carlos "Chucky" 2.2 10 6 5 1 0 17 3 0 56
Walsh, Eric 2.1 5 4 4 2 2 12 1 2 48
Laiche, Andrew 2.1 4 5 2 2 4 12 2 1 51
Wolf, Alex 1.2 0 0 0 1 1 5 1 2 19
Total: 9.0 19 15 11 6 7 46 7 5 174


Winner- Fountain, Corey (3-1) Loser- Benach, Carlos "Chucky" (2-8) Save-
WP- Brown(3), Wolf, Walsh PB- BK-
HBP- Fountain, Brown(2)
U- Lester Cambre (HP), Chris Symons (1B) T- 02:58 A- 119
DakStats by Daktronics Inc. Brookings, SD

Mobile at Loyola
4/24/2009 New Orleans, LA (Kirsch-Rooney Stadium)


Mobile (30-21, 17-15) Loyola (11-35, 8-25)
Player AB R H RBI BB SO PO A
Curry, Nelson RF 5 2 2 2 1 0 0 0
Stork, Stephen SS 5 1 1 0 1 1 1 6
Romero, Carlos CF 4 3 2 0 2 0 2 0
Orso, Kevin DH 1 0 0 0 0 0 0 0
    Mitchell, Scott PH 5 2 2 0 0 1 0 0
Cramblitt, David 3B 6 4 5 6 0 0 0 4
Sheffield, Brad 1B 6 2 3 1 0 0 13 0
Baria, Jared 2B 4 0 0 1 1 1 5 5
Turner, Brandon LF 5 1 2 0 1 1 3 0
Sparks, Matthew C 5 0 2 1 0 3 3 0
    Smith, Jay Wayne PR 0 0 0 0 0 0 0 0
Fountain, Corey P 0 0 0 0 0 0 0 0
    Heffner, Kaleb P 0 0 0 0 0 0 0 0
    Brown, Matthew P 0 0 0 0 0 0 0 0
Total: 46 15 19 11 6 7 27 15
Player AB R H RBI BB SO PO A
Lavoie, Bryan LF 6 1 1 0 0 0 4 0
Domengeaux, Taylor SS 5 0 1 2 1 1 0 4
McMinn, Brooks 2B 5 1 3 3 0 0 2 2
Kelly, Mike RF 4 1 2 1 0 0 3 0
McChesney, David DH 5 0 1 0 0 0 0 0
Delahoussaye, Brien 1B 5 2 2 2 0 0 7 0
Wendt, Matt C 3 0 0 0 1 0 7 2
    Sanders, Slade PR 0 0 0 0 0 0 0 0
Wendt, Lucas 3B 2 2 1 0 1 1 0 1
    David, Jeffrey 3B 1 0 0 0 0 0 1 0
Alvarez, Bobby CF 2 2 0 0 3 1 3 0
Benach, Carlos "Chucky" P 0 0 0 0 0 0 0 0
    Walsh, Eric P 0 0 0 0 0 0 0 0
    Laiche, Andrew P 0 0 0 0 0 0 0 0
    Wolf, Alex P 0 0 0 0 0 0 0 0
Total: 38 9 11 8 6 3 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mobile 0 1 5 0 0 6 2 1 0 - 15 19 3
Loyola 0 0 0 0 4 3 1 0 1 - 9 11 6


E- Heffner, Stork(2), Wendt, Kelly, Wendt(3), McMinn
DP- UM(3): Cramblitt,Baria(3),Sheffield(3),Stork(2); LU(1): Domengeaux,McMinn,Delahoussaye LEFT- UM(11): Curry,Smith(2),Turner(2),Cramblitt,Baria,Romero,Sheffield,Stork(2); LU(11): Alvarez,Lavoie(2),Kelly(2),Domengeaux,Wendt,Sanders,McMinn,McChesney,Delahoussaye
2B- Turner, Cramblitt(3), Stork, Kelly, McMinn, McChesney 3B- Curry, Cramblitt, McMinn
HR- Delahoussaye
SB- Turner, Sheffield CS- Turner
SH- SF- Baria


Mobile IP H R ER BB SO AB FO GO NP
Fountain, Corey 5.0 6 4 4 2 0 20 4 7 69
Heffner, Kaleb 1.0 4 4 4 1 0 7 0 1 25
Brown, Matthew 3.0 1 1 0 3 3 11 0 2 64
Total: 9.0 11 9 8 6 3 38 4 10 158
Loyola IP H R ER BB SO AB FO GO NP
Benach, Carlos "Chucky" 2.2 10 6 5 1 0 17 3 0 56
Walsh, Eric 2.1 5 4 4 2 2 12 1 2 48
Laiche, Andrew 2.1 4 5 2 2 4 12 2 1 51
Wolf, Alex 1.2 0 0 0 1 1 5 1 2 19
Total: 9.0 19 15 11 6 7 46 7 5 174


Winner- Fountain, Corey (3-1) Loser- Benach, Carlos "Chucky" (2-8) Save-
WP- Brown(3), Wolf, Walsh PB- BK-
HBP- Fountain, Brown(2)
U- Lester Cambre (HP), Chris Symons (1B) T- 02:58 A- 119
DakStats by Daktronics Inc. Brookings, SD