Mobile at LSU-S (Game 2)
4/26/2008


Mobile (40-12, 30-5 ) LSU-S (41-14, 26-10 )
Player AB R H RBI BB SO PO A
Curry, Nelson LF 5 0 1 2 0 1 2 0
Barber, Brett DH 5 0 0 0 0 1 2 0
Baria, Jared 2B 4 1 3 0 0 0 2 4
Orso, Kevin 1B 5 2 2 2 0 1 6 0
Romero, Carlos CF 5 1 2 0 0 1 1 0
Solomon, Daine RF 4 0 0 0 0 0 4 0
    Sheffield, Brad PH 0 0 0 1 0 0 0 0
Esfeller, TJ 3B 4 1 0 0 0 1 1 0
Sparks, Matthew C 3 0 2 0 0 0 3 3
    Wood, John PR 0 1 0 0 0 0 0 0
Bourgeois, Derek SS 4 0 1 1 0 1 3 2
Powell, Kit P 0 0 0 0 0 0 0 0
    Brown, Matthew P 0 0 0 0 0 0 0 0
Total: 39 6 11 6 0 6 24 9
Player AB R H RBI BB SO PO A
Shamsabady, Quenton RF 4 3 1 0 1 1 5 0
    Moseley, Matt PH 1 0 0 0 0 0 0 0
Blubaugh, Andrew 2B 2 3 1 1 2 1 1 3
    Wentz, Chase PH 0 0 0 0 0 0 0 0
Brouillette, Andrew DH 5 1 5 4 1 0 0 0
Stebbings, Bryan C 4 0 2 1 2 0 6 0
    Watkins, Jacob PR 0 1 0 0 0 0 0 0
Todd, Josh CF 3 0 0 1 0 0 2 0
    Barnes, Craig PH 1 0 1 2 0 0 0 0
Whitney, Matt 1B 4 0 0 0 0 1 11 0
Garidel, Jeffrey SS 4 0 2 0 1 0 0 4
Bravata, Brandon LF 2 1 0 0 1 0 2 0
    Porche, Brent PH 1 0 0 0 0 0 0 0
Bradley, David 3B 4 2 1 1 0 0 0 1
    Ledet, Jeff PH 1 1 1 0 0 0 0 0
Ennis, Justin P 0 0 0 0 0 0 0 3
    Dees, Cody P 0 0 0 0 0 0 0 0
    Pinkston, Blake P 0 0 0 0 0 0 0 0
Total: 36 12 14 10 8 3 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mobile 2 0 0 0 0 1 0 2 1 - 6 11 4
LSU-S 1 3 0 3 2 0 2 1 x - 12 14 2


E- Esfeller, Bourgeois(2), Brown, Shamsabady, Garidel
DP- UM(0): ; LSUS(0): LEFT- UM(10): Baria(3),Barber(2),Bourgeois(2),Romero,Sparks,Wood; LSUS(13): Wentz,Watkins(4),Todd,Garidel(3),Brouillette(3),Bravata
2B- Romero, Sparks(2), Brouillette 3B-
HR- Orso
SB- Romero, Watkins, Shamsabady(2) CS- Brouillette, Bravata
SH- SF- Sheffield, Blubaugh


Mobile IP H R ER BB SO AB FO GO NP
Powell, Kit 3.1 9 7 7 2 3 19 2 2 77
Brown, Matthew 2.0 3 2 1 4 0 7 4 0 40
Curry, Nelson 2.2 2 3 1 2 0 10 2 3 33
Total: 8.0 14 12 9 8 3 36 8 5 150
LSU-S IP H R ER BB SO AB FO GO NP
Ennis, Justin 7.0 8 3 3 0 4 31 8 8 93
Dees, Cody 1.0 2 2 2 0 1 5 0 1 19
Pinkston, Blake 1.0 1 1 1 0 1 3 0 1 16
Total: 9.0 11 6 6 0 6 39 8 10 128


Winner- Ennis, Justin (5-3) Loser- Powell, Kit (6-3) Save-
WP- Curry(2), Powell, Brown, Pinkston, Dees PB- BK-
HBP- Curry(2), Powell, Brown, Ennis(2), Dees
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD