Belhaven at Mobile
4/30/2009 Hattiesburg, MS (Milton Wheeler Field)


Belhaven (1-0) Mobile ( 0-1)
Player AB R H RBI BB SO PO A
Cooper, Chanse CF 2 3 1 2 3 0 1 1
Eiland, Lake 2B 3 1 1 3 1 0 5 3
Westcott, Craig 1B 3 2 2 3 2 0 8 0
    Grasse, Golden PR 0 1 0 0 0 0 0 0
Foster, Timmy RF 4 1 1 1 1 1 1 0
    Howard, Chad PR 0 1 0 0 0 0 0 0
Hudson, Brent 3B 3 1 1 1 2 2 1 2
Edwards, Charlie LF 4 1 1 1 1 1 0 0
Dean, Craig DH 4 2 1 3 0 1 0 0
    Feazell, Kyle PH 1 0 1 1 0 0 0 0
McCormick, Brian C 4 0 2 1 1 0 4 0
    Gray, Mark PR 0 1 0 0 0 0 0 0
Diehl, Shawn SS 3 2 1 0 1 1 1 4
    Fagan, Austin PH 1 0 0 0 0 0 0 0
Hinton, Brandt P 0 0 0 0 0 0 0 2
Total: 32 16 12 16 12 6 21 12
Player AB R H RBI BB SO PO A
Turner, Brandon LF 4 0 1 0 0 0 0 0
Stork, Stephen SS 4 0 0 0 0 1 1 1
Romero, Carlos CF 3 0 1 0 1 0 1 0
Orso, Kevin RF 3 1 2 0 1 0 1 0
Cramblitt, David 3B 3 1 0 0 0 1 0 2
    Lee, Dustin 3B 1 0 0 0 0 0 0 0
Sheffield, Brad 1B 3 0 2 0 0 0 6 1
Mitchell, Scott DH 3 0 0 1 0 1 0 0
Laico, Nick C 3 0 1 1 0 0 7 1
    Smith, Jay Wayne PR 0 0 0 0 0 0 0 0
Baria, Jared 2B 3 0 2 0 0 1 4 2
Curry, Nelson P 0 0 0 0 0 0 1 2
    Brown, Matthew P 0 0 0 0 0 0 0 0
    Williamson, Travis P 0 0 0 0 0 0 0 0
    Delaneuville, Wade P 0 0 0 0 0 0 0 0
Total: 30 2 9 2 2 4 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Belhaven 0 0 3 0 7 0 6 - 16 12 1
Mobile 0 0 0 1 0 1 0 - 2 9 2


E- Laico, Lee, Hudson
DP- BC(1): Eiland,Diehl,Westcott; UM(0): LEFT- BC(8): Fagan,Hudson(2),Eiland,Edwards,Westcott,Feazell,Cooper; UM(9): Smith,Turner,Orso(2),Romero(2),Sheffield(2),Mitchell
2B- Orso, Sheffield, McCormick, Diehl, Cooper 3B-
HR- Eiland, Westcott, Dean
SB- Orso, Sheffield CS-
SH- SF- Eiland


Belhaven IP H R ER BB SO AB FO GO NP
Hinton, Brandt 7.0 9 2 1 2 4 30 3 6 98
Total: 7.0 9 2 1 2 4 30 3 6 98
Mobile IP H R ER BB SO AB FO GO NP
Curry, Nelson 4.1 7 9 9 5 4 19 0 5 96
Brown, Matthew 1.2 1 1 1 3 1 6 1 2 33
Williamson, Travis 0.1 3 6 3 2 0 4 0 0 21
Delaneuville, Wade 0.2 1 0 0 2 1 3 0 0 18
Total: 7.0 12 16 13 12 6 32 1 7 168


Winner- Hinton, Brandt (1-0) Loser- Curry, Nelson (0-1) Save-
WP- Curry, Brown, Hinton PB- McCormick BK- Curry
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD