Camps - Coaches - Facilities - History - Quick Facts - Roster - Schedule - Stats - Team - Top Stories

University of Mobile Baseball Statistics


Record: 10-15-0   Home: 7-8-0   Away: 3-7-0   Neutral: 0-0-0   Conference: 4-10-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 20 15 9 18 20 29 18 12 0 - 141
University of Mobile 14 18 24 15 16 16 13 1 3 - 120


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Beck, Justin 23 20 0.373 75 10 28 3 0 0 8 31 0.413 4 1 17 1 0.407 1 1 4 5
Williamson, Travis 25 23 0.324 74 5 24 5 0 3 19 38 0.514 6 5 17 1 0.398 3 0 1 1
Sheffield, Brad 23 21 0.306 72 16 22 7 0 0 9 29 0.403 11 5 7 2 0.432 0 0 3 3
Lee, Dustin 18 10 0.303 33 8 10 2 0 1 3 15 0.455 1 2 2 0 0.351 1 2 0 0
Barber, Cody 24 21 0.278 72 16 20 3 2 1 12 30 0.417 9 3 11 4 0.372 2 1 2 2
White, Cameron 22 15 0.269 52 9 14 1 0 0 9 15 0.288 4 1 10 1 0.328 1 0 1 2
Negus, Ben 15 8 0.258 31 11 8 1 0 0 6 9 0.290 4 1 3 0 0.361 0 0 5 6
Norris, Hunter 25 23 0.253 79 13 20 6 1 0 8 28 0.354 6 1 18 0 0.310 1 0 5 5
Perez, Eric 4 3 0.250 8 1 2 0 0 0 1 2 0.250 1 0 1 1 0.333 0 1 0 0
Sanderson, Cody 24 22 0.246 69 13 17 6 1 0 8 25 0.362 14 4 6 1 0.402 0 0 1 1
Bourgeois, Derek 19 16 0.216 51 5 11 2 0 0 5 13 0.255 5 1 13 1 0.298 0 1 0 0
Halverson, Jake 19 14 0.200 50 4 10 0 0 0 6 10 0.200 2 4 8 1 0.276 2 2 3 5
King, Brady 17 5 0.190 21 5 4 1 0 0 2 5 0.238 1 1 3 1 0.261 0 2 1 1
Tedesco, Michael 10 1 0.063 16 2 1 0 0 0 3 1 0.063 1 1 5 0 0.167 0 0 0 0
Laico, Nick 10 7 0.056 18 2 1 0 0 0 0 1 0.056 1 2 2 2 0.190 0 1 0 0
Brister, Jarrin 6 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ladnier, John 13 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lyons, Jeff 12 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Meeks, Eric 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Peacock, Chris 7 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Butts, Alan 7 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Clay, Michael 9 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 25 0.266 721 120 192 37 4 5 99 252 0.350 70 32 123 16 0.353 11 11 26 31
Opponents: 25 0.304 708 131 215 38 2 12 111 293 0.414 72 21 118 12 0.382 6 11 34 45

LOB - Team (155), Opp (174). IBB - Team (0), Opp (1). Picked Off - Team (1), Opp (3)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Meeks, Eric 0.00 0 0 3 0 0 0 0 0 3.0 3 3 0 2 2 0 0 0 16 0.250 0 1 1 1 0
Butts, Alan 4.10 2 2 7 4 0 0 1 0 26.1 21 19 12 19 10 7 0 1 121 0.219 3 2 1 2 2
Ladnier, John 4.50 2 3 13 0 0 0 0 1 16.0 31 10 8 4 10 3 1 0 83 0.431 0 2 0 3 1
Clay, Michael 4.58 3 2 9 7 2 0 0 0 39.1 33 25 20 25 32 5 0 3 173 0.232 8 4 1 0 2
Peacock, Chris 4.78 2 3 7 7 1 0 1 0 37.2 46 27 20 8 34 8 1 3 177 0.282 5 4 0 0 2
White, Cameron 5.17 0 0 4 2 0 0 1 0 15.2 15 10 9 5 9 4 0 0 66 0.254 4 1 0 1 0
Lyons, Jeff 8.44 0 1 12 0 0 0 0 1 16.0 24 16 15 5 13 2 0 0 73 0.375 2 3 0 0 1
Brister, Jarrin 8.49 1 3 6 4 1 0 0 0 23.1 35 22 22 9 13 7 0 5 119 0.330 2 2 0 0 2
Lee, Dustin 11.05 0 1 3 1 0 0 0 0 7.1 17 9 9 2 4 5 0 0 41 0.515 1 3 1 2 1

Total: 5.60 10 15 25 4 0 3 2 184.2 225 141 115 79 127 41 2 12 869 0.301 25 22 4 9 11
Opponents: 4.27 14 9 25 5 1 5 6 170.2 170 105 81 67 111 32 3 5 772 0.260 29 30 5 10 11


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Lee, Dustin 18 10 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Butts, Alan 7 3 7 3 4 0 1.000 0 0 0 0 0.000 0 0 0
Perez, Eric 4 3 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Halverson, Jake 19 14 34 33 1 0 1.000 0 0 0 0 0.000 0 0 0
Laico, Nick 10 7 18 13 5 0 1.000 0 0 4 1 0.800 0 0 0
Lyons, Jeff 12 0 5 1 4 0 1.000 0 0 0 0 0.000 0 0 0
Ladnier, John 13 0 7 3 4 0 1.000 1 0 0 0 0.000 0 0 0
Sheffield, Brad 23 21 149 136 12 1 0.993 9 0 0 0 0.000 0 0 0
Norris, Hunter 25 23 71 66 4 1 0.986 3 0 0 0 0.000 0 0 0
Barber, Cody 24 21 62 61 0 1 0.984 0 0 0 0 0.000 0 0 0
King, Brady 17 5 31 13 17 1 0.968 2 0 0 0 0.000 0 0 0
Williamson, Travis 25 23 149 122 20 7 0.953 1 0 23 9 0.719 6 1 0
Beck, Justin 23 20 63 39 21 3 0.952 5 0 0 0 0.000 0 0 0
Bourgeois, Derek 19 16 71 23 44 4 0.944 6 0 0 0 0.000 0 0 0
Sanderson, Cody 24 22 52 20 28 4 0.923 2 0 0 0 0.000 0 0 0
Clay, Michael 9 7 10 4 5 1 0.900 0 0 0 0 0.000 0 0 0
Peacock, Chris 7 7 8 2 5 1 0.875 0 0 0 0 0.000 0 0 0
Negus, Ben 15 8 36 11 18 7 0.806 4 0 0 0 0.000 0 0 0
White, Cameron 22 15 30 6 18 6 0.800 1 0 0 0 0.000 0 0 0
Brister, Jarrin 6 4 4 0 3 1 0.750 0 0 0 0 0.000 0 0 0
Tedesco, Michael 10 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Meeks, Eric 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 25 812 558 216 38 0.953 12 0 27 10 0.730 6 1 0
Opponents: 25 795 512 243 40 0.950 2 0 17 5 0.773 1 0 0


DakStats by Daktronics Inc. Brookings, SD




Click for the final 2009 Season Statistics
Click for the final 2008 Season Statistics
Click for the final 2007 Season Statistics
Click for the final 2006 Season Statistics
Click for the final 2005 Season Statistics
Click for the final 2005 Special Reports
Click for the final 2004 Season Statistics
Click for the final 2003 Season Statistics