Camps - Coaches - Facilities - History - Quick Facts - Roster - Schedule - Stats - Team - Top Stories

University of Mobile Baseball Statistics

Record: 43-15-0   Home: 20-7-0   Away: 20-5-0   Neutral: 3-3-0   Conference: 30-5-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 46 18 34 35 39 44 38 13 16 4 0 - 287
Mobile 62 61 80 66 53 70 38 31 24 1 1 - 487


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Baria, Jared 56 56 0.416 226 54 94 15 4 6 49 135 0.597 20 6 15 2 0.472 2 0 4 4
Mann, Zack 15 6 0.400 5 1 2 0 0 0 0 2 0.400 0 0 0 0 0.400 0 0 0 0
Orso, Kevin 56 54 0.398 201 64 80 22 1 12 64 140 0.697 30 2 32 2 0.467 7 1 4 6
Curry, Nelson 56 52 0.382 228 66 87 20 8 4 35 135 0.592 11 3 17 0 0.412 3 2 16 16
Stork, Stephen 55 52 0.360 189 61 68 17 1 4 36 99 0.524 16 19 8 6 0.450 5 7 8 9
Romero, Carlos 56 55 0.360 203 56 73 14 2 10 59 121 0.596 27 4 25 3 0.439 3 3 15 18
Solomon, Daine 58 51 0.345 197 40 68 12 2 5 46 99 0.503 11 5 12 3 0.394 0 3 20 23
Harper, Daniel 42 30 0.339 118 23 40 6 1 4 34 60 0.508 12 2 19 1 0.406 1 4 1 2
Barber, Brett 47 35 0.324 139 28 45 7 1 2 30 60 0.432 11 5 13 2 0.389 2 1 3 3
Cramblitt, David 50 46 0.324 170 40 55 11 1 11 41 101 0.594 20 5 22 1 0.394 8 0 1 1
Pruitt, Dustin 29 1 0.300 10 11 3 2 0 0 0 5 0.500 2 0 1 0 0.417 0 0 3 5
Sheffield, Brad 17 7 0.290 31 8 9 1 1 1 4 15 0.484 6 1 3 0 0.410 1 0 1 1
Esfeller, TJ 28 20 0.282 71 15 20 4 0 1 11 27 0.380 7 2 12 0 0.358 1 3 1 1
Bourgeois, Derek 22 5 0.240 25 3 6 0 0 1 4 9 0.360 1 1 6 0 0.296 0 0 1 1
Sparks, Matthew 27 24 0.218 55 3 12 3 0 1 6 18 0.327 14 3 20 1 0.403 0 3 0 0
Bird, Eric 9 3 0.167 12 0 2 0 0 0 2 2 0.167 3 0 0 0 0.313 1 0 0 0
Downey, Cliff 35 32 0.165 97 4 16 0 0 3 11 25 0.258 9 3 30 2 0.252 2 4 0 0
Wood, John 19 0 0.125 8 10 1 0 0 0 1 1 0.125 0 1 0 0 0.222 0 0 1 4
Luker, Jesse 16 16 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bracewell, Justin 16 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Powell, Kit 15 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Turner, Ira 28 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Brown, Matthew 12 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Knight, James 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0.000 0 0 0 0
Mitchell, Scott 23 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 58 0.343 1987 487 681 134 22 65 433 1054 0.530 200 62 236 24 0.413 36 31 79 94
Opponents: 58 0.278 1797 287 500 86 5 28 250 680 0.378 159 66 297 43 0.355 21 35 53 74

LOB - Team (470), Opp (402). IBB - Team (9), Opp (4). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Mitchell, Scott 1.32 2 0 23 2 0 0 0 8 34.0 25 8 5 18 29 4 0 0 146 0.210 1 4 1 3 2
Stork, Stephen 3.38 0 1 5 0 0 0 0 0 5.1 7 6 2 2 3 2 0 1 29 0.269 0 0 0 1 0
Luker, Jesse 3.43 10 3 16 16 5 2 0 0 99.2 90 43 38 39 72 15 1 8 424 0.248 8 13 1 2 7
Bracewell, Justin 3.53 11 1 16 14 4 1 0 1 97.0 115 60 38 10 71 20 3 4 426 0.290 6 12 3 3 5
Mann, Zack 3.71 6 1 11 7 2 0 0 0 53.1 55 26 22 9 15 14 1 4 231 0.270 0 6 1 2 9
Powell, Kit 4.37 7 3 15 14 2 0 0 0 78.1 95 46 38 26 47 12 0 6 355 0.305 4 8 0 3 7
Turner, Ira 5.87 4 2 28 0 0 0 0 4 38.1 45 33 25 18 29 9 0 2 185 0.285 4 5 0 2 2
Curry, Nelson 6.43 2 0 9 0 0 0 0 0 14.0 16 16 10 8 13 3 0 1 76 0.267 7 6 0 1 1
Bourgeois, Derek 7.71 0 0 7 0 0 0 0 0 11.2 17 16 10 10 6 1 0 0 62 0.362 2 2 2 2 1
Brown, Matthew 8.31 1 4 12 5 0 0 0 0 30.1 35 33 28 19 12 9 0 2 151 0.310 7 11 0 3 4

Total: 4.21 43 15 58 13 3 0 13 462.0 500 287 216 159 297 89 5 28 2085 0.278 39 67 8 22 38
Opponents: 7.81 15 43 58 6 0 2 6 450.2 681 486 391 200 236 134 22 65 2314 0.343 63 62 9 36 29


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Mitchell, Scott 23 2 7 2 5 0 1.000 1 0 0 0 0.000 0 0 0
Barber, Brett 47 35 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Wood, John 19 0 5 4 1 0 1.000 0 0 0 0 0.000 0 0 0
Sheffield, Brad 17 7 9 0 9 0 1.000 2 0 0 0 0.000 0 0 0
Harper, Daniel 42 30 300 282 15 3 0.990 29 0 0 0 0.000 0 0 0
Curry, Nelson 56 52 64 58 5 1 0.984 0 0 0 0 0.000 0 0 0
Sparks, Matthew 27 24 126 106 18 2 0.984 0 0 18 10 0.643 3 1 0
Orso, Kevin 56 54 278 260 13 5 0.982 19 0 0 0 0.000 0 0 0
Downey, Cliff 35 32 201 173 23 5 0.975 1 0 21 12 0.636 8 0 0
Solomon, Daine 58 51 126 113 9 4 0.968 0 0 0 0 0.000 0 0 0
Romero, Carlos 56 55 111 105 1 5 0.955 0 0 0 0 0.000 0 0 0
Baria, Jared 56 56 274 124 137 13 0.953 40 0 0 0 0.000 0 0 0
Mann, Zack 15 6 21 4 16 1 0.952 0 0 0 0 0.000 0 0 0
Bird, Eric 9 3 30 26 2 2 0.933 0 0 2 0 1.000 1 1 0
Powell, Kit 15 14 28 6 20 2 0.929 0 0 0 0 0.000 0 0 0
Esfeller, TJ 28 20 74 13 55 6 0.919 5 0 0 0 0.000 0 0 0
Stork, Stephen 55 52 274 66 185 23 0.916 32 0 0 0 0.000 0 0 0
Luker, Jesse 16 16 23 3 18 2 0.913 1 0 0 0 0.000 0 0 0
Turner, Ira 28 0 11 2 8 1 0.909 1 0 0 0 0.000 0 0 0
Cramblitt, David 50 46 107 17 80 10 0.907 7 0 0 0 0.000 0 0 0
Brown, Matthew 12 5 8 1 6 1 0.875 0 0 0 0 0.000 0 0 0
Bracewell, Justin 16 14 23 7 12 4 0.826 0 0 0 0 0.000 0 0 0
Bourgeois, Derek 22 5 24 8 11 5 0.792 1 0 0 0 0.000 0 0 0
Pruitt, Dustin 29 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Knight, James 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 58 2130 1386 649 95 0.955 50 0 41 22 0.651 12 2 0
Opponents: 58 2000 1352 532 116 0.942 3 0 63 13 0.829 10 0 0


DakStats by Daktronics Inc. Brookings, SD
Click for the final 2007 Season Statistics
Click for the final 2006 Season Statistics
Click for the final 2005 Season Statistics
Click for the final 2005 Special Reports
Click for the final 2004 Season Statistics
Click for the final 2003 Season Statistics